 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -BR-Series.jpg)  | BRL2012T4R7MFIXED IND 4.7UH 400MA 715MOHM SM | 36,241 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 400 mA | 340mA | Unshielded | 715mOhm Max | - | 150MHz | - | -40°C ~ 105°C | 7.96 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T100MFIXED IND 10UH 330MA 1.105OHM SM | 37,582 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 330 mA | 270mA | Unshielded | 1.105Ohm Max | - | 30MHz | - | -40°C ~ 105°C | 2.52 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T330MFIXED IND 33UH 220MA 2.6 OHM SMD | 30,562 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 33 µH | ±20% | 220 mA | 150mA | Unshielded | 2.6Ohm Max | - | 8MHz | - | -40°C ~ 105°C | 2.52 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T2R2MFIXED IND 2.2UH 550MA 390MOHM SM | 24,670 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 2.2 µH | ±20% | 550 mA | 600mA | Unshielded | 390mOhm Max | - | 200MHz | - | -40°C ~ 105°C | 7.96 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T6R8MFIXED IND 6.8UH 350MA 975MOHM SM | 17,355 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 6.8 µH | ±20% | 350 mA | 290mA | Unshielded | 975mOhm Max | - | 60MHz | - | -40°C ~ 105°C | 7.96 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T1R0MFIXED IND 1UH 850MA 175.5MOHM SM | 10,571 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 1 µH | ±20% | 850 mA | 850mA | Unshielded | 175.5mOhm Max | - | 300MHz | - | -40°C ~ 105°C | 7.96 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T220MFIXED IND 22UH 270MA 1.69OHM SMD | 1,981 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±20% | 270 mA | 190mA | Unshielded | 1.69Ohm Max | - | 13MHz | - | -40°C ~ 105°C | 2.52 MHz | - | Surface Mount | 0805 (2012 Metric) | 
| -BR-Series.jpg)  | BRL2012T150MFIXED IND 15UH 300MA 1.3 OHM SMD | 1,770 | 0.30 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | BR, L Type | Active | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | 300 mA | 220mA | Unshielded | 1.3Ohm Max | - | 15MHz | - | -40°C ~ 105°C | 2.52 MHz | - | Surface Mount | 0805 (2012 Metric) | 
|   | LQG18HHR10J00DFIXED IND 100NH 300MA 900MOHM SM | 16,168 | 0.30 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | LQG18 | Active | Multilayer | Air | 100 nH | ±5% | 300 mA | - | - | 900mOhm Max | 12 @ 100MHz | 600MHz | - | -55°C ~ 125°C | 100 MHz | - | Surface Mount | 0603 (1608 Metric) | 
| .jpg)  | MLF1608A1R0JTD25FIXED IND 1UH 50MA 500 MOHM SMD | 74,369 | 0.30 | RFQ | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLF | Active | Multilayer | Ferrite | 1 µH | ±5% | 50 mA | - | Shielded | 500mOhm Max | 35 @ 10MHz | 120MHz | AEC-Q200 | -55°C ~ 125°C | 10 MHz | - | Surface Mount | 0603 (1608 Metric) | |
| .jpg)  | MLF1608A4R7JTD25FIXED IND 4.7UH 30MA 1.6 OHM SMD | 15,338 | 0.30 | RFQ | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLF | Active | Multilayer | Ferrite | 4.7 µH | ±5% | 30 mA | - | Shielded | 1.6Ohm Max | 35 @ 10MHz | 55MHz | AEC-Q200 | -55°C ~ 125°C | 10 MHz | - | Surface Mount | 0603 (1608 Metric) | |
| .jpg)  | MLF1608E100JTD25FIXED IND 10UH 10MA 1.7 OHM SMD | 4,004 | 0.30 | RFQ | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLF | Active | Multilayer | Ferrite | 10 µH | ±5% | 10 mA | - | Shielded | 1.7Ohm Max | 30 @ 2MHz | 30MHz | AEC-Q200 | -55°C ~ 125°C | 2 MHz | - | Surface Mount | 0603 (1608 Metric) | |
|   | MLJ1005HXG56NETD0BFIXED IND 56NH 950MA 325MOHM SMD | 14,435 | 0.33 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | MLJ | Active | Multilayer | Ferrite | 56 nH | ±4nH | 950 mA | - | Shielded | 325mOhm Max | 14 @ 13.56MHz | - | - | -55°C ~ 125°C | 13.56 MHz | - | Surface Mount | 0402 | 
| -2,00x1,60x,80mm.jpg)  | CIGW201610GH4R7MLEFIXED IND 4.7UH 1.1A 279MOHM SMD | 377,747 | 0.30 | RFQ |   Datasheet | 0806 (2016 Metric) | Tape & Reel (TR),Cut Tape (CT) | CIGW | Active | Drum Core, Wirewound | Metal Composite | 4.7 µH | ±20% | 1.1 A | 2A | Unshielded | 279mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 
|   | KLZ2012MHR1R0HTD25FIXED IND 1UH 800MA 130 MOHM SMD | 1,648 | 0.29 | RFQ | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | KLZ-HR | Active | Multilayer | Ferrite | 1 µH | ±20% | 800 mA | 700mA | Shielded | 130mOhm | - | - | AEC-Q200 | -55°C ~ 150°C | 2 MHz | Soft Termination | Surface Mount | 0805 (2012 Metric) | |
|   | KLZ2012MHR3R3HTD25FIXED IND 3.3UH 500MA 260MOHM SM | 1,941 | 0.29 | RFQ | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | KLZ-HR | Active | Multilayer | Ferrite | 3.3 µH | ±20% | 500 mA | 350mA | Shielded | 260mOhm | - | - | AEC-Q200 | -55°C ~ 150°C | 2 MHz | Soft Termination | Surface Mount | 0805 (2012 Metric) | |
|   | SDET32251E-4R7MSFIXED IND 4.7UH 1.9A 108MOHM SMD | 16,072 | 0.29 | RFQ |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | SDET32251E | Active | - | Metal | 4.7 µH | ±20% | 1.9 A | 1.17A | Unshielded | 108mOhm Max | - | - | - | -55°C ~ 125°C | 1 MHz | - | Surface Mount | 1210 | 
| -2,70mm.jpg)  | CBC3225T101KRFIXED IND 100UH 340MA 1.82OHM SM | 158,234 | 0.29 | RFQ |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | CB, C Type | Active | Drum Core, Wirewound | Ferrite | 100 µH | ±10% | 340 mA | 270mA | Unshielded | 1.82Ohm Max | - | 6MHz | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | 1210 (3225 Metric) | 
| -2,70mm.jpg)  | CBC3225T680KRFIXED IND 68UH 410MA 1.3 OHM SMD | 63,904 | 0.29 | RFQ |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | CB, C Type | Active | Drum Core, Wirewound | Ferrite | 68 µH | ±10% | 410 mA | 320mA | Unshielded | 1.3Ohm Max | - | 8MHz | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | 1210 (3225 Metric) | 
| -2,70mm.jpg)  | CBC3225T470MRFIXED IND 47UH 480MA 871MOHM SMD | 52,167 | 0.29 | RFQ |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | CB, C Type | Active | Drum Core, Wirewound | Ferrite | 47 µH | ±20% | 480 mA | 390mA | Unshielded | 871mOhm Max | - | 10MHz | - | -40°C ~ 105°C | 100 kHz | - | Surface Mount | 1210 (3225 Metric) | 



