 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TR2/C515-250-RFUSE GLASS 250MA 250VAC 2AG | 2,421 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 250 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 0.467 | CSA, UL | - | |
|   | TR2/C515-2-RFUSE GLASS 2A 250VAC 2AG | 3,617 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 2 A | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 100A | 60.256 | CSA, UL | - | |
|   | TR2/C515-3.5-RFUSE GLASS 3.5A 125VAC 2AG | 2,823 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 3.5 A | 125 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 400A | 149.279 | UL | - | |
|   | TR2/C515-350-RFUSE GLASS 350MA 250VAC 2AG | 3,262 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 350 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 1.169 | CSA, UL | - | |
|   | TR2/C515-375-RFUSE GLASS 375MA 250VAC 2AG | 3,843 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 375 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 1.531 | CSA, UL | - | |
|   | TR2/C515-4-RFUSE GLASS 4A 125VAC 2AG | 3,430 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 4 A | 125 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 400A | 233.346 | UL | - | |
|   | TR2/C515-500-RFUSE GLASS 500MA 250VAC 2AG | 3,619 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 500 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 2.28 | CSA, UL | - | |
|   | TR2/C515-5-RFUSE GLASS 5A 125VAC 2AG | 3,804 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 5 A | 125 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 400A | 354.813 | UL | - | |
|   | TR2/C515-600-RFUSE GLASS 600MA 250VAC 2AG | 2,165 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 600 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 6.982 | CSA, UL | - | |
|   | TR2/C515-750-RFUSE GLASS 750MA 250VAC 2AG | 3,413 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 750 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 9.162 | CSA, UL | - | |
|   | TR2/C515-800-RFUSE GLASS 800MA 250VAC 2AG | 2,572 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 800 mA | 250 V | - | Slow Blow | 2AG, 5mm x 15mm (Axial) | 35A | 10.544 | CSA, UL | - | |
|   | TR2/C515-6-RFUSE GLASS 6A 125VAC 2AG | 2,618 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR) | C515 | Active | Through Hole | Cartridge, Glass | 6 A | 125 V | - | Fast Blow | 2AG, 5mm x 15mm | 400A | 471.36 | CSA, UR | - | |
|   | 0472.500NAT1LFUSE BOARD MNT 500MA 125VAC/VDC | 3,374 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | 125 V | 125 V | Slow Blow | Axial | 50A | 0.1927 | UR | -55°C ~ 125°C | |
|   | 0472002.NAT1LFUSE BRD MNT 2A 125VAC/VDC AXIAL | 3,018 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 2 A | 125 V | 125 V | Slow Blow | Axial | 50A | 4.2363 | UR | -55°C ~ 125°C | |
|   | 0472001.NAT1LFUSE BRD MNT 1A 125VAC/VDC AXIAL | 2,967 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 1 A | 125 V | 125 V | Slow Blow | Axial | 50A | 0.9384 | UR | -55°C ~ 125°C | |
|   | 047201.5NAT1LFUSE BOARD MOUNT 1.5A 125VAC/VDC | 3,781 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 1.5 A | 125 V | 125 V | Slow Blow | Axial | 50A | 2.4081 | UR | -55°C ~ 125°C | |
|   | 0472003.NAT1LFUSE BRD MNT 3A 125VAC/VDC AXIAL | 2,004 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 3 A | 125 V | 125 V | Slow Blow | Axial | 50A | 9.36 | UR | -55°C ~ 125°C | |
|   | 047202.5NAT1LFUSE BOARD MOUNT 2.5A 125VAC/VDC | 2,678 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 2.5 A | 125 V | 125 V | Slow Blow | Axial | 50A | 7.0838 | UR | -55°C ~ 125°C | |
|   | 0472005.NAT1LFUSE BRD MNT 5A 125VAC/VDC AXIAL | 3,377 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 472 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 125 V | Slow Blow | Axial | 50A | 45.9 | UR | -55°C ~ 125°C | |
|   | 0471.500MAT1LFUSE BOARD MNT 500MA 125VAC/VDC | 2,851 | 0.74 | RFQ |   Datasheet | Tape & Box (TB) | PICO® II 471 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | 125 V | 125 V | Slow Blow | Axial | 50A | 0.159 | CSA, UR | -55°C ~ 125°C | 



