 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B88069X4643T602GDT 3600V 1KA 2 POLE TH | 389 | 1.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | G41 | Active | 3600 V | 1000A (1kA) | ±20% | 2 | No | Through Hole | 
|  | B88069X0790T502GDT 5KA THROUGH HOLE | 383 | 1.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EC | Active | - | 5000A (5kA) | - | - | No | Through Hole | 
|   | SH250GDT 250V 5KA 2 POLE SMD | 367 | 1.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SH | Active | 250 V | 5000A (5kA) | - | 2 | No | Surface Mount | 
|   | SH600GDT 600V 5KA 2 POLE SMD | 335 | 1.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SH | Active | 600 V | 5000A (5kA) | - | 2 | No | Surface Mount | 
|   | SH470GDT 470V 5KA 2 POLE SMD | 307 | 1.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SH | Active | 470 V | 5000A (5kA) | - | 2 | No | Surface Mount | 
|   | SH90GDT 90V 5KA 2 POLE SURFACE MOUNT | 125 | 1.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SH | Active | 90 V | 5000A (5kA) | - | 2 | No | Surface Mount | 
|   | CG42.7SMGDT 2700V 3KA 2 POLE SMD | 3,428 | 1.64 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | CG4 | Active | 2700 V | 3000A (3kA) | - | 2 | No | Surface Mount | 
|  | B88069X0180T502GDT 75V 5KA 2 POLE THROUGH HOLE | 241 | 1.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EC | Active | 75 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|   | CG41.0SMGDT 1000V 3KA 2 POLE SMD | 496 | 1.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CG4 | Active | 1000 V | 3000A (3kA) | - | 2 | No | Surface Mount | 
|   | CG42.0SMGDT 2000V 3KA 2 POLE SMD | 221 | 1.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CG4 | Active | 2000 V | 3000A (3kA) | - | 2 | No | Surface Mount | 
|  | B88069X4960T502GDT 230V 10KA 2 POLE TH | 230 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | N81 | Active | 230 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | 
|   | 2029-23-SM-RPLFGDT 230V 20KA 2 POLE SMD | 361 | 1.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 2029 | Active | 230 V | 20000A (20kA) | ±20% | 2 | No | Surface Mount | 
|   | GTCS36-351M-R10-2GDT 350V 10KA 3 POLE SMD | 2,376 | 1.83 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | GT | Active | 350 V | 10000A (10kA) | ±20% | 3 | No | Surface Mount | 
|   | GTCS36-900M-R05-2GDT 90V 5KA 3 POLE SURFACE MOUNT | 750 | 1.83 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | GT | Active | 90 V | 5000A (5kA) | ±20% | 3 | No | Surface Mount | 
|   | GTCS35-151M-R05-2GDT 150V 5KA 3 POLE SMD | 998 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GT | Active | 150 V | 5000A (5kA) | ±20% | 3 | No | Surface Mount | 
|   | B88069X2641T502GDT 800V 5KA 2 POLE THROUGH HOLE | 564 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EF | Active | 800 V | 5000A (5kA) | -15%, +25% | 2 | No | Through Hole | 
|   | SL1010A470SMGDT 470V 5KA 3 POLE SMD | 249 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SL1010A | Active | 470 V | 5000A (5kA) | - | 3 | No | Surface Mount | 
|   | SL1010A230SMGDT 230V 5KA 3 POLE SMD | 129 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SL1010A | Active | 230 V | 5000A (5kA) | - | 3 | No | Surface Mount | 
|   | GTCR38-151M-R20GDT 150V 20KA 3 POLE TH | 3,596 | 1.94 | RFQ |   Datasheet | Tray,Tray | GT | Active | 150 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|   | GTCS35-750M-R05-2GDT 75V 5KA 3 POLE SURFACE MOUNT | 457 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GT | Active | 75 V | 5000A (5kA) | ±20% | 3 | No | Surface Mount | 



