 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Material | SizeSupplied | Thickness | NumberofCarriers | WireGauge-Ends | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2163 SV005GROUND BRAID TUBE 0.08DIAX100' | 3,632 | 255.13 | RFQ |   Datasheet | Spool | FIT® | Active | Tubular | Copper, Tinned | 0.078 (1.98mm, 5/64) - Inner Dia | - | 24 | 36 AWG | 
|   | 8663 00050GROUND BRAID TUBE 0.21DIA X 50' | 2,184 | 263.44 | RFQ |   Datasheet | Spool | - | Active | Tubular | Copper, Tinned | 0.210 (5.33mm, 21/100) - Inner Dia | - | - | 34 AWG | 
|  | 1231 SV005GROUND BRAID FLAT 0.25 X 100' | 223 | 289.22 | RFQ |   Datasheet | Spool | FIT® | Active | Flat | Copper, Tinned | 0.250 (6.35mm, 1/4) - Width | 0.030 (0.76mm) | 24 | 36 AWG | 
|   | MBN1.00SV100GROUND BRAID TUBE 1DIA X 100' | 3,721 | 297.36 | RFQ |   Datasheet | Spool | Metal Braid | Active | Tubular | Copper, Tinned | 1.000 (25.40mm) - Outer Dia | 0.025 (0.64mm) | 48 | 30 AWG | 
|   | MBN2.25SV50GROUND BRAID TUBE 2.25DIA X 50' | 3,622 | 300.72 | RFQ |   Datasheet | Spool | Metal Braid | Active | Tubular | Copper, Tinned | 2.250 (57.15mm, 2 1/4) - Outer Dia | 0.025 (0.64mm) | 48 | 30 AWG | 
|   | 2142 SV005GROUND BRAID TUBE 0.25DIAX100' | 3,247 | 445.66 | RFQ |   Datasheet | Spool | FIT® | Active | Tubular | Copper, Tinned | 0.250 (6.35mm, 1/4) - Inner Dia | - | 24 | 34 AWG | 
|  | 1232 SV005GROUND BRAID FLAT 0.38 X 100' | 227 | 462.79 | RFQ |   Datasheet | Spool | FIT® | Active | Flat | Copper, Tinned | 0.375 (9.53mm, 3/8) - Width | 0.030 (0.76mm) | 24 | 36 AWG | 
|  | 1233/2 SV005GROUND BRAID FLAT 0.5 X 100' | 2,657 | 585.40 | RFQ |   Datasheet | Spool | FIT® | Active | Flat | Copper, Tinned | 0.500 (12.70mm, 1/2) - Width | 0.030 (0.76mm) | 48 | 36 AWG | 
|   | 2171 SV005GROUND BRAID TUBE 0.25DIAX100' | 3,795 | 839.63 | RFQ |   Datasheet | Spool | FIT® | Active | Tubular | Copper, Tinned | 0.250 (6.35mm, 1/4) - Inner Dia | - | 24 | 36 AWG | 
|   | 2172 SV005GROUND BRAID TUBE 0.38DIAX100' | 3,795 | 864.99 | RFQ |   Datasheet | Spool | FIT® | Active | Tubular | Copper, Tinned | 0.375 (9.53mm, 3/8) - Inner Dia | - | 48 | 36 AWG | 
|  | 1234 SV005GROUND BRAID FLAT 0.75 X 100' | 3,558 | 1393.21 | RFQ |   Datasheet | Spool | FIT® | Active | Flat | Copper, Tinned | 0.750 (19.05mm, 3/4) - Width | 0.040 (1.02mm) | 48 | 36 AWG | 
| .jpg)  | RAY-101-3.0(100)GROUND BRAID TUBE 0.12DIA METER | 3,743 | 6.89 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | RAYBRAID® | Active | Tubular | Copper, Tin Plated | 0.118 (3.00mm) - Inner Dia | - | 16 | 38 AWG | 
|  | 2076025001GROUND BRAID FLAT 0.5' | 129 | 16.36 | RFQ |   Datasheet | Bulk | Triton 207602 | Active | Flat, Busbar | Copper, Tin Plated | 0.540 (13.72mm) - Width | - | - | - | 
| .jpg)  | RAY-101-10.0(100)GROUND BRAID 0.394DIA METER | 758 | 20.47 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | RAYBRAID® | Active | Tubular | Copper, Tin Plated | 0.394 (10.00mm) - Inner Dia | - | 36 | 36 AWG | 
|   | 2076025004GROUND BRAID FLAT 2' | 732 | 18.23 | RFQ |   Datasheet | Bulk | Triton 207602 | Active | Flat, Busbar | Copper, Tin Plated | 0.540 (13.72mm) - Width | - | - | - | 
|   | 2076025013GROUND BRAID FLAT 3' | 651 | 19.81 | RFQ |   Datasheet | Bulk | Triton 207602 | Active | Flat, Busbar | Copper, Tin Plated | 0.540 (13.72mm) - Width | - | - | - | 
|   | 2076025017GROUND BRAID FLAT W/TUBING 12 | 115 | 19.85 | RFQ |   Datasheet | Bulk | Triton 207602 | Active | Flat, Busbar | Copper, Tin Plated | 0.540 (13.72mm) - Width | - | - | - | 
|   | 2076025006GROUND BRAID FLAT 1' | 763 | 20.54 | RFQ |   Datasheet | Bulk | Triton 207602 | Active | Flat, Busbar | Copper, Tin Plated | 0.750 (19.05mm, 3/4) - Width | - | - | - | 
| .jpg)  | RAY-103-6.0(100)GROUND BRAID 0.236DIA METER | 867 | 25.78 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | RAYBRAID® | Active | Tubular | Copper, Nickel Plated | 0.236 (6.00mm) - Inner Dia | - | 24 | 36 AWG | 
|   | 2076025008GROUND BRAID FLAT 2' | 2,767 | 22.12 | RFQ |   Datasheet | Bulk | Triton 207602 | Active | Flat, Busbar | Copper, Tin Plated | 0.750 (19.05mm, 3/4) - Width | - | - | - | 



