 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | 
|---|---|---|---|---|---|---|---|---|---|
|  | STR-832KIT 8-32 THREADED STANDOFF 400PC | 2,930 | 291.56 | RFQ |   Datasheet | Case | - | Active | 8-32 Threaded Standoffs, Machine Screws | 
|  | STH-22KIT SPACER HEX ALUM 1500PC | 2,381 | 1265.49 | RFQ |   Datasheet | Case | - | Active | 4-40, 6-32, 8-32 Hex Aluminum Threaded Standoff | 
| K.jpg)  | CNBKNUT BONDING GROUND KIT | 2,968 | 307.85 | RFQ |   Datasheet | - | - | Active | Bonding Screw, Nut | 
|   | 1339KIT | 3,922 | 486.73 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | 18158STANDOFF KIT .420 F-F 1=6SETS | 2,090 | 8.56 | RFQ |   Datasheet | Bulk | - | Active | Spacers, Standoffs - Round | 
|   | FIT0665METAL SCREW NUT AND MOUNTING KIT | 2,439 | 12.90 | RFQ |   Datasheet | Bulk | - | Active | Screws | 
|   | 53729CONICAL ANCHOR KIT - 100 ANCHORS | 3,125 | 16.50 | RFQ |   Datasheet | Plastic Box | - | Active | Conical Anchor | 
|   | 19133STANDOFF KIT .403 M-F 1=100PCS | 2,842 | 76.94 | RFQ |   Datasheet | Bulk | - | Active | Spacers, Standoffs - Round | 
|   | CGNBSKNUT BONDING GROUND KIT | 2,164 | 176.22 | RFQ |   Datasheet | - | - | Active | Bonding Stud, Nut, Paste | 
|   | TRBSKTHREADED RAIL FASTENER STUD KIT | 3,298 | 194.07 | RFQ |   Datasheet | Bulk | - | Active | Bonding Stud, Nut, Paste | 
| -1Y.jpg)  | RGW-100-1YGROUNDING WASHER KIT 3/8 STUD | 2,221 | 200.40 | RFQ |   Datasheet | - | - | Active | Paste, Washers | 
|   | STR-M4KIT STANDOFF METRIC | 2,217 | 434.37 | RFQ |   Datasheet | Case | - | Active | M4 Male-Female Hex Threaded Standoff, M4X6mm Machine Screws | 
|   | STH-18KIT CONTAINING ALUMINUM STANDOFF | 2,591 | 1221.45 | RFQ |   Datasheet | Case | - | Active | 4-40, 6-32, 8-32 Male-Female Hex Aluminum Threaded Standoff | 
|   | HD-4211HARDWARE HOLE PLUG KIT | 2,304 | 36.09 | RFQ |   Datasheet | - | - | Active | Hole Plug | 
|   | ENGINEERING KIT-4#4 ENGINEERING KIT 2701 | 3,212 | 40.00 | RFQ |   Datasheet | Case | SEELSKREW® | Active | Screws | 
|   | ENGINEERING KIT-6#6 ENGINEERING KIT 2701 | 3,395 | 40.00 | RFQ |   Datasheet | Case | SEELSKREW® SEELNUT® SEELOC® | Active | Hex Nut, Screws, Washers | 
|   | ENGINEERING KIT-10#10 ENGINEERING KIT 2701 | 3,862 | 44.00 | RFQ |   Datasheet | Case | SEELSKREW® SEELNUT® SEELOC® | Active | Hex Nut, Screws, Washers | 
|   | ENGINEERING KIT-8#8 ENGINEERING KIT 2701 | 3,341 | 44.00 | RFQ |   Datasheet | Case | SEELSKREW® SEELNUT® SEELOC® | Active | Hex Nut, Screws, Washers | 
|  | MARSON 39001KIT RIVET 200PC AND TOOL IN CASE | 3,750 | 149.81 | RFQ | Case | - | Active | Rivet Gun, Steel, Aluminum Rivets | |
|  | STH-19KIT SPACER HEX M/F BRASS 750PC | 3,835 | 848.80 | RFQ |   Datasheet | Case | - | Active | 4-40, 6-32, 8-32 Male-Female Hex Brass Zinc Plated Threaded Standoff | 



