 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ShrinkageRatio | Length | Diameter-InnerRecovered | Diameter-InnerSupplied | WallThickness-Nonrecovered | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HFT5000-6/3-0-SPHEAT SHRINK 1=1M | 3,865 | 5.01 | RFQ |   Datasheet | Bulk | HFT5000 | Active | 2 to 1 | 3.28' (1.00m) | 0.12 (3.0mm) | 0.24 (6.1mm) | - | 
|  | HFT5000-34/17-0-SPHEAT SHRINK 1=1M | 3,013 | 6.23 | RFQ |   Datasheet | Bulk | HFT5000 | Active | 2 to 1 | 3.28' (1.00m) | 0.67 (17.0mm) | 1.34 (34.0mm) | - | 
|  | HFT5000-30/15-0-SPHEATSHRK FABRIC BLK 1=1M | 3,473 | 7.89 | RFQ |   Datasheet | Bulk | HFT5000 | Active | 2 to 1 | 3.28' (1.00m) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 
|   | HFT5000-80/40-0-SPHEAT SHRINK FABRIC | 2,325 | 19.93 | RFQ |   Datasheet | Bulk | HFT5000 | Active | 2 to 1 | 3.28' (1.00m) | 1.57 (39.9mm) | 3.15 (80.0mm) | - | 
|   | H2F1.58BK1002:1 FAB HEATSHRINK BLK 40MM 100' | 3,096 | 162.61 | RFQ |   Datasheet | Spool | Shrinkflex | Active | 2 to 1 | 100.0' (30.5m) | 0.79 (20.1mm) | 1.57 (39.9mm) | - | 
|  | HFT5000-70/35-0-SPHEATSHRK FABRIC 70/35MM 150M BLK | 211 | 1266.29 | RFQ |   Datasheet | Spool | HFT5000 | Active | 2 to 1 | 492.1' (150.0m) | 1.38 (35.1mm) | 2.76 (70.1mm) | - | 
|   | H2F0.48BK252:1 FAB HEATSHRINK BLK 12MM 25' | 2,125 | 39.82 | RFQ |   Datasheet | Spool | Shrinkflex | Active | 2 to 1 | 25.00' (7.62m) | 0.24 (6.1mm) | 0.47 (11.9mm) | - | 
|  | FITFAB-5 BK008HEATSHRINK FABRIC 1.97 X 25' | 3,946 | 182.58 | RFQ |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 25.00' (7.62m) | 0.98 (24.9mm) | 1.97 (50.0mm) | 0.040 (1.02mm) | 
|  | FITFAB-6 BK008HEATSHRINK FABRIC 2.36 X 25' | 3,575 | 198.53 | RFQ |   Datasheet | Bulk | FIT® | Active | 2 to 1 | 25.00' (7.62m) | 1.18 (30.0mm) | 2.36 (59.9mm) | 0.040 (1.02mm) | 
|   | HFT5000-30/15-0-50MMHEATSHRINK FAB 2:1 1.18 50MM | 3,205 | 0.12 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 1.969 (50.00mm) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 
|   | HFT5000-50/25-0-45MMHEATSHRINK FAB 2:1 1.97 45MM | 3,051 | 0.15 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 1.772 (45.00mm) | 0.98 (24.9mm) | 1.97 (50.0mm) | - | 
|   | HFT5000-30/15-0-65MMHEATSHRINK FAB 2:1 1.18 65MM | 3,639 | 0.18 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 2.559 (65.00mm) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 
|   | HFT5000-20/10-0-105MMHEATSHRINK FAB 2:1 0.79 105MM | 3,043 | 0.23 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 4.134 (105.00mm) | 0.39 (9.9mm) | 0.79 (20.1mm) | - | 
|   | HFT5000-50/25-0-60MMHEATSHRINK FAB 2:1 1.97 60MM | 2,299 | 0.24 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 2.362 (60.00mm) | 0.98 (24.9mm) | 1.97 (50.0mm) | - | 
|   | HFT5000-60/30-0-60MMHEATSHRINK FAB 2:1 2.36 60MM | 2,364 | 0.26 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 2.362 (60.00mm) | 1.18 (30.0mm) | 2.36 (59.9mm) | - | 
|   | HFT5000-30/15-0-110MMHEATSHRINK FAB 2:1 1.18 110MM | 2,924 | 0.30 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 4.331 (110.00mm) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 
|   | HFT5000-25/12-0-140MMHEATSHRINK FAB 2:1 0.90 140MM | 3,526 | 0.34 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 5.512 (140.00mm) | 0.47 (11.9mm) | 0.90 (22.9mm) | - | 
|   | HFT5000-30/15-0-130MMHEATSHRINK FAB 2:1 1.18 130MM | 2,861 | 0.35 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 5.118 (130.00mm) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 
|   | HFT5000-60/30-0-100MMHEATSHRINK FAB 2:1 2.36 100MM | 3,727 | 0.37 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 3.937 (100.00mm) | 1.18 (30.0mm) | 2.36 (59.9mm) | - | 
|   | HFT5000-30/15-0-140MMHEATSHRINK FAB 2:1 1.18 140MM | 2,053 | 0.38 | RFQ |   Datasheet | Box | HFT5000 | Active | 2 to 1 | 5.512 (140.00mm) | 0.59 (15.0mm) | 1.18 (30.0mm) | - | 



