 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoilType | CoilCurrent | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | Features | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ARS11A03RELAY RF SPDT 500MA 3V | 3,261 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS15A4HRELAY RF SPDT 500MA 4.5V | 3,183 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS16A4HRELAY RF SPDT 500MA 4.5V | 2,129 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 88.9 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS16Y03RELAY RF SPDT 500MA 3V | 3,098 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 133 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS16Y09RELAY RF SPDT 500MA 9V | 3,102 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 44.4 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS30A03RELAY RF SPDT 500MA 3V | 2,216 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Non Latching | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | 0.3 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS10A03RELAY RF SPDT 500MA 3V | 3,776 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Non Latching | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | 0.3 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS11Y03RELAY RF SPDT 500MA 3V | 2,232 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS12A03RELAY RF SPDT 500MA 3V | 3,830 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 133 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS12Y03RELAY RF SPDT 500MA 3V | 2,453 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 133 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS14A09RELAY RF SPDT 500MA 9V | 2,778 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Non Latching | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | 0.9 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS15Y4HRELAY RF SPDT 500MA 4.5V | 2,528 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS35Y4HRELAY RF SPDT 500MA 4.5V | 2,308 | 13.53 | RFQ |   Datasheet | Box | ARS | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS36Y4HRELAY RF SPDT 500MA 4.5V | 3,955 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 88.9 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS11A4HRELAY RF SPDT 500MA 4.5V | 2,850 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Surface Mount | Gull Wing | 
|   | ARS12A4HRELAY RF SPDT 500MA 4.5V | 2,387 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Dual Coil | 88.9 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | - | 10 ms | 10 ms | - | Surface Mount | Gull Wing | 
|   | ARS11Y09RELAY RF SPDT 500MA 9V | 3,385 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS30A24RELAY RF SPDT 500MA 24V | 3,763 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Non Latching | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | 2.4 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS35Y12RELAY RF SPDT 500MA 12V | 2,662 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 
|   | ARS31A09RELAY RF SPDT 500MA 9V | 2,019 | 13.53 | RFQ |   Datasheet | Tube | ARS | Active | Latching, Single Coil | 22.2 mA | 9VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 6.75 VDC | - | 10 ms | 6 ms | - | Surface Mount | Gull Wing | 



