 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IlluminationColor | LuminousFlux | Length | Profile(WxH) | Power-Rated | Voltage-Supply | Features | HousingMaterial | RatedLife | TerminationStyle | OperatingTemperature | IngressProtection | LensType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WLB32ZC1130PBQMWORK LIGHT STRIP 1130MM | 3,048 | 287.00 | RFQ |   Datasheet | Box | WLB32 | Active | White, Cool | 3000lm | 44.49 (1130.0mm) | 1.26 x 1.81 (32.0mm x 46.0mm) | - | 90 ~ 264 VAC | Cascadable, High/Low/Off Switching | Aluminum (Al) | 50,000 Hours | Connector | -40°C ~ 70°C | IP50 - Dust Protected | Tubular, Diffused | 
|   | WLB32C1130PBQWORK LIGHT STRIP 1130MM | 3,751 | 294.00 | RFQ |   Datasheet | Box | WLB32 | Active | White, Cool | 3000lm | 44.49 (1130.0mm) | 1.26 x 1.81 (32.0mm x 46.0mm) | - | 12 ~ 30VDC | High/Low/Off Switching | Aluminum (Al) | 50,000 Hours | Connector (M12) | -40°C ~ 70°C | IP50 - Dust Protected | Tubular, Diffused | 
|   | WLB32ZC1130PBQMBWORK LIGHT STRIP 1130MM | 3,269 | 294.00 | RFQ |   Datasheet | Box | WLB32 | Active | White, Cool | 3000lm | 44.49 (1130.0mm) | 1.26 x 1.81 (32.0mm x 46.0mm) | - | 90 ~ 264 VAC | Cascadable, High/Low/Off Switching | Aluminum (Al) | 50,000 Hours | Connector | -40°C ~ 70°C | IP50 - Dust Protected | Tubular, Diffused | 
|   | WLC90WL30QWORK LIGHT 90 X 90MM | 2,184 | 309.00 | RFQ |   Datasheet | Box | WLC90 | Active | White, Cool | 700lm | 3.50 (89.0mm) | 3.58 x 1.11 (91.0mm x 28.2mm) | - | 12 ~ 30VDC | - | Aluminum (Al), Nickel Plated | - | Connector (M12) | -40°C ~ 70°C | IP67/IP68G/IP69K - Dust Tight, Oil and Water Resistant, Waterproof | Flat, Clear | 
|   | WLS28-2XW570DSQWORK LIGHT STRIP 570MM | 3,202 | 334.00 | RFQ |   Datasheet | Box | WLS28-2 | Active | White, Cool | 1600lm | 22.44 (570.0mm) | 1.10 x 0.83 (28.0mm x 21.0mm) | - | 12 ~ 30VDC | Cascadable | Aluminum (Al) | 75,000 Hours | Connector (M12) | -40°C ~ 70°C | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Flat, Diffused | 
|   | WLS27CW570DSQWORK LIGHT STRIP 570MM | 2,451 | 349.00 | RFQ |   Datasheet | Box | WLS27 | Active | White, Cool | 1600lm | 22.44 (570.0mm) | 1.06 (27.0mm) Dia | - | 12 ~ 30VDC | Cascadable | Aluminum (Al) | - | Connector (M12) | -40°C ~ 70°C | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Tubular, Diffused | 
|   | WLS28-2XW710DSQWLS28-2 WORK LIGHT STRIP; DIFFUS | 3,191 | 402.00 | RFQ |   Datasheet | Box | WLS28-2 | Active | White, Cool | 2000lm | 27.95 (710.0mm) | 1.10 x 0.83 (28.0mm x 21.0mm) | - | 12 ~ 30VDC | Cascadable | Aluminum (Al) | 75,000 Hours | Connector (M12) | -40°C ~ 70°C | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Flat, Diffused | 
|   | WLS28-2XW850SQWORK LIGHT STRIP 850MM | 2,259 | 441.00 | RFQ |   Datasheet | Box | WLS28-2 | Active | White, Cool | 2400lm | 33.46 (850.0mm) | 1.10 x 0.83 (28.0mm x 21.0mm) | - | 12 ~ 30VDC | Cascadable | Aluminum (Al) | 75,000 Hours | Connector (M12) | -40°C ~ 70°C | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Flat, Clear | 
|   | WLS27XW850DSQWORK LIGHT STRIP 850MM | 2,453 | 441.00 | RFQ |   Datasheet | Box | WLS27 | Active | White, Cool | 2400lm | 33.46 (850.0mm) | 1.06 (27.0mm) Dia | - | 12 ~ 30VDC | - | Aluminum (Al) | - | Connector (M12) | -40°C ~ 70°C | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Tubular, Diffused | 
|   | WLS27XW1130DSQWORK LIGHT STRIP 1130MM | 3,715 | 549.00 | RFQ |   Datasheet | Box | WLS27 | Active | White, Cool | 3200lm | 44.49 (1130.0mm) | 1.06 (27.0mm) Dia | - | 12 ~ 30VDC | - | Aluminum (Al) | - | Connector (M12) | -40°C ~ 70°C | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Tubular, Diffused | 
|   | WLH60XW640GBHI-TEMP WORK LIGHT 640MM | 3,011 | 899.01 | RFQ |   Datasheet | Box | WLH60 | Active | White, Cool | 2300lm | 25.20 (640.0mm) | 2.40 x 1.23 (60.9mm x 31.3mm) | - | 21 ~ 28VDC | - | Aluminum (Al) | 36,000 Hours | Cable Leads | -40°C ~ 100°C | IP67/IP68G/IP69K - Dust Tight, Oil and Water Resistant, Waterproof | Flat, Clear | 
|   | WLS15XDW0360DSQPWORK LIGHT STRIP 360MM | 3,729 | 81.00 | RFQ |   Datasheet | Box | WLS15 | Active | White, Cool | 350lm | 14.17 (360.0mm) | 1.20 x 0.61 (30.6mm x 15.5mm) | - | 12 ~ 24VDC | Dimmable | Aluminum (Al) | - | Cable with Connector (M12) | -40°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Flat, Diffused | 
|   | WLS15CWR0220DSQPDUAL COLOR LIGHT STRIP 220MM | 3,695 | 87.00 | RFQ |   Datasheet | Box | WLS15 | Active | Red, White | 175lm Red, 55lm White | 8.66 (220.0mm) | 1.20 x 0.61 (30.6mm x 15.5mm) | - | 12 ~ 24VDC | Cascadable | Aluminum (Al) | - | Cable with Connector (M12) | -40°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Flat, Diffused | 
|   | WLS15CWW0360DSQPWLS15 WORK LIGHT STRIP; DIFFUSED | 2,819 | 87.00 | RFQ |   Datasheet | Box | WLS15 | Active | White, Warm | 340lm | 14.17 (360.0mm) | 1.20 x 0.61 (30.6mm x 15.5mm) | - | 12 ~ 24VDC | Cascadable, Dimmable | Aluminum (Al) | - | Cable with Connector (M12) | -40°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Flat, Diffused | 
|   | WLB32C285QWORK LIGHT STRIP 285MM | 3,480 | 98.00 | RFQ |   Datasheet | Box | WLB32 | Active | White, Cool | 750lm | 11.22 (285.0mm) | 1.26 x 1.81 (32.0mm x 46.0mm) | - | 12 ~ 30VDC | - | Aluminum (Al) | 50,000 Hours | Connector (M12) | -40°C ~ 70°C | IP50 - Dust Protected | Tubular, Diffused | 
|   | WLB32C285PBWORK LIGHT STRIP 285MM | 3,795 | 98.00 | RFQ |   Datasheet | Box | WLB32 | Active | White, Cool | 750lm | 11.22 (285.0mm) | 1.26 x 1.81 (32.0mm x 46.0mm) | - | 12 ~ 30VDC | High/Low/Off Switching | Aluminum (Al) | 50,000 Hours | Cable Leads | -40°C ~ 70°C | IP50 - Dust Protected | Tubular, Diffused | 
|   | 2527900000ENCLOSURE/CABINET LIGHTING WITH | 2,456 | 107.56 | RFQ |   Datasheet | Box | - | Active | White, Cool | 711lm | 9.45 (240.0mm) | 1.57 x 0.32 (40.0mm x 8.0mm) | 8.5W | 24VDC | Cable Length 5m | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | 
|   | 2527920000ENCLOSURE/CABINET LIGHTING NO CO | 3,623 | 111.12 | RFQ |   Datasheet | Box | - | Active | White, Cool | 711lm | 9.45 (240.0mm) | 1.57 x 0.32 (40.0mm x 8.0mm) | 8.5W | 24VDC | Cable Length 1.5m | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | 
|   | 2527940000ENCLOSURE/CABINET LIGHTING NO CO | 2,730 | 114.75 | RFQ |   Datasheet | Box | - | Active | White, Cool | 711lm | 9.45 (240.0mm) | 1.57 x 0.32 (40.0mm x 8.0mm) | 8.5W | 24VDC | Cable Length 5m | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | 
|   | WLS15XWR0360DSQPDUAL COLOR LIGHT STRIP 360MM | 2,775 | 119.00 | RFQ |   Datasheet | Box | WLS15 | Active | Red, White | 350lm Red, 110lm White | 14.17 (360.0mm) | 1.20 x 0.61 (30.6mm x 15.5mm) | - | 12 ~ 24VDC | - | Aluminum (Al) | - | Cable with Connector (M12) | -40°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Flat, Diffused | 



