 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HEF4053BT,652IC MUX/DEMUX TRIPLE 2X1 16SOIC | 500 | 0.61 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | SPDT | 2:1 | 3 | 155Ohm | 5Ohm | 3V ~ 15V | - | - | 70MHz | - | 7.5pF | 200nA | -50dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | CD74HC4052M96IC MUX/DEMUX DUAL 4X1 16SOIC | 5,886 | 0.61 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 2 | 130Ohm | 5Ohm | 2V ~ 6V | ±1V ~ 5V | - | 185MHz | - | 12pF | 200nA | - | -55°C ~ 125°C (TA) | Surface Mount | 
|  | MC74HC4051ADR2GIC MUX/DEMUX 8X1 16SOIC | 55,655 | 0.61 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 8:1 | 1 | 100Ohm | 10Ohm | 2V ~ 6V | ±2V ~ 6V | - | 80MHz | - | 130pF | 200nA | - | -55°C ~ 125°C (TA) | Surface Mount | 
|  | 74LVC2G66DC,125IC SWITCH DUAL SPST 8VSSOP | 112,066 | 0.66 | RFQ |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST - NO | 1:1 | 2 | 10Ohm | - | 1.65V ~ 5.5V | - | 3.9ns, 5ns | 500MHz | 7.5pC | 5pF | 5µA | -56dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | CD4053BM96G3IC MUX/DEMUX TRIPLE 2X1 16SOIC | 18,285 | 0.66 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 3 | 240Ohm | 5Ohm | 3V ~ 20V | ±2.5V ~ 9V | - | 30MHz | - | 0.2pF, 9pF | 100nA | -40dB @ 6MHz | -55°C ~ 125°C (TA) | Surface Mount | 
|   | HEF4051BTT,118IC MUX/DEMUX 8X1 16TSSOP | 9,370 | 0.71 | RFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 8:1 | 1 | 155Ohm | 5Ohm | 3V ~ 15V | - | - | 70MHz | - | 7.5pF | 200nA | -50dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | CD4052BM96G3IC MUX/DEMUX DUAL 4X1 16SOIC | 29,590 | 0.70 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 2 | 240Ohm | 5Ohm | 3V ~ 20V | ±2.5V ~ 9V | - | 25MHz | - | 0.2pF, 18pF | 100nA | -40dB @ 10MHz | -55°C ~ 125°C (TA) | Surface Mount | 
|   | TS5A3159DCKRIC SWITCH SPDT SC70-6 | 4,276 | 0.74 | RFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 1 | 1.1Ohm | 100mOhm | 1.65V ~ 5.5V | - | 35ns, 20ns | 100MHz | 36pC | 23pF | 2nA | -65dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS3A5018DBQRIC SWITCH QUAD SPDT 16SSOP | 14,631 | 0.83 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 4 | 10Ohm | 300mOhm | 1.65V ~ 3.6V | - | 8ns, 6.5ns | 300MHz | 2pC | 4.5pF, 9pF | 100nA | -48dB @ 10MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DG2788ADN-T1-GE4IC ANLG SW 2CH DPDT 16MINI QFN | 15,525 | 0.87 | RFQ |   Datasheet | 16-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | DPDT | 2:1 | 2 | 500mOhm | 50mOhm | 1.8V ~ 5.5V | - | 50µs, 1µs | 338MHz | -245pC | - | 100nA | -61dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TS3A5018DRIC SWITCH QUAD SPDT 16SOIC | 2,475 | 0.91 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 4 | 10Ohm | 300mOhm | 1.65V ~ 3.6V | - | 8ns, 6.5ns | 300MHz | 2pC | 4.5pF, 9pF | 100nA | -48dB @ 10MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TMUX1208RSVRIC SWITCH SINGLE 16UQFN | 11,956 | 0.96 | RFQ |   Datasheet | 16-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 8:1 | 1 | 5Ohm (Typ) | 150mOhm | 1.08V ~ 5.5V | - | 14ns, 5ns (Typ) | 65MHz | 9pC | 13pF, 76pF | 75nA (Typ) | -62dB ~ -42dB @ 1MHz ~ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TMUX1204DGSRMULTIPLEXER | 15,159 | 0.99 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 1 | 5Ohm (Typ) | 150mOhm | 1.08V ~ 5.5V | - | 14ns (Typ), 5ns (Typ) | 125MHz | 9pC | 13pF, 38pF | 75nA (Typ) | -42dB @ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | DG468DV-T1-E3IC SWITCH SPST 6TSOP | 41,949 | 0.93 | RFQ |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST - NO | 1:1 | 1 | 9Ohm | - | 7V ~ 36V | ±4.5V ~ 20V | 140ns, 80ns | - | 21pC | 30pF, 15pF | 1nA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NLAS4684FCT1GIC SWITCH DUAL SPDT 10MICROBUMP | 63,370 | 1.08 | RFQ |   Datasheet | 10-UFBGA, FCBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 2 | 800mOhm | 60mOhm | 1.8V ~ 5.5V | - | 30ns, 30ns | 9.5MHz | 15pC | 102pF, 104pF | 1µA | -83dB @ 100kHz | -55°C ~ 125°C (TA) | Surface Mount | 
|   | TMUX1575YCJRLOW-CAPACITANCE, 2:1 (SPDT) 4-CH | 27,940 | 1.18 | RFQ | 16-BGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 4 | 8Ohm | 100mOhm | 1.08V ~ 3.6V | 1.08V ~ 3.6V | 130ns, 60ns | - | 5pC | 3.5pF | 100pA | -90dB @ 100kHz | -40°C ~ 125°C (TA) | Surface Mount | |
|   | TS5A3359YZPRIC SWITCH SP3T 8DSBGA | 19,638 | 1.25 | RFQ |   Datasheet | 8-XFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP3T | 3:1 | 1 | 900mOhm | 100mOhm | 1.65V ~ 5.5V | - | 21ns, 10.5ns | 75MHz | 20pC | 18pF, 54pF | 20nA | -64dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DG419LEDY-T1-GE4IC ANALOG SWITCH 8SOIC | 18,635 | 1.37 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 1:2 | 1 | 18Ohm | - | 3V ~ 16V | ±3V ~ 8V | 40ns, 35ns | - | 26pC | 6pF, 20pF | 10nA | -72dB @ 1MHz | -40°C ~ 85°C | Surface Mount | 
|   | 74HCT4067PW,118IC MUX/DEMUX 1X16 24TSSOP | 14,231 | 1.54 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 16:1 | 1 | 120Ohm | 6Ohm | 4.5V ~ 5.5V | - | 65ns, 60ns | 100MHz | - | 3.5pF | 800nA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT4067PW,112IC MUX/DEMUX 1X16 24TSSOP | 2,070 | 0.00 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Bulk,Tube | - | Obsolete | - | 16:1 | 1 | 120Ohm | 6Ohm | 4.5V ~ 5.5V | - | 65ns, 60ns | 100MHz | - | 3.5pF | 800nA | - | -40°C ~ 125°C (TA) | Surface Mount | 



