 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofI/O | Interface | InterruptOutput | Features | OutputType | Current-OutputSource/Sink | ClockFrequency | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI4IOE5V9536UEXIC I/O EXPANDER 4BIT 8MSOP | 46,880 | 1.40 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4 | SMBus | No | POR | - | 50mA | 1 MHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PI4IOE5V6534Q2ZLWEXINTERFACE IO EXPANDER W-QFN4565- | 2,826 | 3.37 | FFQ |   Datasheet | 46-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 34 | I²C | Yes | - | - | 10mA, 10mA | 100 kHz | 1.65V ~ 5.5V | -40°C ~ 105°C | Surface Mount, Wettable Flank | 
|   | PI4IOE5V9554ALEXIC I/O EXPANDER 8-BIT 16TSSOP | 19,694 | 1.36 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9535LEXIC I/O EXPANDER 16B I2C 24TSSOP | 8,400 | 1.59 | FFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9557LEXIC I/O EXPANDER 8BIT I2C 16TSSOP | 2,004 | 1.36 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C | No | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V6416LEXINTERFACE IO EXPANDER TSSOP 24 T | 3,668 | 1.56 | FFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C | Yes | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9538LEIC I/O EXPANDER 8-BIT 16TSSOP | 289 | 1.62 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 8 | SMBus | Yes | POR | Open Drain | - | 400 kHz | 2.3V ~ 5.5V | - | Surface Mount | 
|   | PI4IOE5V6408ZTAEXINTERFACE IO EXPANDER U-QFN2618- | 2,248 | 0.87 | FFQ |   Datasheet | 16-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C | Yes | - | Push-Pull | - | 1 MHz | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V6416ZDEXINTERFACE IO EXPANDER V-QFN4040- | 3,752 | 1.40 | FFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C | Yes | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9535ZDEXIC I/O EXPANDER 16B I2C 24TQFN | 3,877 | 1.63 | FFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V96248ZLEXINTERFACE IO EXPANDER TQFN7070-5 | 3,287 | 2.81 | FFQ |   Datasheet | 56-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 48 | I²C | Yes | - | Open Drain | 42mA, 480µA | 1 MHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9539ZDEXIC I/O EXPANDER 16B I2C 24TQFN | 2,206 | 1.61 | FFQ |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V96224ZLEXINTERFACE IO EXPANDER TQFN3060-3 | 2,093 | 2.19 | FFQ |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | I²C, SMBus | Yes | POR | Open Drain | 25mA | 1 MHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9554LEIC I/O EXPANDER 8-BIT 16TSSOP | 2,140 | 1.36 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 8 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9539LEIC I/O EXPANDER 16B I2C 24TSSOP | 3,960 | 1.61 | FFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | 16 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9539LEXIC I/O EXPANDER 16B I2C 24TSSOP | 3,336 | 1.61 | FFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9537UEXIC I/O EXPANDER 4 BIT 8-MSOP | 3,974 | 0.45 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | - | I²C | Yes | - | Open Drain | - | 1 MHz | 2.3V ~ 5.5V | - | Surface Mount | 
|   | PI4IOE5V9554ZHEXINTERFACE IO EXPANDER W-QFN3030- | 3,471 | 0.54 | FFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 24mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9554LEXIC I/O EXPANDER 8-BIT 16TSSOP | 2,521 | 0.59 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | 8 | I²C | Yes | - | - | - | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4IOE5V9538LEXIC I/O EXPANDER 8-BIT 16TSSOP | 2,192 | 0.59 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | 8 | SMBus | Yes | POR | Open Drain | - | 400 kHz | 2.3V ~ 5.5V | - | Surface Mount | 



