 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT42QT5480-CU10-BIT TOUCHSCREEN CONTROLLER | 2,443 | 3.97 | RFQ |   Datasheet | 49-VFBGA | Bulk | QTwo™ | Obsolete | Capacitive Touch Screen Controller | Logic | Logic | 4.9 mA | -40°C ~ 85°C | Surface Mount | 
|   | LS6522IC SENSOR INTERFACE 16DIP | 1,972 | 3.99 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Sensor Interface | Differential | - | 350 µA | -40°C ~ 85°C (TA) | Through Hole | 
|   | AD9841JSTRL20 MSPS CCD SIGNAL PROCESSOR | 2,000 | 4.35 | RFQ |   Datasheet | 48-LQFP | Bulk | - | Active | CCD Signal Processor, 10-Bit | Logic | Logic | - | -20°C ~ 85°C | Surface Mount | 
|   | AD9840JSTRL10-BIT CCD SIGNAL PROCESSOR | 10,000 | 4.44 | RFQ |   Datasheet | 48-LQFP | Bulk | AD9840 | Active | CCD Signal Processor, 10-Bit | Analog, Digital | Serial | - | -20°C ~ 75°C | Surface Mount | 
|   | TUSS4440TRTJRULTRASONIC SENSOR I/F FOR PARK A | 5,960 | 8.05 | RFQ |   Datasheet | 20-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Sensor Interface | Analog, Digital | SPI | 13 mA | -25°C ~ 105°C (TA) | Surface Mount | 
|   | ADPD4200BCBZR7SIMPLIFIED PPG FROM COOLIDGE | 1,500 | 8.58 | RFQ |   Datasheet | 24-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Front End | Analog, Logic, Photodiode | SPI | 4.5 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM1022ARQ-REEL7LOW-COST PC TEMPERATURE MONITOR | 15,000 | 4.99 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Bulk | - | Active | Temperature Sensor | Digital | Serial | 2.6 mA | 0°C ~ 85°C | Surface Mount | 
|   | ADM1022ARQ-REELLOW-COST PC TEMPERATURE MONITOR | 10,000 | 4.99 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Bulk | - | Active | Temperature Sensor | Digital | Serial | 2.6 mA | 0°C ~ 85°C | Surface Mount | 
|   | HIP9011ABZIC SENSOR ENGINE KNOCK 20-SOIC | 1,090 | 5.06 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Engine Knock Signal Processor | Logic | Logic | 8 mA | -40°C ~ 125°C | Surface Mount | 
|   | AD9847KSTRL10-BIT 40MSPS 3/5V TIMING DRIVER | 12,000 | 5.64 | RFQ |   Datasheet | 48-LQFP | Bulk | AD9847 | Active | CCD Signal Processor, 10-Bit | Logic | 3-Wire Serial | - | -20°C ~ 85°C | Surface Mount | 
|   | XTR114UANALOG CIRCUIT, BIPOLAR, PDSO14 | 4,556 | 6.35 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Current Transmitter | Voltage | 2-Wire | 20 mA | -40°C ~ 85°C | Surface Mount | 
|   | MC33794DHR2ANALOG CIRCUIT, 1 FUNC, PDSO44 | 110,679 | 6.40 | RFQ |   Datasheet | 54-SSOP (0.295, 7.50mm Width) Exposed Pad | Bulk | - | Active | Sensor Interface | Logic | ISO9141 | 7 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XTR104AUINSTRUMENTATION AMPLIFIER | 30,993 | 6.95 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Current Transmitter | Differential | - | 20 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX6691MUBTHERMISTOR-TO-DIGITAL CONVERTER | 2,378 | 7.21 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | ADPD1080BCPZPHOTOMETRIC FRONT-END | 553 | 9.71 | RFQ |   Datasheet | 28-WFQFN Exposed Pad, CSP | Tray | - | Active | Front End | Photodiode | I²C | 184 µA | -40°C ~ 85°C | Surface Mount | 
|   | XTR103APINSTRUMENTATION AMPLIFIER | 4,989 | 9.31 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Current Transmitter | Differential | - | 800 µA | -40°C ~ 125°C | Through Hole | 
|  | ADPD4101BCBZR7OPTICAL AFE FOR WEARABLES-I2C | 2,865 | 16.14 | RFQ | 33-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Front End | Digital | I²C | 10 µA | -40°C ~ 85°C | Surface Mount | |
|   | AD9995KCPZRL712-BIT CCD SIGNAL PROCESSOR | 7,629 | 11.30 | RFQ |   Datasheet | 56-VFQFN Exposed Pad, CSP | Bulk | AD9995 | Active | CCD Signal Processor, 12-Bit | Logic | Serial | 30 mA | -20°C ~ 85°C | Surface Mount | 
|   | AD9929BBCZRLAFE VIDEO ADC 12 BIT 3V | 2,000 | 19.08 | RFQ |   Datasheet | 64-LFBGA, CSPBGA | Bulk | AD9929 | Active | CCD Signal Processor, 12-Bit | Logic | Serial | 30 mA | -25°C ~ 85°C | Surface Mount | 
|   | MAX32663AGTGFS+SENSOR HUB W/ B-SECUR'S FULL HEA | 2,941 | 22.61 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tray | - | Active | Biometric Sensor Hub | Digital | I²C, SPI | - | -40°C ~ 105°C | Surface Mount | 



