 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Function | Interface | NumberofCircuits | Voltage-Supply | Current-Supply | Power(Watts) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TP11362AVADPCM CODEC, A/MU-LAW, 1-FUNC | 2,216 | 1.00 | RFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | Adaptive Differential Pulse Code Modulation (ADPCM) Transcoder | PCM, Serial | 4 | 5V | 7mA | 35 mW | -40°C ~ 85°C | Surface Mount | 
|   | HC5503CCPUNBALANCED PBX/KEY SYSTEM SLIC | 3,072 | 0.00 | RFQ |   Datasheet | 22-DIP (0.400, 10.16mm) | Bulk | - | Active | Subscriber Line Interface Concept (SLIC) | 2-Wire | 1 | -24V ~ -58V, 4.75V ~ 5.25V | - | - | 0°C ~ 75°C | Through Hole | 
|   | PEF66032EV3.1-GGEMINAX-D32 XXS 32 CHANNEL ADSL2 | 2,712 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | TDA18275HN/C1TELECOM CIRCUIT, 1-FUNC, PQCC32 | 2,344 | 1.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1047P-BT1047P-BT - AGERE MODEM IC | 3,586 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1286A2-DB1286A2-DB - AGERE COMMS DEVICE | 2,894 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | HC1-5508B3999SUBSCRIBER LINE INTERFACE CIRCUI | 3,716 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1242AV4-DB1242AV4-DB - AGERE COMMS DEVICE | 3,895 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | HC3-5504B4017-001EIA/ITU PABX SLIC WITH 30MA LOOP | 3,949 | 7.75 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF82902FV1.1ISDN CONTROLLER, 1-FUNC, CMOS, P | 2,328 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1042AA2-DT1042AA2 - AGERE COMMS DEVICE | 3,957 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | UJA1075ATW/5V0/WD,118HIGH-SPEED CAN CORE SYSTEM BASIS | 2,799 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | LUC4AC01-BAC-DBLUC4AC01 - ATM CROSSBAR ELEMENT | 2,122 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF24628EV12NPQUAD-CHANNEL EFM SHDSL FRONT END | 2,216 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | ASC8851AETADVANCED 1080P/45 FPS (93 MPX/SE | 2,715 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF55008EV1.3-GGEMINAX D8 MAX IS A 8 CHANNEL AD | 2,926 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF55218EV2.1-AGEMINAX-A8+ MAX 8 CHANNEL ADSL2+ | 2,484 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF4265VV2.1DUSLIC DUAL CHANNEL SUBSCRIBER L | 3,644 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M83261G13,557C1K 650MHZ VOIP IC | 2,768 | 1.00 | RFQ | - | Tray | * | Active | - | - | - | - | - | - | - | - | |
|   | PEF24628EV1.1-GQUAD-CHANNEL EFM SHDSL FRONT END | 2,907 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | 



