 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Function | Interface | NumberofCircuits | Voltage-Supply | Current-Supply | Power(Watts) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS21Q352NPCM TRANSCEIVER, 4-FUNC PBGA256 | 3,165 | 120.35 | RFQ |   Datasheet | 256-BGA | Bulk | - | Active | Transceiver | T1 | 4 | 3.3V | - | - | - | Surface Mount | 
|  | VSC8257YMR-01IC TELECOM INTERFACE 256FCBGA | 2,079 | 122.31 | RFQ |   Datasheet | 256-BBGA, FCBGA | Tray | - | Active | Ethernet | SPI | 4 | 1V, 1.2V | - | - | - | Surface Mount | 
|   | VSC7438YIH-02IC TELECOM INTERFACE | 2,317 | 169.74 | RFQ |   Datasheet | 672-BGA, FCBGA | Tray | Serval™-2 | Active | Ethernet Switch | Ethernet | 1 | - | - | - | -40°C ~ 125°C | Surface Mount | 
|   | VSC7464YIH-02IC TELECOM INTERFACE | 3,349 | 232.88 | RFQ |   Datasheet | 672-BBGA, FCBGA | Tray | LynX™-2 | Active | - | - | - | - | - | - | - | Surface Mount | 
|   | PM5336B-FEIIC TELECOM INTERFACE | 3,795 | 993.49 | RFQ | 1152-BGA | Tray | - | Active | Framer | DS3, E1, E3, Ethernet, T1 | - | - | - | - | - | Surface Mount | |
|   | PM5326-FEIIC TELECOM INTERFACE 1292FCBGA | 2,929 | 1091.48 | RFQ |   Datasheet | - | Tray | - | Active | SONET/SDH | SFI-4 | - | 1.2V | - | - | - | Surface Mount | 
|   | VSC8541EVIC TELECOM INTERFACE | 2,369 | 1210.34 | RFQ |   Datasheet | - | Bulk | - | Active | Ethernet | GMII, MII, RMII | 1 | 1.5V, 1.8V, 2.5V, 3.3V | - | - | -40°C ~ 125°C | - | 
|  | DS3680DIC TELECOM INTERFACE 14SOIC | 18,435 | 0.52 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | - | - | 4 | - | - | - | 0°C ~ 70°C | Surface Mount | 
|   | DS3680NIC TELECOM INTERFACE 14DIP | 14,097 | 0.59 | RFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bulk,Tube | - | Active | Driver | - | 4 | - | - | - | 0°C ~ 70°C | Through Hole | 
|   | SI32192-A-ZM2RIC TELECOM INTERFACE | 3,258 | 1.40 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | 
|   | LCP22-150B1RLIC TELECOM INTERFACE 8SO | 3,504 | 1.44 | RFQ |   Datasheet | 8-SOIC (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Subscriber Line Interface Concept (SLIC) | - | 1 | - | - | - | -55°C ~ 125°C | Surface Mount | 
|   | BCM68901IMLGXPON PMD DEVICE | 3,746 | 1.55 | RFQ | - | Tray | - | Active | EPON OLT | - | - | - | - | - | - | - | |
|   | HT18LG-GIC TELECOM INTERFACE 8SOIC | 2,216 | 1.58 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Switch | - | 1 | - | - | - | 0°C ~ 50°C | Surface Mount | 
|   | HT19LG-GIC TELECOM INTERFACE 8SOIC | 3,845 | 1.58 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Switch | - | 1 | - | - | - | 0°C ~ 50°C | Surface Mount | 
|   | XS170STRIC TELECOM INTERFACE 8SMD | 2,574 | 1.59 | RFQ |   Datasheet | 8-SMD, Gull Wing | Tape & Reel (TR) | - | Active | Relay Switch | - | 2 | - | - | 800 mW | -40°C ~ 85°C | Surface Mount | 
|   | SI32192-A-ZM2IC TELECOM INTERFACE | 3,338 | 1.73 | RFQ |   Datasheet | 38-QFN | Tray | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC), CODEC | 3-Wire | 1 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 
|   | SI32391-B-FM1RIC TELECOM INTERFACE 48QFN | 2,965 | 1.76 | RFQ | 48-VFQFN Exposed Pad | Tape & Reel (TR) | ProSLIC® | Active | Subscriber Line Interface Concept (SLIC) | - | 1 | 3.15V ~ 3.45V | - | - | 0°C ~ 70°C | Surface Mount | |
|   | LE87271EQCIC TELECOM INTERFACE | 2,813 | 1.76 | RFQ | - | Tray | - | Active | - | - | - | - | - | - | - | - | |
|   | BA1604F-E2IC TELECOM INTERFACE 8SOP | 2,520 | 1.77 | RFQ |   Datasheet | 8-SOIC (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Tone Decoder | - | 1 | 4.75V ~ 9V | 10mA | 350 mW | -40°C ~ 85°C | Surface Mount | 
|   | XS170SIC TELECOM INTERFACE 8SMD | 3,170 | 1.79 | RFQ |   Datasheet | 8-SMD, Gull Wing | Tube | - | Active | Relay Switch | - | 2 | - | - | 800 mW | -40°C ~ 85°C | Surface Mount | 



