 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Features | NumberofChannels | FIFO's | Protocol | DataRate(Max) | Voltage-Supply | WithAutoFlowControl | WithIrDAEncoder/Decoder | WithFalseStartBitDetection | WithModemControl | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC87108AVHGSERIAL I/O CONTROLLER | 1,378 | 3.93 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC16550DVXSERIAL I/O CONTROLLER, 1 CHANNEL | 3,379 | 5.23 | FFQ | 44-LCC (J-Lead) | Bulk | - | Active | - | 1, UART | 16 Byte | - | 1.5Mbps | 4.5V ~ 5.5V | - | - | Yes | Yes | Surface Mount | |
|   | PC16550DVSERIAL I/O CONTROLLER, 1 CHANNEL | 12,113 | 5.90 | FFQ | 44-LCC (J-Lead) | Bulk | - | Active | - | 1, UART | 16 Byte | - | 1.5Mbps | 4.5V ~ 5.5V | - | - | Yes | Yes | Surface Mount | |
|   | NS16C2552TVSX/NOPBNS16C2552 DUAL UART WITH 16-BYTE | 5,000 | 7.06 | FFQ |   Datasheet | 48-TQFP | Bulk | - | Active | - | 2, DUART | 16 Byte | - | 5Mbps | 2.97V ~ 5.5V | Yes | Yes | - | Yes | Surface Mount | 
|   | PC16550DV/NOPBSERIAL I/O CONTROLLER, 1 CHANNEL | 2,613 | 1.00 | FFQ |   Datasheet | 44-LCC (J-Lead) | Tube | - | Active | - | 1, UART | 16 Byte | - | 1.5Mbps | 4.5V ~ 5.5V | No | No | Yes | Yes | Surface Mount | 
|   | PC16552DVSERIAL I/O CONTROLLER, 2 CHANNEL | 2,829 | 1.00 | FFQ |   Datasheet | 44-LCC (J-Lead) | Bulk | - | Active | - | 2, DUART | 16 Byte | - | 1.5Mbps | 4.5V ~ 5.5V | No | No | Yes | Yes | Surface Mount | 
|   | PC16550DVX/NOPB-NSSERIAL I/O CONTROLLER, 1 CHANNEL | 2,667 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC16550DVX/NOPBPC16550D UNIVERSAL ASYNCHRONOUS | 2,828 | 1.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



