 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0430310001-03-Y43 PRE-CRIMP A2015Y YELLOW | 2,765 | 0.69 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 24 AWG | Tin | Yellow | 
|   | 0500798000-04-L8-D4 PRE-CRIMP 1852 BLUE | 3,303 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Blue | 
|   | 0500798000-04-N8-D4 PRE-CRIMP 1852 BROWN | 2,219 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Brown | 
|   | 0500798000-04-G8-D4 PRE-CRIMP 1852 GREEN | 3,188 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Green | 
|   | 0500798000-04-A8-D4 PRE-CRIMP 1852 ORANGE | 3,284 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Orange | 
|   | 0500798000-04-S8-D4 PRE-CRIMP 1852 SLATE | 2,854 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Slate | 
|   | 0500798000-04-V8-D4 PRE-CRIMP 1852 VIOLET | 2,419 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Violet | 
|   | 0500798000-04-W8-D4 PRE-CRIMP 1852 WHITE | 3,531 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | White | 
|   | 0500798000-04-Y8-D4 PRE-CRIMP 1852 YELLOW | 2,401 | 0.69 | RFQ |   Datasheet | Bulk | PicoBlade | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Yellow | 
|   | 0002062101-10-B0-D10 PRE-CRIMP A2102 BLACK | 3,409 | 0.69 | RFQ |   Datasheet | Bulk | 1560 | Active | Pin to Pin | 10.0 (254.0mm) | 20 AWG | Tin | Black | 
|   | 0430300002-02-W22 PRE-CRIMP A2016W WHITE | 3,842 | 0.69 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | White | 
|   | 0430300002-02-W42 PRE-CRIMP A2015W WHITE | 2,983 | 0.69 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | White | 
|   | 0430300002-02-Y22 PRE-CRIMP A2016Y YELLOW | 3,390 | 0.69 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 22 AWG | Gold | Yellow | 
|   | 0430300002-02-Y42 PRE-CRIMP A2015Y YELLOW | 2,002 | 0.69 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43030 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Yellow | 
|   | 0430310001-03-A23 PRE-CRIMP A2016A ORANGE | 3,840 | 0.69 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 43031 | Active | Pin to Cable (Round) | 3.00 (76.20mm) | 22 AWG | Tin | Orange | 
|   | H3BXG-10102-A4JUMPER-H1505TR/A2015A/X 2 | 3,194 | 0.69 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Orange | 
|   | H3BXG-10102-B4JUMPER-H1505TR/A2015B/X 2 | 2,451 | 0.69 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Black | 
|   | H3BXG-10102-G4JUMPER-H1505TR/A2015G/X 2 | 2,671 | 0.69 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Green | 
|   | H3BXG-10102-L4JUMPER-H1505TR/A2015L/X 2 | 2,003 | 0.69 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Blue | 
|   | H3BXG-10102-N4JUMPER-H1505TR/A2015N/X 2 | 2,001 | 0.69 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Brown | 



