 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | LabelSize | Color | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S100X150YIJ-DWIRE MANAGEMENT | 3,185 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | |
|   | S100X150YBJ-DWIRE MANAGEMENT | 3,612 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | |
|   | S100X150YHJ-DWIRE MANAGEMENT | 2,505 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | |
|   | S050X250VATY-CWIRE MANAGEMENT | 3,689 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | |
|   | 0830703LABEL STANDARD 25X13 A4 | 2,931 | 0.00 | RFQ |   Datasheet | Bulk | WML | Active | Standard | 0.98 W x 1.25 L (25.0mm x 31.8mm); Cable O.D. 0.30 (7.5mm) | White | Polyester | 
|   | 1533230001ASY FLX ZEDSEN CGM_3.1_ .25 TRAC | 3,589 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 0561490001RPS-18-12/2.0-9 | 3,150 | 0.00 | RFQ | Box | * | Active | - | - | - | - | |
|   | F07021-000DMVF150075WE10 | 2,985 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | |
|   | CN7381-000TTVF050VT-180 | 3,475 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | |
|   | 8000-099/000-2067SHRINK TUBE FOR PRINTER 258-5000 | 2,420 | 43.24 | RFQ | Box | - | Active | - | - | - | - | |
|   | 258-025/K099-9999/000-005SHRINK TUBE FOR PRINTER 258-5000 | 3,674 | 48.42 | RFQ | Box | - | Active | - | - | - | - | |
|   | 8000-099/000-2586SHRINK TUBE FOR PRINTER 258-5000 | 3,108 | 89.11 | RFQ | Box | - | Active | - | - | - | - | |
|   | 258-025/K099-9999/000-004SHRINK TUBE FOR PRINTER 258-5000 | 2,521 | 44.26 | RFQ | Box | - | Active | - | - | - | - | |
|   | 8000-025/K099-9999/000-001SHRINK TUBE FOR PRINTER 258-5000 | 3,281 | 42.71 | RFQ | Box | - | Active | - | - | - | - | |
|   | 8000-099/000-775SHRINK TUBE FOR PRINTER 258-5000 | 2,912 | 48.42 | RFQ | Box | - | Active | - | - | - | - | 



