 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Length | LED | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8330SPACER MOUNTS LED T-1 3/4 .450 | 3,581 | 0.27 | RFQ |   Datasheet | Bulk | - | Active | Natural | 0.450 (11.43mm) | T1 3/4 | 
|  | 8333SPACER MOUNTS LED T-1 3/4 .500 | 2,915 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Natural | 0.500 (12.70mm) | T1 3/4 | 
|   | 8920SPACER MOUNT LED TRI-LEAD .460 | 3,830 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.460 (11.68mm) | Tri-Lead | 
|   | 8916SPACER MOUNT LED TRI-LEAD .400 | 2,405 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.400 (10.16mm) | Tri-Lead | 
|   | 7378SPACER LED MTG T1 .750L NAT NYL | 2,537 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Natural | 0.750 (19.05mm) | T1 | 
|   | 8917SPACER MOUNT LED TRI-LEAD .420 | 3,471 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.420 (10.67mm) | Tri-Lead | 
|  | 8335SPACER MOUNTS LED T-1 3/4 .600 | 3,742 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Natural | 0.600 (15.24mm) | T1 3/4 | 
|   | 8336SPACER MOUNTS LED T1 3/4 .650 | 2,298 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Natural | 0.650 (16.51mm) | T1 3/4 | 
|   | 8924SPACER MOUNT LED TRI-LEAD .600 | 2,263 | 0.32 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.600 (15.24mm) | Tri-Lead | 
|   | 8922SPACER MOUNT LED TRI-LEAD .500 | 2,421 | 0.32 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.500 (12.70mm) | Tri-Lead | 
|   | 8923SPACER MOUNT LED TRI-LEAD .550 | 3,316 | 0.32 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.550 (13.97mm) | Tri-Lead | 
|   | LEDS1-4-26LED SPACER FOR T-1 1/4 X 5/32 | 509 | 0.34 | RFQ |   Datasheet | Bulk | Richco, LEDS | Active | Black | 0.250 (6.35mm) | T1 | 
|  | ELM 1-250LED MT SELF RETAINING VERT | 3,315 | 0.35 | RFQ |   Datasheet | Bag | ELM 1 | Active | Black | 0.250 (6.35mm) | T1 3/4 | 
|   | LEDS2-4-26LED SPACER FOR T-1 1/4 X 3/16 | 2,629 | 0.36 | RFQ |   Datasheet | Bulk | Richco, LEDS | Active | Black | 0.252 (6.40mm) | T1 3/4 | 
|   | LEDS1-6-26LED SPACER FOR T-1 3/8 X 5/32 | 3,201 | 0.37 | RFQ |   Datasheet | Bulk | Richco, LEDS | Active | Black | 0.375 (9.53mm) | T1 | 
|  | SPC_060LENS SPACER | 2,119 | 0.38 | RFQ |   Datasheet | Bulk | - | Active | Black | 0.064 (1.63mm) | - | 
|  | LEDS2-6-26LED SPACER FOR T-1 3/8 X 3/16 | 2,991 | 0.39 | RFQ |   Datasheet | Bulk | Richco, LEDS | Active | Black | 0.375 (9.53mm) | T1 3/4 | 
|  | SPC_125CLIPLITE SPACER | 2,598 | 0.40 | RFQ |   Datasheet | Bulk | - | Active | - | 0.120 (3.05mm) | - | 
|   | LEDS2-10-26LED SPACER FOR T-1 3/4 X 3/16 | 2,016 | 0.41 | RFQ |   Datasheet | Bulk | Richco, LEDS | Active | Black | 0.625 (15.88mm) | T1 3/4 | 
|   | LEDS2M-140-01LED SPACER MOLDED (T1 3/4) .140 | 2,285 | 0.56 | RFQ |   Datasheet | Bulk | Richco, LEDS2M | Active | Natural | 0.140 (3.56mm) | T1 3/4 | 



