 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP6L04T-E/SLIC OPAMP GP 4 CIRCUIT 14SOIC | 2,360 | 0.50 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 4 | Rail-to-Rail | 0.6V/µs | 1 MHz | - | 2 pA | 1 mV | 85µA (x4 Channels) | 20 mA | 1.8 V | 6 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MCP6L04T-E/STIC OPAMP GP 4 CIRCUIT 14TSSOP | 3,683 | 0.50 | RFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 4 | Rail-to-Rail | 0.6V/µs | 1 MHz | - | 2 pA | 1 mV | 85µA (x4 Channels) | 20 mA | 1.8 V | 6 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AD8541ARTZ-REELIC OPAMP GP 1 CIRCUIT SOT23-5 | 3,335 | 1.01 | RFQ | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 0.92V/µs | 1 MHz | - | 4 pA | 1 mV | 45µA | 30 mA | 2.7 V | 5.5 V | -40°C ~ 125°C | Surface Mount | |
|   | AD8531ARTZ-REELIC OPAMP GP 1 CIRCUIT SOT23-5 | 3,628 | 1.01 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | General Purpose | 1 | Rail-to-Rail | 5V/µs | 3 MHz | - | 5 pA | 25 mV | 750µA | 250 mA | 2.7 V | 6 V | -40°C ~ 85°C | Surface Mount | 
|   | TLV9361IDBVRSINGLE 10-MHZ, 40-V RAIL-TO-RAIL | 2,135 | 0.97 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | TLV936x | Active | General Purpose | 1 | Rail-to-Rail | 25V/µs | 10.6 MHz | - | 10 pA | 400 µV | 2.6mA | 60 mA | 4.5 V | 40 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MCP601T-I/OTIC OPAMP GP 1 CIRCUIT SOT23-5 | 3,790 | 0.51 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 2.3V/µs | 2.8 MHz | - | 1 pA | 700 µV | 230µA | 22 mA | 2.7 V | 6 V | -40°C ~ 85°C | Surface Mount | 
|   | MCP601RT-I/OTIC OPAMP GP 1 CIRCUIT SOT23-5 | 2,544 | 0.51 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 2.3V/µs | 2.8 MHz | - | 1 pA | 700 µV | 230µA | 22 mA | 2.7 V | 6 V | -40°C ~ 85°C | Surface Mount | 
|   | MCP6232T-E/MNYIC OPAMP GP 2 CIRCUIT 8TDFN | 3,352 | 0.51 | RFQ |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 0.15V/µs | 300 kHz | - | 1 pA | 5 mV | 20µA (x2 Channels) | 23 mA | 1.8 V | 6 V | -40°C ~ 125°C | Surface Mount | 
|   | TSV912AIDDFRIC OPAMP GP 2 CIRCUIT TSOT23-8 | 11,875 | 0.98 | RFQ |   Datasheet | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 4.5V/µs | 8 MHz | - | 1 pA | 300 µV | 550µA (x2 Channels) | 50 mA | 2.5 V | 5.5 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | OPA1678IDRIC AUDIO 2 CIRCUIT 8SOIC | 3,126 | 0.98 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Audio | 2 | Rail-to-Rail | 9V/µs | 16 MHz | - | 10 pA | 500 µV | 2mA (x2 Channels) | 50 mA | 4.5 V | 36 V | -40°C ~ 85°C | Surface Mount | 
|  | NCS2005SN1T1GIC OPAMP GP 1 CIRCUIT 5TSOP | 3,574 | 0.98 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 2.8V/µs | 8.5 MHz | - | 50 nA | 200 µV | 1.3mA | 20 mA | 2.2 V | 32 V | -40°C ~ 125°C | Surface Mount | 
|   | MCP6002-I/SNIC OPAMP GP 2 CIRCUIT 8SOIC | 2,494 | 0.43 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | 2 | Rail-to-Rail | 0.6V/µs | 1 MHz | - | 1 pA | 4.5 mV | 100µA (x2 Channels) | 23 mA | 1.8 V | 6 V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TLV271IDBVRIC CMOS 1 CIRCUIT SOT23-5 | 3,748 | 0.94 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | CMOS | 1 | Rail-to-Rail | 2.6V/µs | 3 MHz | - | 1 pA | 500 µV | 625µA | 8 mA | 2.7 V | 16 V | -40°C ~ 125°C | Surface Mount | 
|   | MC33074DR2GIC OPAMP JFET 4 CIRCUIT 14SOIC | 3,256 | 1.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | J-FET | 4 | - | 13V/µs | 4.5 MHz | - | 100 nA | 1 mV | 1.9mA (x4 Channels) | 30 mA | 3 V | 44 V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP6271T-E/OTIC OPAMP GP 1 CIRCUIT SOT23-5 | 3,037 | 0.55 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 0.9V/µs | 2 MHz | - | 1 pA | 3 mV | 170µA | 25 mA | 2 V | 6 V | -40°C ~ 125°C | Surface Mount | 
|  | TLV9302IDGKRIC OPAMP GP 2 CIRCUIT 8VSSOP | 3,419 | 0.97 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | TLV9302 | Active | General Purpose | 2 | Rail-to-Rail | 3V/µs | 1 MHz | - | 10 pA | 500 µV | 150µA (x2 Channels) | 60 mA | 4.5 V | 40 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLV9151SIDBVRIC OPAMP GP 1 CIRCUIT SOT23-6 | 3,981 | 0.97 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 20V/µs | 4.5 MHz | - | 10 pA | 125 µV | 560µA | 75 mA | 2.7 V | 16 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AD8515ARTZ-REEL7IC OPAMP GP 1 CIRCUIT SOT23-5 | 3,650 | 1.00 | RFQ | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | General Purpose | 1 | Rail-to-Rail | 2.7V/µs | 5 MHz | - | 5 pA | 1 mV | 410µA | 20 mA | 1.8 V | 5 V | -40°C ~ 125°C | Surface Mount | |
|   | MCP6273T-E/CHIC OPAMP GP 1 CIRCUIT SOT23-6 | 2,305 | 0.57 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 0.9V/µs | 2 MHz | - | 1 pA | 3 mV | 170µA | 25 mA | 2 V | 6 V | -40°C ~ 125°C | Surface Mount | 
|   | MCP601T-E/OTIC OPAMP GP 1 CIRCUIT SOT23-5 | 2,576 | 0.57 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 2.3V/µs | 2.8 MHz | - | 1 pA | 700 µV | 230µA | 22 mA | 2.7 V | 6 V | -40°C ~ 125°C | Surface Mount | 



