 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4322EUK+TIC OPAMP GP 1 CIRCUIT SOT23-5 | 4,584 | 2.01 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 2V/µs | 5 MHz | - | 50 nA | 1.2 mV | 725µA | - | 2.4 V | 6.5 V | -40°C ~ 85°C | Surface Mount | 
|   | TS972IDTIC OPAMP GP 2 CIRCUIT 8SOIC | 4,723 | 1.82 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | General Purpose | 2 | Rail-to-Rail | 4V/µs | 12 MHz | - | 200 nA | 1 mV | 2mA (x2 Channels) | 100 mA | 2.7 V | 10 V | -40°C ~ 125°C | Surface Mount | 
|   | TLV2376IDRIC CMOS 2 CIRCUIT 8SOIC | 7,346 | 2.03 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | CMOS | 2 | Differential, Rail-to-Rail | 2V/µs | 5.5 MHz | - | 0.3 pA | 40 µV | 815µA (x2 Channels) | 30 mA | 2.2 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | MC33078DIC OPAMP GP 2 CIRCUIT 8SOIC | 4,053 | 1.05 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | 2 | - | 7V/µs | 15 MHz | - | 300 nA | 150 µV | 2.05mA (x2 Channels) | 37 mA | 10 V | 36 V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LF353DIC OPAMP JFET 2 CIRCUIT 8SOIC | 5,865 | 1.06 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Last Time Buy | J-FET | 2 | - | 13V/µs | 3 MHz | - | 50 pA | 5 mV | 3.6mA (x2 Channels) | 40 mA | 7 V | 36 V | 0°C ~ 70°C | Surface Mount | 
|   | MAX9634FERS+TIC CURRENT SENSE 1 CIRCUIT 4UCSP | 3,908 | 2.09 | RFQ |   Datasheet | 4-WFBGA, CSPBGA | Tape & Reel (TR),Cut Tape (CT) | nanoPower | Active | Current Sense | 1 | - | - | 125 kHz | - | - | 100 µV | 1.1µA | - | - | - | -40°C ~ 85°C | Surface Mount | 
|   | TLV27L2IDRIC OPAMP GP 2 CIRCUIT 8SOIC | 6,155 | 2.09 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 0.06V/µs | 160 kHz | - | 1 pA | 500 µV | 7µA (x2 Channels) | 400 µA | 2.7 V | 16 V | -40°C ~ 125°C | Surface Mount | 
|   | LMH6639MAX/NOPBIC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 8,093 | 2.09 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | VIP10™ | Active | Voltage Feedback | 1 | Rail-to-Rail | 200V/µs | 90 MHz | 228 MHz | 1.4 µA | 1.3 mV | 4.18mA | 112 mA | 3 V | 12 V | -40°C ~ 85°C | Surface Mount | 
|   | LMV722MX/NOPBIC OPAMP GP 2 CIRCUIT 8SOIC | 3,557 | 2.09 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | LMV® | Active | General Purpose | 2 | Rail-to-Rail | 5.25V/µs | 10 MHz | - | 260 nA | 80 µV | 2.01mA (x2 Channels) | 52.6 mA | 2.2 V | 5.5 V | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | OPA180IDRIC OPAMP ZERO-DRIFT 1 CIRC 8SOIC | 3,755 | 2.09 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero-Drift | 1 | Rail-to-Rail | 0.8V/µs | 2 MHz | - | 250 pA | 15 µV | 450µA | - | 4.5 V | 36 V | -40°C ~ 105°C | Surface Mount | 
|  | OPA180IDGKRIC OPAMP ZERO-DRIFT 1CIRC 8VSSOP | 4,253 | 2.10 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero-Drift | 1 | Rail-to-Rail | 0.8V/µs | 2 MHz | - | 250 pA | 15 µV | 450µA | - | 4.5 V | 36 V | -40°C ~ 105°C | Surface Mount | 
|   | LF356M/NOPBIC OPAMP JFET 1 CIRCUIT 8SOIC | 12,991 | 1.08 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | BI-FET™ | Active | J-FET | 1 | - | 12V/µs | 5 MHz | - | 30 pA | 3 mV | 5mA | - | 30 V | 30 V | 0°C ~ 70°C | Surface Mount | 
|   | MAX9613AXT+TIC OPAMP GP 1 CIRCUIT SC70-6 | 5,098 | 2.12 | RFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 1.3V/µs | 2.8 MHz | - | 1 pA | 23 µV | 220µA | 275 mA | 1.7 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | TL103WAIDIC OPAMP GP 2 CIRCUIT 8SOIC | 3,313 | 1.08 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | 2 | - | 0.4V/µs | 900 kHz | - | 20 nA | 500 µV | 700µA (x2 Channels) | 40 mA | 3 V | 32 V | -40°C ~ 105°C | Surface Mount | 
|   | LM833N/NOPBIC AUDIO 2 CIRCUIT 8DIP | 2,208 | 1.09 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Audio | 2 | - | 7V/µs | 15 MHz | - | 500 nA | 300 µV | 5mA (x2 Channels) | 40 mA | 30 V | 30 V | -40°C ~ 85°C | Through Hole | 
|   | INA211BIDCKTIC CURR SENSE 1 CIRCUIT SC70-6 | 5,817 | 1.61 | RFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | 1 | - | 0.4V/µs | 14 kHz | - | 28 µA | 0.55 µV | 65µA | - | 2.7 V | 26 V | -40°C ~ 125°C | Surface Mount | 
|   | INA210AIRSWTIC CURR SENSE 1 CIRCUIT 10UQFN | 2,546 | 1.61 | RFQ |   Datasheet | 10-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | 1 | - | 0.4V/µs | 14 kHz | - | 28 µA | 0.55 µV | 65µA | - | 2.7 V | 26 V | -40°C ~ 125°C | Surface Mount | 
|  | TLC2252AIPWRIC OPAMP GP 2 CIRCUIT 8TSSOP | 5,870 | 2.14 | RFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | LinCMOS™ | Active | General Purpose | 2 | Rail-to-Rail | 0.12V/µs | 210 kHz | - | 1 pA | 200 µV | 80µA (x2 Channels) | 50 mA | 4.4 V | 16 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | NE5532DIC OPAMP GP 2 CIRCUIT 8SOIC | 12,728 | 1.10 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | 2 | - | 9V/µs | 10 MHz | - | 200 nA | 500 µV | 8mA (x2 Channels) | 38 mA | 10 V | 30 V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | UA741CDIC OPAMP GP 1 CIRCUIT 8SOIC | 1,961 | 1.10 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | General Purpose | 1 | - | 0.5V/µs | 1 MHz | - | 80 nA | 1 mV | 1.7mA | 25 mA | 7 V | 36 V | 0°C ~ 70°C | Surface Mount | 



