 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC6912CGN-1#PBFIC OPAMP PGA 2 CIRCUIT 16SSOP | 2,437 | 6.56 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Programmable Gain | Data Acquisition | Surface Mount | 
|   | LTC6912CGN-2#PBFIC OPAMP PGA 2 CIRCUIT 16SSOP | 3,713 | 6.56 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Programmable Gain | Data Acquisition | Surface Mount | 
|  | SI8920BC-ISIC ISOLATION 16SOIC | 3,252 | 6.66 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Isolation | Automotive, Inverters, Power Supplies, UPS | Surface Mount | 
|   | LTC6912CDE-2#PBFIC OPAMP PGA 2 CIRCUIT 12DFN | 3,123 | 7.01 | RFQ |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Programmable Gain | Data Acquisition | Surface Mount | 
|   | LT6350CDD#PBFIC ADC DRIVER 8DFN | 3,858 | 7.87 | RFQ |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | ADC Driver | Data Acquisition | Surface Mount | 
|   | LTC6400CUD-14#TRPBFIC ADC DRIVER 16QFN | 3,921 | 5.76 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | ADC Driver | Data Acquisition | Surface Mount | 
|   | LTC6400CUD-8#TRPBFIC ADC DRIVER 16QFN | 2,030 | 5.76 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | ADC Driver | Data Acquisition | Surface Mount | 
|   | SI89226ED-ISRPOWER ISOLATION | 2,387 | 5.25 | RFQ |   Datasheet | - | Tape & Reel (TR) | - | Active | - | - | - | 
|   | MAX40661ATB/VY+TAUTOMOTIVE TRANSIMPEDANCE AMPLIF | 3,844 | 5.25 | RFQ | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Transimpedance Amplifier | Automotive, LIDAR Receivers, Optical | Surface Mount, Wettable Flank | |
|   | LT1993IUD-4#TRPBFIC OPAMP DIFF 2 CIRCUIT 16QFN | 2,058 | 6.12 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Differential | Driver | Surface Mount | 
|   | AD8337BCPZ-WPIC VGAIN AMP 8LFCSP | 2,761 | 8.12 | RFQ | 8-WFDFN Exposed Pad, CSP | Bulk,Tray | X-AMP® | Active | Variable Gain Amplifier | Signal Processing | Surface Mount | |
|   | LTC6912IDE-2#PBFIC OPAMP PGA 2 CIRCUIT 12DFN | 3,630 | 8.20 | RFQ |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Programmable Gain | Data Acquisition | Surface Mount | 
|   | LT6411IUD#PBFIC OPAMP GP 2 CIRCUIT 16QFN | 3,868 | 8.35 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | Differential | Driver | Surface Mount | 
|   | AMC1351DWVR0-V TO 5-V INPUT, PRECISION REIN | 2,450 | 11.98 | RFQ | 8-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Isolated | Driver | Surface Mount | |
|   | LT6350IMS8#PBFIC ADC DRIVER 8MSOP | 2,646 | 8.78 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | ADC Driver | Data Acquisition | Surface Mount | 
|   | LTC6409IUDB#TRPBFIC ADC DRIVER 10QFN | 3,879 | 13.11 | RFQ |   Datasheet | 10-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | ADC Driver | Data Acquisition | Surface Mount | 
|   | AMC1211AQDWVQ1IC ISOLATION 8SOIC | 3,457 | 8.53 | RFQ |   Datasheet | 8-SOIC (0.295, 7.50mm Width) | Tube | Automotive, AEC-Q100 | Active | Isolation | - | Surface Mount | 
|   | LTC6400CUD-20#PBFIC ADC DRIVER 16QFN | 3,648 | 9.69 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | ADC Driver | Data Acquisition | Surface Mount | 
|   | AMC1311QDWVQ1IC ISOLATION 8SOIC | 3,869 | 8.85 | RFQ |   Datasheet | 8-SOIC (0.295, 7.50mm Width) | Tube | Automotive, AEC-Q100 | Active | Isolation | - | Surface Mount | 
|   | LTC6404CUD-4#PBFIC ADC DRIVER 16QFN | 2,401 | 10.39 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Active | ADC Driver | Data Acquisition | Surface Mount | 



