 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Function | Applications | Standards | ControlInterface | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA19971BHN/C1,518IC VIDEO RECEIVER 72HVQFN | 3,674 | 0.00 | RFQ | 72-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Receiver | Consumer Video | HDMI 1.4a, IEC 60958, IEC 61937, ITU-R BT.656 | I²C | 1.71V ~ 1.89V, 3.13V ~ 3.47V | Surface Mount | |
|   | TDA18214AHN/C1,557IC VIDEO TUNER 40HVQFN | 2,071 | 0.00 | RFQ | 40-VFQFN Exposed Pad | Tray | - | Obsolete | Tuner | Consumer Video | DVB-T | I²C | 3.3V ~ 3.6V | Surface Mount | |
|   | TDA18214HN/C1,557IC VIDEO TUNER 40HVQFN | 3,334 | 0.00 | RFQ | 40-VFQFN Exposed Pad | Tray | - | Obsolete | Tuner | Consumer Video | DVB-T | I²C | 3.3V ~ 3.6V | Surface Mount | |
|   | TDA18250AHN/C1,557IC VIDEO TUNER 32HVQFN | 2,457 | 0.00 | RFQ | 32-VFQFN Exposed Pad | Tray | - | Obsolete | Tuner | Consumer Video | - | I²C | 3.3V | Surface Mount | |
|   | TDA18257HN/C1KIC TUNER CABLE/STB 32HVQFN | 2,283 | 0.00 | RFQ | - | Tray | - | Obsolete | - | - | - | - | - | - | |
|   | TDA18274HD/C1,557IC VIDEO TUNER 48HLQFN | 2,044 | 0.00 | RFQ | 48-LFQFN Exposed Pad | Tray | - | Obsolete | Tuner | Consumer Video | - | I²C | 3.3V ~ 3.6V | Surface Mount | |
|   | TDA18274HN/C1,557IC VIDEO TUNER 40HVQFN | 3,373 | 0.00 | RFQ | 40-VFQFN Exposed Pad | Tray | - | Obsolete | Tuner | Consumer Video | - | I²C | 3.3V ~ 3.6V | Surface Mount | |
|   | TDA19971AHN/C1KIC VIDEO RECEIVER 72HVQFN | 2,731 | 0.00 | RFQ | 72-VFQFN Exposed Pad | Tray | - | Active | Receiver | Consumer Video | HDMI 1.4a, IEC 60958, IEC 61937, ITU-R BT.656 | I²C | 1.71V ~ 1.89V, 3.13V ~ 3.47V | Surface Mount | |
|   | TDA19971BHN/C1,557IC VIDEO RECEIVER 72HVQFN | 1,180 | 3.45 | RFQ | 72-VFQFN Exposed Pad | Tray,Tray | - | Obsolete | Receiver | Consumer Video | HDMI 1.4a, IEC 60958, IEC 61937, ITU-R BT.656 | I²C | 1.71V ~ 1.89V, 3.13V ~ 3.47V | Surface Mount | |
|   | TDA19972BEL/C1KIC VIDEO HDMI/RCVR 144LFBGA | 3,537 | 0.00 | RFQ | - | Tray | - | Obsolete | Receiver | Video Display | CEA-861-D, DVI 1.0, HDCP 1.4, HDMI 1.4b, ITU-R BT.601 | I²C | 1.8V ~ 3.3V | - | |
|   | TDA19972BEL/C1YIC VIDEO HDMI/RCVR 144LFBGA | 3,491 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | Receiver | Video Display | CEA-861-D, DVI 1.0, HDCP 1.4, HDMI 1.4b, ITU-R BT.601 | I²C | 1.8V ~ 3.3V | - | |
|   | OV00488-B81G-1CIC ASIC TV ENCODER 81BGA | 2,843 | 0.00 | RFQ | - | Tray | - | Active | - | - | - | - | - | - | |
|   | OV00570-B44GIC ASIC TV ENCODER USB 144BGA | 3,743 | 0.00 | RFQ | - | Tray | - | Active | - | - | - | - | - | - | |
|   | OV00788-B46G-1DIC ASIC TV ENCODER SEC 82BGA | 2,187 | 0.00 | RFQ | - | Tray | - | Active | Processor | Video Display | NTSC, PAL | Serial, UART | 1.2V ~ 3.3V | - | |
|   | OV00788-L28G-1DIC VIDEO PROCESSOR 128LQFP | 3,707 | 0.00 | RFQ |   Datasheet | - | Tray | Automotive, AEC-Q100 | Not For New Designs | Processor | Video Display | NTSC, PAL | Serial, UART | 1.2V ~ 3.3V | - | 
|   | MB86296SPB-GSE1IC VIDEO/GRAPHIC CTRLR 256BGA | 3,973 | 0.00 | RFQ |   Datasheet | 256-BBGA | Tray | - | Obsolete | Controller | Professional Video | NTSC, PAL | I²C | 1.8V ~ 3.3V | Surface Mount | 
|   | OV00788-L28G-1EIC ASIC TV ENCODER SEC 128LQFP | 2,743 | 0.00 | RFQ | - | Tray | - | Active | Processor | Video Display | NTSC, PAL | Serial, UART | 1.2V ~ 3.3V | - | |
|   | OV00788-U44G-1EIC ASIC TV ENCODER SEC 82BGA | 3,796 | 0.00 | RFQ | - | Tray | - | Obsolete | Processor | Video Display | NTSC, PAL | Serial, UART | 1.2V ~ 3.3V | - | |
|   | TDA18215HN/C1YIC TV SILICON TUNER 32HVQFN | 41,287 | 0.95 | RFQ | - | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | TDA18275AHN/C1YIC VIDEO SILICON TUNER 32HVQFN | 2,750 | 0.00 | RFQ | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Tuner | Professional Video | - | I²C | 3.3V ~ 3.6V | Surface Mount | 



