 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LV14PW/S400118INVERTER | 2,911 | 0.10 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GF/S500132INVERTER, LVC/LCX/Z SERIES | 3,727 | 0.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC2G04GF/S500132INVERTER, LVC/LCX/Z SERIES XSON6 | 3,902 | 0.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AHC3G04DP/C125INVERTER, AHC/VHC/H/U/V SERIES | 2,327 | 0.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AHCT1G04GW/S400125INVERTER, AHCT/VHCT/VT SERIES | 2,467 | 0.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AHC1GU04GW/S400125INVERTER, AHC/VHC/H/U/V SERIES | 3,889 | 0.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G14GV-Q100125INVERTER, LVC/LCX/Z SERIES | 2,047 | 0.04 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1GU04GV/C4125INVERTER, LVC/LCX/Z SERIES | 2,565 | 0.04 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1GU04GV/C2125INVERTER, LVC/LCX/Z SERIES | 2,687 | 0.04 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP1G57GW/S71112574AUP1G57GW - LOGIC CIRCUIT | 2,053 | 0.07 | FFQ |   Datasheet | Bulk | 74AUP | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AHC04D/C118INVERTER, AHC/VHC/H/U/V SERIES | 2,977 | 0.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC14AD/DG118INVERTER, LVC/LCX/Z SERIES | 2,700 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AXP1G06GM125INVERTER, AXP SERIES | 3,323 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AXP1G04GM125INVERTER, AXP SERIES | 2,512 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC04AD/S410118INVERTER, LVC/LCX/Z SERIES | 2,594 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP2G58GFXMAJORITY LOGIC GATE, AUP/ULP/V S | 3,431 | 0.08 | FFQ |   Datasheet | Bulk | 74AUP | Active | Configurable Multiple Function | 2 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC04APW/AU118INVERTER, LVC/LCX/Z SERIES | 3,373 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC14APW/C2118INVERTER, LVC/LCX/Z SERIES | 2,573 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC14APW/S505118INVERTER, LVC/LCX/Z SERIES | 2,748 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC14APW/AU118INVERTER, LVC/LCX/Z SERIES | 2,018 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



