 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Circuit | OutputType | Voltage-Supply | IndependentCircuits | DelayTime-Propagation | Current-OutputHighLow | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 54LS259B/BEADUAL MARKED (M38510/31605BEA) | 2,334 | 68.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 5475/BEADUAL MARKED (M38510/01501BEA) | 3,863 | 69.78 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 93L22FM/BQUAD LATCH | 2,316 | 71.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | DM54LS168J/BDM54LS168J/B | 872 | 82.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 54ACT373DM/BOCTAL TRANSPARENT LATCH WITH 3 S | 639 | 88.70 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9022FMFF/LATCH | 485 | 104.38 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LCX373MTCXIC TRANSPARENT LATCH OCT 20TSSOP | 3,990 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | 74LCX | Active | D-Type Transparent Latch | 8:8 | Tri-State | 2V ~ 3.6V | 1 | 1.5ns | 24mA, 24mA | -40°C ~ 85°C | Surface Mount | 
|   | 74HC259DIC 8BIT ADDRESSABLE LATCH 16SOIC | 3,000 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | D-Type, Addressable | 1:8 | Standard | 2V ~ 6V | 1 | 22ns | 5.2mA, 5.2mA | -40°C ~ 125°C | Surface Mount | 
|  | SN74HCS259DR8-BIT ADDRESSABLE LATCHES | 3,031 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCS | Active | D-Type, Addressable | 1:8 | Tri-State | 2V ~ 6V | 1 | 6ns | 7.8mA, 7.8mA | -40°C ~ 125°C | Surface Mount | 
|   | 74HC259D,653IC 8BIT ADDRESSABLE LATCH 16SOIC | 2,155 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | D-Type, Addressable | 1:8 | Standard | 2V ~ 6V | 1 | 17ns | 5.2mA, 5.2mA | -40°C ~ 125°C | Surface Mount | 
|   | 74HC259D,652IC ADDRESSABLE LATCH 8BIT 16SOIC | 2,548 | 0.57 | RFQ |   Datasheet | Tube | 74HC | Obsolete | D-Type, Addressable | 1:8 | Standard | 2V ~ 6V | 1 | 17ns | 5.2mA, 5.2mA | -40°C ~ 125°C | Surface Mount | 
|   | SN74AHCT573PWRIC OCT TRNSP D-TYP LATCH 20TSSOP | 575 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHCT | Active | D-Type Transparent Latch | 8:8 | Tri-State | 4.5V ~ 5.5V | 1 | 1ns | 8mA, 8mA | -40°C ~ 85°C | Surface Mount | 
|   | NL17SG373DFT2GIC TRANSPARENT LATCH D SC70-6 | 3,683 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MiniGate™ | Active | D-Type Transparent Latch | 1:1 | Tri-State | 0.9V ~ 3.6V | 1 | 3.3ns | 8mA, 8mA | -55°C ~ 125°C | Surface Mount | 
| .jpg)  | 74LVC373AT20-13IC OCTAL TRANSP LATCH 20TSSOP | 3,949 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | D-Type Transparent Latch | 8:8 | Tri-State | 1.65V ~ 3.6V | 1 | 4.4ns | 24mA, 24mA | -40°C ~ 125°C | Surface Mount | 
|   | SN74HCT373PWRIC OCTAL TRANSP LATCH 20-TSSOP | 2,694 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | D-Type Transparent Latch | 8:8 | Tri-State | 4.5V ~ 5.5V | 1 | 25ns | 6mA, 6mA | -40°C ~ 85°C | Surface Mount | 
|   | SN74AHCT373PWRIC OCT TRNSP D-TYP LATCH 20TSSOP | 3,626 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHCT | Active | D-Type Transparent Latch | 8:8 | Tri-State | 4.5V ~ 5.5V | 1 | 1ns | 8mA, 8mA | -40°C ~ 85°C | Surface Mount | 
|   | 74LVC373ABQ,115IC OCTAL D TRANSP LATCH 20DHVQFN | 922 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | D-Type Transparent Latch | 8:8 | Tri-State | 2.7V ~ 3.6V | 1 | 1.5ns | 24mA, 24mA | -40°C ~ 125°C | Surface Mount | 
|  | NLVHC259ADR2GIC LATCH SINGLE 1:8 16SOIC | 2,049 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, 74HC | Active | D-Type, Addressable | 1:8 | Standard | 2V ~ 6V | 1 | 25ns | 5.2mA, 5.2mA | -55°C ~ 125°C | Surface Mount | 
|   | MC74VHCT259ADTRGIC LATCH/DECODER/SHIFTER 16TSSOP | 3,364 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74VHCT | Active | D-Type, Addressable | 1:8 | Standard | 4.5V ~ 5.5V | 1 | 6ns | 8mA, 8mA | -55°C ~ 125°C | Surface Mount | 
|   | MC74LVX259DTR2GIC LATCH ADDRESSABL 8BIT 16TSSOP | 2,676 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVX | Active | D-Type, Addressable | 1:8 | Standard | 2V ~ 3.6V | 1 | 8ns | 4mA, 4mA | -40°C ~ 85°C | Surface Mount | 



