 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MC74HC138ADR2GIC DECODER/DEMUX 1X3:8 16SOIC | 2,011 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|  | SN74HC138DBRIC DECODER/DEMUX 1X3:8 16SSOP | 2,174 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|  | MC74HC139ADR2GIC DECODER/DEMUX 1X2:4 16SOIC | 2,839 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 2:4 | 2 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|  | CD4028BM96IC DECODER 1 X 4:10 16SOIC | 3,673 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Decoder | 1 x 4:10 | 1 | 6.8mA, 6.8mA | Single Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC157ADTR2GIC DATA SELECT/MUX 4X2:1 16TSSOP | 3,849 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Data Selector/Multiplexer | 4 x 2:1 | 1 | 7.8mA, 7.8mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|  | MC74HC238ADR2GIC DECODER/DEMUX 1X3:8 16SOIC | 2,227 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | 74HC151PW,118IC MULTIPLEXER 1 X 8:1 16TSSOP | 3,586 | 0.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC151PW,112IC MULTIPLEXER 1 X 8:1 16TSSOP | 2,912 | 1.00 | RFQ |   Datasheet | Bulk,Tube | 74HC | Obsolete | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1G157GM,132IC MUX 1 X 2:1 6XSON/SOT886 | 3,436 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Multiplexer | 1 x 2:1 | 1 | 4mA, 4mA | Single Supply | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G157GM,115IC MULTIPLX 1 X 2:1 6XSON/SOT886 | 3,249 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Multiplexer | 1 x 2:1 | 1 | 4mA, 4mA | Single Supply | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74LVC2G157DCU3IC DATA SEL/MULTPL 1X2:1 8VSSOP | 3,486 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Data Selector/Multiplexer | 1 x 2:1 | 1 | 32mA, 32mA | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MM74HC138MTCXIC DECODER/DEMUX 1X3:8 16TSSOP | 3,683 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|  | MC14066BDTR2GIC BILATERAL SW 1 X 1:1 14TSSOP | 3,958 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Bilateral, FET Switches | 1 x 1:1 | 4 | - | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|  | CD4016BM96IC BILATERAL SW 1 X 1:1 14SOIC | 2,741 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Bilateral, FET Switches | 1 x 1:1 | 4 | - | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | 74HC153D,653IC MULTIPLEXER 2 X 4:1 16SO | 3,829 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 2 x 4:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC153D,652IC MULTIPLEXER 2 X 4:1 16SO | 947 | 0.65 | RFQ |   Datasheet | Tube | 74HC | Obsolete | Multiplexer | 2 x 4:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|  | SN74F138DRIC DECODER/DEMUX 1X3:8 16SOIC | 2,923 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74F | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 1mA, 20mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | 74CBTLV3253PW,118IC MUX/DEMUX 2 X 4:1 16TSSOP | 3,127 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBTLV | Active | Multiplexer/Demultiplexer | 2 x 4:1 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SN74CBT3306CPWRIC BUS SWITCH 1 X 1:1 8TSSOP | 2,866 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBT | Active | Bus Switch | 1 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | CD74HC147M96IC PRIORITY ENCOD 1X10:4 16SOIC | 2,951 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Priority Encoder | 1 x 10:4 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 



