 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | SupplyVoltage | NumberofBits | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SY58601UMG-TRIC LDRVR/RCVR LVPECL 800MV 8MLF | 3,955 | 6.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | SY58 | Active | Differential Receiver/Driver | 2.375V ~ 2.625V, 3V ~ 3.6V | 1 | -40°C ~ 85°C | Surface Mount | 
|  | MC10EP16DGIC RCVR/DRVR ECL DIFF 5V 8SOIC | 2,357 | 9.02 | RFQ |   Datasheet | Bulk,Tube | 10EP | Active | Differential Receiver/Driver | 3V ~ 5.5V | 1 | -40°C ~ 85°C | Surface Mount | 
|   | NB4N316MDTGIC RCVR-CML DRVR/XLATOR 8-TSSOP | 3,043 | 1.00 | RFQ |   Datasheet | Bulk,Tube | - | Active | Differential Receiver | 3V ~ 3.6V | - | -40°C ~ 85°C | Surface Mount | 
|   | NB4N527SMNGIC DRVR/RCVR/BUFF/XLATOR 16-QFN | 3,347 | 17.26 | RFQ |   Datasheet | Tube | - | Active | Receiver, Driver, Buffer, Translator | 3V ~ 3.6V | 2 | -40°C ~ 85°C | Surface Mount | 
|   | ISL55100AIRZIC COMPARATOR DRVR/WINDOW 72-QFN | 3,605 | 32.61 | RFQ |   Datasheet | Tube | - | Active | Comparator, Driver | 9V ~ 18V | 4 | -40°C ~ 85°C | Surface Mount | 
|   | HEF4007UBT,653IC DUAL PAIR/INVERTER 14SOIC | 3,986 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Complementary Pair Plus Inverter | 3V ~ 18V | 3 | -55°C ~ 125°C | Surface Mount | 
|   | HEF4007UBT,652IC DUAL PAIR/INVERTER 14SOIC | 3,117 | 1.00 | RFQ |   Datasheet | Bulk,Tube | 4000B | Obsolete | Complementary Pair Plus Inverter | 3V ~ 18V | 3 | -40°C ~ 85°C | Surface Mount | 
|   | NXS0104BQXNXS0104BQ/SOT762/DHVQFN14 | 3,623 | 0.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | Surface Mount | 
|   | NXS0104GU12XNXS0104GU12/SOT1174/XQFN12 | 2,768 | 0.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C | Surface Mount | 
|   | NXS0104PW-Q100JNXS0104PW-Q100/SOT402/TSSOP14 | 2,168 | 0.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C (TA) | Surface Mount | 
|   | NXS0104BQ-Q100XNXS0104BQ-Q100/SOT762/DHVQFN14 | 2,968 | 0.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Translating Transceiver | 1.65V ~ 5.5V | 4 | -40°C ~ 125°C (TA) | Surface Mount | 
|  | MC14008BDR2GIC FULL ADDER 4BIT P/N 16-SOIC | 3,766 | 1.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 4000B | Active | Full Adder | 3V ~ 18V | 4 | -55°C ~ 125°C | Surface Mount | 
|   | SN74LVC1GX04DRLRIC CRYSTAL OSCILLATOR DVR SOT563 | 2,329 | 1.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Crystal Oscillator Driver | 1.65V ~ 5.5V | 1 | -40°C ~ 125°C (TA) | Surface Mount | 
|  | CD74AC283M96IC 4BIT BINARY FILL ADDER 16SOIC | 3,576 | 1.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AC | Active | Binary Full Adder with Fast Carry | 1.5V ~ 5.5V | 4 | -55°C ~ 125°C | Surface Mount | 
|   | 74LVX161284MTDXTXRX TRANSLATING IEEE 48TSSOP | 2,535 | 1.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74LVX | Last Time Buy | IEEE STD 1284 Translation Transceiver | 3V ~ 3.6V | 8 | -40°C ~ 85°C | Surface Mount | 
|  | CD74HC283MTIC 4BIT BINARY FULL ADDER 16SOIC | 2,039 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Binary Full Adder with Fast Carry | 2V ~ 6V | 4 | -55°C ~ 125°C | Surface Mount | 
|  | CD74AC283MIC 4BIT BINARY FILL ADDER 16SOIC | 3,773 | 1.59 | RFQ |   Datasheet | Tube | 74AC | Active | Binary Full Adder with Fast Carry | 1.5V ~ 5.5V | 4 | -55°C ~ 125°C | Surface Mount | 
|   | SY100EL17VZGIC RECEIVER QUAD DIFF 20-SOIC | 3,258 | 3.12 | RFQ |   Datasheet | Tube | 100EL | Active | Differential Receiver | 3.3V, 5V | 4 | -40°C ~ 85°C | Surface Mount | 
|   | SN74S1053PWIC 16-BIT BUS TERM ARRAY20-TSSOP | 2,973 | 1.00 | RFQ |   Datasheet | Bulk,Tube | 74S | Active | Schottky Barrier Diode Bus-Termination Array | - | 16 | 0°C ~ 70°C | Surface Mount | 
|   | NB4N855SMR4GIC DRVR/RCVR/BUFF/XLATOR MICRO10 | 3,092 | 14.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver, Driver, Buffer, Translator | - | 2 | -40°C ~ 85°C | Surface Mount | 



