 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Protection | DetectionCapability | ProtectiveHeight | NumberofBeams | BeamPitch | OperatingRange | Features | IngressProtection | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RED414PH560SAFETY LIGHTCURTAIN | 3,199 | 0.00 | RFQ | Bulk | RED4 | Active | Finger | 14mm | 560mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/114PH1959SAFETY LIGHTCURTAIN | 2,990 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 114mm | 1959mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/114PH1525SAFETY LIGHTCURTAIN | 3,351 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 114mm | 1525mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | INFRASCAN/56PH982SAFETY LIGHTCURTAIN | 3,786 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | RED4/14PH1285SAFETY LIGHTCURTAIN | 2,879 | 0.00 | RFQ | Bulk | RED4 | Active | Finger | 14mm | 1285mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/14PH850SAFETY LIGHTCURTAIN | 3,034 | 0.00 | RFQ | Bulk | RED4 | Active | Finger | 14mm | 850mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | INFRASCAN/38PH1669SAFETY LIGHTCURTAIN | 2,532 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | RED4/76PH295SAFETY LIGHTCURTAIN | 3,560 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 76mm | 295mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/38PH1235SAFETY LIGHTCURTAIN | 2,203 | 0.00 | RFQ | Bulk | RED4 | Active | Hand/Arm | 38mm | 1235mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/76PH2031SAFETY LIGHTCURTAIN | 2,334 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 76mm | 2031mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | INFRASCAN/38PH801SAFETY LIGHTCURTAIN | 3,060 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | RED4/38PH801SAFETY LIGHTCURTAIN | 2,300 | 0.00 | RFQ | Bulk | RED4 | Active | Hand/Arm | 38mm | 801mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | INFRASCAN/38PH1452SAFETY LIGHTCURTAIN | 2,320 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | RED4/76PH2465SAFETY LIGHTCURTAIN | 2,699 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 76mm | 2465mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/114PH2393SAFETY LIGHTCURTAIN | 2,537 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 114mm | 2393mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | INFRASCAN/56PH1416SAFETY LIGHTCURTAIN | 2,586 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | RED4/76PH729SAFETY LIGHTCURTAIN | 3,322 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 76mm | 729mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/14PH415SAFETY LIGHTCURTAIN | 2,849 | 0.00 | RFQ | Bulk | RED4 | Active | Finger | 14mm | 415mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/76PH1597SAFETY LIGHTCURTAIN | 2,280 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 76mm | 1597mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | |
|   | RED4/114PH223SAFETY LIGHTCURTAIN | 2,853 | 0.00 | RFQ | Bulk | RED4 | Active | Body | 114mm | 223mm | - | - | - | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 50°C | 



