 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ControllerType | Output | NumberofChannels | Voltage-Supply | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FZ3-900CONTROLLER CAMERA NPN | 2,000 | 0.00 | RFQ | Box | FZ3 | Obsolete | Camera | NPN | 2 | 20.4 ~ 26.4VDC | Display | Panel Mount | |
|   | FZ3-900-10CONTROLLER CAMERA NPN | 3,774 | 0.00 | RFQ | Box | FZ3 | Obsolete | Camera | NPN | 2 | 20.4 ~ 26.4VDC | Display | Panel Mount | |
|   | FZ3-905CONTROLLER CAMERA PNP | 2,867 | 0.00 | RFQ | Box | FZ3 | Obsolete | Camera | PNP | 2 | 20.4 ~ 26.4VDC | Display | Panel Mount | |
|   | FZ4-H755CONTROLLER CAMERA PNP | 3,014 | 0.00 | RFQ |   Datasheet | Box | FZ4 | Obsolete | Camera | PNP | 2 | 20.4 ~ 26.4VDC | - | Chassis Mount | 
|   | FZ4-H755-10CONTROLLER CAMERA PNP | 2,469 | 0.00 | RFQ |   Datasheet | Box | FZ4 | Obsolete | Camera | PNP | 4 | 20.4 ~ 26.4VDC | - | Chassis Mount | 
|   | FZ4-L350-10CONTROLLER CAMERA NPN | 3,301 | 0.00 | RFQ |   Datasheet | Box | FZ4 | Obsolete | Camera | NPN | 4 | 20.4 ~ 26.4VDC | - | Chassis Mount | 
|   | FZ4-L355CONTROLLER CAMERA PNP | 3,099 | 0.00 | RFQ |   Datasheet | Box | FZ4 | Obsolete | Camera | PNP | 2 | 20.4 ~ 26.4VDC | - | Chassis Mount | 
|   | ZFX-C20-CDCONTROLLER ZFX 2 CAM 1&2D BARCOD | 3,594 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | ZFX-C15-CDCONTROLLER ZFX 1CAM 1&2D BARCOD | 2,673 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | ZFX-C25-CDCONTROLLER ZFX 2 CAM 1&2D BARCOD | 2,581 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | ZFX-C10-CDCONTROLLER ZFX 1 CAM 1&2D BARCOD | 2,889 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | F400-C15ECONTROLLER CAMERA PNP COLOR VIS | 2,700 | 0.00 | RFQ | Bulk | F400 | Obsolete | Camera | - | 1 | 20.4 ~ 26.4VDC | - | Chassis Mount, DIN Rail | |
|   | F10-C25CONTROLLER SENSOR PNP | 2,833 | 0.00 | RFQ | Bulk | F10 | Obsolete | Sensor | PNP | 2 | 21.6 ~ 26.4VDC | - | Chassis Mount, DIN Rail | |
|   | FL-STC25CONTROLLER LIGHTING PNP | 2,067 | 0.00 | RFQ |   Datasheet | Bulk | FL-STC | Active | Lighting | PNP | 2 | 24VDC | - | Chassis Mount, DIN Rail | 
|   | FL-STC20CONTROLLER LIGHTING NPN | 3,833 | 0.00 | RFQ |   Datasheet | Bulk | FL-STC | Active | Lighting | NPN | 2 | 24VDC | - | Chassis Mount, DIN Rail | 
|   | FL-TCC1CONTROLLER LIGHTING STROBE FZ | 2,967 | 0.00 | RFQ |   Datasheet | Bulk | FL-TCC | Active | Lighting | - | 1 | - | - | Panel Mount | 
|   | FL-TCC1-XATCONTROLLR FL STROBE 5MP CAM BRKT | 3,335 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Lighting | - | 1 | 24VDC | - | Panel Mount | 
|   | FL-TCC1-XSPCONTROLLER FL STROBE 300K 2M CAM | 3,775 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Lighting | - | 1 | 24VDC | - | Panel Mount | 
|   | FL-STC15CONTROLLER LIGHTING PNP | 2,870 | 0.00 | RFQ |   Datasheet | Bulk | FL-STC | Active | Lighting | PNP | 1 | 24VDC | - | Chassis Mount, DIN Rail | 
|   | FL-STC10CONTROLLER LIGHTING NPN | 3,023 | 0.00 | RFQ |   Datasheet | Bulk | FL-STC | Active | Lighting | NPN | 1 | 24VDC | - | Chassis Mount, DIN Rail | 



