 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProgrammableType | MemorySize | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT17N256-10SCIC FPGA 256K CONFIG MEM 20SOIC | 3,899 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Serial EEPROM | 256Kb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | AT17N256-10SIIC FPGA 256K CONFIG MEM 20SOIC | 3,575 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Serial EEPROM | 256Kb | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AT17N512-10PCIC FPGA 512K CONFIG MEM 8DIP | 2,181 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Serial EEPROM | 512kb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 
|   | AT17N512-10PIIC FPGA 512K CONFIG MEM 8DIP | 2,177 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Serial EEPROM | 512kb | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|   | AT17N512-10SCIC FPGA 512K CONFIG MEM 20SOIC | 2,344 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Serial EEPROM | 512kb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | AT17N512-10SIIC FPGA 512K CONFIG MEM 20SOIC | 3,190 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Serial EEPROM | 512kb | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | XCF32PFS48CIC PROM SRL/PAR 1.8V 32M 48CSBGA | 2,919 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | In System Programmable | 32Mb | 1.65V ~ 2V | -40°C ~ 85°C | Surface Mount | 
|   | XC1736EPDG8CIC PROM SERIAL CONFIG 36K 8-DIP | 3,022 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 36kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | XC1736ESOG8CIC PROM SERIAL CONFIG 36K 8-SOIC | 2,355 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 36kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | XC17256EPDG8CIC PROM SERIAL 256K 8-DIP | 2,709 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 256Kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | XC1765EPDG8CIC PROM SERIAL CONFIG 65K 8-DIP | 2,478 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 65kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | XC1701LPDG8CIC PROM SER CONFIG 1M 3.3V 8-DIP | 2,265 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 1Mb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 
|   | XC1701LPDG8IIC PROM SER CONFIG 1M 3.3V 8-DIP | 3,892 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 1Mb | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|   | XC17128EPDG8CIC PROM SERIAL 128K 8-DIP | 2,662 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 128kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | XC17S10XLPDG8CIC PROM PROG C-TEMP 3.3V 8-DIP | 3,635 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 100kb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 
|   | XC17S200APDG8CIC PROM SER 200K C-TEMP 8-DIP | 2,190 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 2Mb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 
|   | XC17S200APDG8IIC PROM SER 200K I-TEMP 8-DIP | 2,044 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 2Mb | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|   | XC17S30XLPDG8CIC PROM PROG C-TEMP 3.3V 8-DIP | 3,650 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 300kb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 
|   | XC17S50APDG8CIC PROM SER 50K C-TEMP 8-DIP | 2,119 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | OTP | 500kb | 3V ~ 3.6V | 0°C ~ 70°C | Through Hole | 
|   | AT17LV002-10TQUIC FPGA EEPROM 2M 10MHZ 44TQFP | 3,645 | 0.00 | RFQ |   Datasheet | Tray | - | Active | Serial EEPROM | 2Mb | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 



