 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | Direction | FrequencyRange | Sensitivity | S/NRatio | Impedance | Voltage-Rated | VoltageRange | Current-Supply | PortLocation | Ratings | Termination | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FB-DO-23847-E46MICROPHONE BOOM ASSEMBLY | 2,710 | 42.20 | RFQ | Box | FB | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BEM-26783-D51MICROPHONE COND ANALOG OMNI | 2,595 | 42.95 | RFQ | Tray | BEM | Active | Electret Condenser | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FG-30088-S12MIC COND ANALOG OMNI 2.57MM D | 2,846 | 43.01 | RFQ | Bulk | FG | Active | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 10 kHz | - | - | - | - | - | - | - | - | Solder Pads | 0.101 Dia (2.57mm) | 0.102 (2.60mm) | |
|   | TO38-31549-B21MICROPHONE | 2,445 | 43.53 | RFQ | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FG-30723-S21MIC COND MATCH ANALOG OMNI | 3,688 | 44.75 | RFQ |   Datasheet | Bulk | FG | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 100 Hz ~ 1 kHz | -53dB ±3dB @ 74dB SPL | - | 4.4 kOhms | 1.3 V | - | 50 µA | Top | - | Wire Leads | 0.315 Dia (8.00mm) | 0.185 (4.70mm) | 
|   | TO-30047-D60MIC COND MATCH ANALOG OMNI | 3,104 | 44.90 | RFQ |   Datasheet | Tray | TO | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 200 Hz ~ 1 kHz | -56.5dB ±3dB @ 74dB SPL | - | 4.4 kOhms | 1.3 V | - | 50 µA | Side | - | - | - | - | 
|   | FG38-30504-S15MICROPHONE COND | 2,458 | 45.45 | RFQ | Tray | FG | Active | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FG38-30687-P121MICROPHONE COND | 2,977 | 46.92 | RFQ | Tray | FG | Active | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FG-26726-D17MIC COND OMNI -53DB 2.57MM D | 3,511 | 48.12 | RFQ |   Datasheet | Tray | FG | Active | Electret Condenser | - | Omnidirectional | 500 Hz ~ 4 kHz | -53dB | - | - | - | - | - | Side | - | Solder Pads | 0.101 Dia (2.57mm) | 0.102 (2.60mm) | 
|  | TO38-30886-B21MICROPHONE COND ANALOG UNI | 2,622 | 48.71 | RFQ | Tray | TO | Active | Electret Condenser | Analog | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TO38-31019-B21MICROPHONE | 2,580 | 48.71 | RFQ | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FB-CO-28515-L20MICROPHONE BOOM ASSEMBLY | 3,031 | 50.24 | RFQ | Box | FB | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FB-FO-25542-000MICROPHONE BOOM ASSEMBLY OMNI | 3,415 | 50.70 | RFQ | Bulk | FB | Active | Boom | - | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FB-LW-31458-000MICROPHONE BOOM ASSEMBLY | 3,984 | 50.93 | RFQ | Box | FB | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FB-FO-25383-000MICROPHONE BOOM 8.64MM D | 3,673 | 51.69 | RFQ | Bulk | FB-FO | Active | Boom | - | - | - | - | - | - | - | - | - | - | - | Wire Leads | 0.340 Dia (8.64mm) | - | |
|   | TO-30034-000MIC COND MATCH ANALOG OMNI | 2,413 | 51.86 | RFQ |   Datasheet | Tray | TO | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 500 Hz ~ 2 kHz | -54dB ±3dB @ 94dB SPL | - | 3.75 kOhms | 1.3 V | - | 75 µA | Side | - | Solder Pads | 0.301 L x 0.141 W (7.65mm x 3.58mm) | 0.106 (2.70mm) | 
|   | TO-30079-000MIC COND MATCH ANALOG OMNI | 3,047 | 51.86 | RFQ |   Datasheet | Tray | TO | Active | Electret Condenser, Matched Set | Analog | Omnidirectional | 500 Hz ~ 2 kHz | - | - | - | - | - | - | - | - | - | - | - | 
|   | TO-30187-S13MICROPHONE ANALOG OMNI | 3,996 | 51.86 | RFQ | Tray | TO | Active | - | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TO-30790-S13MICROPHONE ANALOG OMNI | 2,840 | 51.86 | RFQ | Tray | TO | Active | - | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FG38-31011-S16MICROPHONE COND ANALOG OMNI | 2,209 | 52.50 | RFQ | Tray | FG | Active | Electret Condenser | Analog | Omnidirectional | - | - | - | - | - | - | - | - | - | - | - | - | 



