 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LS-H91F-ASENSOR RETROREFLECTIVE 3M | 266 | 334.00 | RFQ |   Datasheet | Box | LS | Active | Retroreflective | 0.328 ~ 9.843' (10mm ~ 3m) ADJ | - | - | - | Red Laser Diode (650nm) | Cable | IP40 | 78.74 (2m) | Adjustable | 
|   | Q5XKLAF2000-Q8SEN LASER 95-2000MM NPN/PNP-IO L | 3,161 | 419.00 | RFQ |   Datasheet | Box | Q5X | Active | Reflective | 3.740 ~ 78.740 (9.5cm ~ 200cm) | 10V ~ 30V | - | PNP/NPN | Red (650nm) | Quick Connect | IP67 (IEC 60529) | - | - | 
|   | E3T-FD13SENSOR REFLECTIVE 30MM PNP | 2,834 | 143.17 | RFQ |   Datasheet | Bulk | E3T | Active | Reflective, Diffuse | 0.197 ~ 1.181 (5mm ~ 30mm) ADJ | 12V ~ 24V | 1ms | PNP - Open Collector/Light-ON | Red (650nm) | Wire | IEC IP67 | - | - | 
|   | E3T-SL23SENSOR REFLECTIVE 30MM PNP | 2,912 | 154.62 | RFQ |   Datasheet | Bulk | E3T | Active | Reflective, Convergent | 0.197 ~ 1.181 (5mm ~ 30mm) ADJ | 12V ~ 24V | 1ms | PNP - Open Collector/Light-ON | Red (650nm) | Wire | IEC IP67 | - | - | 
|  | E3Z-D67SENSOR REFLECTIVE 1M NPN DO/LO | 2,803 | 162.89 | RFQ | Bulk | E3Z | Active | Reflective, Diffuse | 39.370 (1m) | 12V ~ 24V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Infrared (860nm) | Connector | IEC IP67 | - | Single-Turn | |
|   | E3T-FT13SENSOR THROUGH-BEAM 500MM PNP | 2,657 | 173.07 | RFQ |   Datasheet | Bulk | E3T | Active | Through-Beam | 19.685 (500mm) | 12V ~ 24V | 1ms | PNP - Open Collector/Light-ON | Red (650nm) | Cable | IEC IP67 | - | - | 
|  | E3JM-R4M4TUSSENSOR RETROREFLECTIVE 4M RELAY | 3,472 | 285.06 | RFQ |   Datasheet | Box | E3JM | Active | Retroreflective | 157.480 (4m) | 12V ~ 240V, 24V ~ 240V | 30ms | Relay - Dark-ON/Light-ON - Selectable | Red (660nm) | Terminal Block | IEC IP66 | - | - | 
|   | Q5XKLAF2000-Q8-JAMQ5X SERIES: LASER ADJUSTABLE FIE | 2,643 | 539.00 | RFQ |   Datasheet | Box | Q5X | Active | Through-Beam | 78.740 (2m) | 10V ~ 30V | 3ms | NPN/PNP | - | Connector, M12 | IP67 | - | Teaching Method | 
|  | OPB716ZSENSOR REFLECTVE 12.7MM NPN OPEN | 1,578 | 7.08 | RFQ |   Datasheet | Bag | Photologic® | Active | Reflective | 0.500 (12.7mm) | 4.75V ~ 5.25V | - | NPN - Open Collector | Infrared | Wire | - | - | Adjustable | 
|   | OPB760NSENSOR REFLCTV 5.58MM TOTEM POLE | 171 | 5.13 | RFQ |   Datasheet | Bulk | Photologic® | Active | Reflective | 0.080 ~ 0.220 (2.03mm ~ 5.58mm) ADJ | 4.75V ~ 5.25V | - | Totem Pole | - | Wire | - | - | - | 
|  | CY-121B-PSENSOR REFLECTIVE 100MM PNP | 124 | 30.00 | RFQ |   Datasheet | Box | CY-100 | Active | Reflective, Diffuse | 3.937 (100mm) | 12V ~ 24V | 1ms | PNP - Open Collector | Infrared | Cable | IP67 | 78.74 (2m) | - | 
|   | 2168SENSOR THRU-BEAM 508MM OPEN COL | 445 | 5.95 | RFQ |   Datasheet | Bulk | - | Active | Through-Beam | 20.0 (508mm) | 3.3V ~ 5V | 2ms | Open Collector | Infrared | Wire Leads | - | 10.0 (254.00mm) | - | 
|   | Q14AN6RPHOTO SEN RECEIVER 1.8M LO NPN | 757 | 78.00 | RFQ |   Datasheet | Box | Q14 | Active | Through-Beam | 70.866 (1.8m) | 10V ~ 30V | 8ms | NPN - Light-ON | Infrared LED | Cable | NEMA 4, IP54 | 78.74 (2m) | - | 
|   | QS18VN6RPHOTO SEN RECEIVER 20M NPN | 106 | 79.00 | RFQ |   Datasheet | Box | QS18 | Active | Through-Beam | 787.402 (20m) | 10V ~ 30V | 750µs | NPN - Dark-ON/Light-ON | LED | Cable | NEMA 6P, IEC IP67 | 78.74 (2m) | - | 
|   | E3FA-DP11 2MSENSOR REFLECTIVE 100MM PNP | 958 | 96.72 | RFQ |   Datasheet | Bulk | E3FA | Active | Reflective | 3.937 (100mm) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Cable | IEC IP67, IP69K | 78.74 (2m) | Single-Turn | 
|   | Q12AB6FF15PHOTO SEN 15MM LO BIPOLAR | 2,083 | 100.00 | RFQ |   Datasheet | Box | Q12 | Active | Background Suppression | 0.591 (15mm) | 10V ~ 30V | 700µs | NPN/PNP - Light-ON | LED | Cable | IEC IP67 | 78.74 (2m) | - | 
|   | E3RA-RP21SENSOR RETROREFLECTIVE 3M PNP | 2,460 | 126.94 | RFQ |   Datasheet | Bulk | E3RA | Active | Retroreflective | 3.937 ~ 118.11 (100mm ~ 3m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 4POS | IEC IP67, IP69K | - | Single-Turn | 
|   | Q12AB6FF50Q5PHOTO SEN 50MM LO BIPOLAR | 2,947 | 122.00 | RFQ |   Datasheet | Box | Q12 | Active | Background Suppression | 1.969 (50mm) | 10V ~ 30V | 700µs | NPN/PNP - Light-ON | LED | Connector | IEC IP67 | - | - | 
|   | D12SP6FPFIBER SEN COMP PNP OUT | 2,961 | 213.00 | RFQ |   Datasheet | Box | D12 | Active | Fiber Optic | - | 10V ~ 30V | 500µs | PNP | LED | Cable | NEMA 2 IEC IP11 | 78.74 (2m) | Adjustable, Potentiometer | 
|  | Q60BB6AFV1000QPHOTO SEN 200-1000MM BIPOLAR | 2,562 | 217.00 | RFQ |   Datasheet | Box | Q60 | Active | Background Suppression | 39.370 (1m) | 10V ~ 30V | 2ms | NPN/PNP - Dark-ON/Light-ON | Red LED | Connector | NEMA 6P, IP67 | - | Adjustable | 



