 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Inputs-Side1/Side2 | Voltage-Isolation | CommonModeTransientImmunity(Min) | InputType | OutputType | Current-Output/Channel | DataRate | PropagationDelaytpLH/tpHL(Max) | Rise/FallTime(Typ) | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HCPL-261N#060OPTOISO 3.75KV OPEN COLL 8DIP | 2,689 | 2.29 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 42ns, 12ns | 1.3V | 10mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | APS2241SX21 MBPS TYPE PHOTOIC COUPLER (OP | 2,011 | 2.30 | RFQ | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | DC | Open Drain | 10 mA | 20Mbps | 60ns, 60ns | 18ns, 1ns | 1.6V | 25mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | APS2241SZ21 MBPS TYPE PHOTOIC COUPLER (OP | 3,987 | 2.30 | RFQ | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | DC | Open Drain | 10 mA | 20Mbps | 60ns, 60ns | 18ns, 1ns | 1.6V | 25mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | APS1241SX20 MBPS TYPE PHOTOIC COUPLER (TO | 3,901 | 2.30 | RFQ | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | DC | Push-Pull, Totem Pole | 10 mA | 20Mbps | 55ns, 55ns | 2ns, 2ns | 1.6V | 25mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | APS1241SZ20 MBPS TYPE PHOTOIC COUPLER (TO | 3,546 | 2.30 | RFQ | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | DC | Push-Pull, Totem Pole | 10 mA | 20Mbps | 55ns, 55ns | 2ns, 2ns | 1.6V | 25mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | ACPL-K24L-060EOPTOISO 5KV 2CH PUSH PULL 8SO | 2,024 | 2.30 | RFQ |   Datasheet | Tube | - | Active | 2 | 2/0 | 5000Vrms | 25kV/µs | DC | Push-Pull, Totem Pole | 10 mA | 5MBd | 250ns, 250ns | 11ns, 11ns | 1.5V | 8mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | PS9303L-E3-AXOPTOISO 5KV PUSH PULL 6DIP GW | 3,485 | 2.30 | RFQ |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 1Mbps | 500ns, 550ns | 120ns, 90ns | 1.6V | 20mA | 4.5V ~ 20V | -40°C ~ 100°C | Surface Mount | 
|   | HCPL-061AOPTOISO 3.75KV OPN COLLECTOR 8SO | 3,353 | 2.32 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 42ns, 12ns | 1.3V | 10mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PS9155-AXPHOTOCOUPLER OPEN HS OUT 5-SOP | 2,311 | 2.34 | RFQ |   Datasheet | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 
|   | HCPL-2200#500OPTOISO 3.75KV TRI-STATE 8DIP GW | 3,493 | 2.43 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Tri-State | 25 mA | 2.5MBd | 300ns, 300ns | 55ns, 15ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Surface Mount | 
|   | HCPL-2201OPTOISO 3.75KV PUSH PULL 8DIP | 2,533 | 2.43 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Through Hole | 
|   | HCPL-2202OPTOISO 3.75KV PUSH PULL 8DIP | 2,186 | 2.43 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Through Hole | 
|   | PS9817A-2-V-F3-AXHI-SPEED OPTOCPLR SO-8 | 3,331 | 2.44 | RFQ |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 2 | 2/0 | 2500Vrms | 15kV/µs | DC | Open Collector | 25 mA | 10Mbps | 75ns, 75ns | 20ns, 5ns | 1.65V | 15mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | HCPL-263L-500EOPTOISO 3.75KV OPEN COLL 8DIP GW | 2,098 | 2.45 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 2 | 2/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 15mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ACPL-K72T-500EOPTOISO 5KV PUSH PULL 8SO | 2,496 | 2.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 5000Vrms | 25kV/µs | DC | Push-Pull, Totem Pole | - | - | 100ns, 100ns | 10ns, 10ns | 1.5V | 20mA | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ACPL-K71T-500EOPTOISO 5KV PUSH PULL 8SO | 2,188 | 2.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Push-Pull, Totem Pole | - | - | 35ns, 35ns | 10ns, 10ns | 1.5V | 20mA | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | HCPL-2201#300OPTOISO 3.75KV PUSH PULL 8DIP GW | 3,450 | 2.46 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Surface Mount | 
|   | PS9317L2-E3-AXOPTOISO 5KV OPEN COLL 6DIP GW | 2,685 | 2.47 | RFQ |   Datasheet | Bulk | NEPOC | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Open Collector | 25 mA | 10Mbps | 75ns, 75ns | 20ns, 5ns | 1.56V | 30mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | HCPL-263L-520EOPTOISO 5KV 2CH OPEN COL 8DIP GW | 3,077 | 2.48 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 2 | 2/0 | 5000Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 15mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | HCPL-061NOPTOISO 3.75KV OPN COLLECTOR 8SO | 3,330 | 2.48 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 42ns, 12ns | 1.3V | 10mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 



