 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PVI5033RSPBFOPTOISO 3.75KV 2CH PHVOLT 8-SMT | 850 | 15.32 | RFQ |   Datasheet | Tube | PVI | Active | 2 | 3750Vrms | - | - | 2.5ms, 500µs (Max) | - | DC | Photovoltaic | 10V | 5µA | - | 40 mA | - | -40°C ~ 85°C | Surface Mount | 
|   | PVI5033RPBFOPTOISO 3.75KV 2CH PHVOLT 8-DIP | 248 | 15.32 | RFQ |   Datasheet | Tube | PVI | Active | 2 | 3750Vrms | - | - | 2.5ms, 500µs (Max) | - | DC | Photovoltaic | 10V | 5µA | - | 40 mA | - | -40°C ~ 85°C | Through Hole | 
|   | OPI150OPTOISO 50KV TRANS W/BASE AXIAL | 264 | 55.01 | RFQ |   Datasheet | Bulk | - | Active | 1 | 50000VDC | 10% @ 10mA | - | 120µs, 70µs | - | DC | Transistor with Base | 30V | 25mA | 1.3V | 50 mA | 500mV | -40°C ~ 85°C | Through Hole | 
|   | OLS910OPTOISO 1.5KV 50MA SMT | 2,519 | 64.81 | RFQ |   Datasheet | Tube | - | Active | 1 | 1500VDC | - | - | - | - | DC | Photovoltaic | 20V | - | 2.8V | 100 mA | - | -55°C ~ 125°C | Surface Mount | 
|   | OLS249RADIATION CAPABLE OPTOISOLATOR | 3,539 | 88.47 | RFQ |   Datasheet | Tube | - | Active | 1 | 1500VDC | - | - | - | 25µs, 25µs (Max) | DC | Transistor with Base | 40V | 50mA | 1.8V (Max) | 40 mA | 300mV | -55°C ~ 125°C | Surface Mount | 
|   | OLS449OPTOISO 1KV 40MA SMT | 103 | 88.47 | RFQ |   Datasheet | Tube | - | Active | 1 | 1000VDC | - | - | - | 25µs, 25µs (Max) | DC | Transistor with Base | 65V | 50mA | 1.7V (Max) | 40 mA | - | -55°C ~ 125°C | Surface Mount | 
|   | QTM357T1MINI-FLAT PACKAGE PHOTOTRANSISTO | 2,142 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Optocoupler | Active | 1 | 3750Vrms | 50% @ 1mA | 600% @ 1mA | - | 6µs, 8µs | DC | Transistor | 80V | 50mA | 1.24V | 50 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | Q817CST1SMD 4PIN DC INPUT PHOTOTRANSISTO | 2,089 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Q817 | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 6µs, 8µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | ISP281COPTOCOUPLER | 3,579 | 0.57 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.4V (Max) | 50 mA | 400mV | -55°C ~ 110°C | Surface Mount | |
|   | IS181AOPTOISO 3.75KV TRANS MINI-FLAT | 2,022 | 0.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | -55°C ~ 100°C | Surface Mount | 
|   | IS181COPTOISO 3.75KV TRANS MINI-FLAT | 3,844 | 0.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | -55°C ~ 100°C | Surface Mount | 
|   | VOL617A-8X001TOPTOISOLATOR 5KV TRANS | 3,152 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | 6µs, 5.5µs | 3.5µs, 5µs | DC | Transistor | 80V | 50mA | 1.16V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | VO207ATOPTOISO 4KV TRANS W/BASE 8SOIC | 2,226 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 4000Vrms | 100% @ 10mA | 200% @ 10mA | 3µs, 3µs | 3µs, 2µs | DC | Transistor with Base | 70V | 50mA | 1.3V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | 140816143400WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,677 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | 140816142300WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,706 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | 140816144000WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,498 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | 140816144300WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 2,371 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | HCPL-814-500EOPTOISOLATOR 5KV TRANSISTOR 4SMD | 3,361 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 100°C | Surface Mount | 
|   | TCLT1109OPTOISO 5KV TRANS W/BASE 6SOP | 3,692 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor with Base | 80V | 50mA | 1.25V | 60 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|  | CNY17-2-500EOPTOISO 5KV TRANS W/BASE 6SMD | 2,378 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 63% @ 10mA | 125% @ 10mA | - | 5µs, 5µs | DC | Transistor with Base | 70V | 150mA | 1.4V | 60 mA | 300mV | -55°C ~ 100°C | Surface Mount | 



