 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6140N16CNR-GVOLTAGE MONITORING IC FOR RECHAR | 3,781 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Battery Monitor | - | 1 | Over Voltage | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6140N19ANR-GVOLTAGE MONITORING IC FOR RECHAR | 2,770 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Battery Monitor | - | 1 | Over Voltage | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6140C17ANR-GVOLTAGE MONITORING IC FOR RECHAR | 2,508 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Battery Monitor | - | 1 | Over Voltage | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BQ294602DRVRIC BATT PROT LI-ION 1CELL 6WSON | 2,875 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion | 1 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ294624DRVRIC BATT PROT LI-ION 1CELL 6WSON | 2,607 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion | 1 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BD71L4LHFV-1GTRIC DETECTOR OVER VOLT 5HVSOF | 2,411 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | 
|   | BQ29701DSERIC BATT PROT LI-ION 1CELL 6WSON | 2,229 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29705DSERIC BATT PROT LI-ION 1CELL 6WSON | 2,234 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29704DSERIC BATT PROT LI-ION 1CELL 6WSON | 3,937 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29716DSERIC BATT PROT LI-ION 1CELL 6WSON | 2,983 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29717DSERIC BATT PROT LI-ION 1CELL 6WSON | 3,620 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29723DSERIC BATT PROT LI-ION 1CELL 6WSON | 3,413 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29729DSERIC BATT PROT LI-ION 1CELL 6WSON | 2,207 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BQ29728DSERIC BATTERY MANAGEMENT | 2,795 | 0.25 | RFQ | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | BQ29737DSERIC BATTERY MANAGEMENT | 3,353 | 0.25 | RFQ | Tape & Reel (TR) | - | Active | Battery Protection | Lithium Ion/Polymer | 1 | Over Current, Over/Under Voltage, Short Circuit | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | BQ296100DSGRIC BATT PROT LI-ION 2-4CEL 8WSON | 2,379 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ296106DSGRIC BATT PROT LI-ION 2-4CEL 8WSON | 3,839 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ296107DSGRIC BATT PROT LI-ION 2-4CEL 8WSON | 2,057 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ296111DSGRIC BATT PROT LI-ION 2-4CEL 8WSON | 3,106 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 
|   | BQ296112DSGRIC BATT PROT LI-ION 2-4CEL 8WSON | 2,578 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Battery Protection | Lithium Ion | 2 ~ 4 | Over Voltage | - | -40°C ~ 110°C (TA) | Surface Mount | 



