 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74LS47DRIC DRVR 7 SEGMENT 16SOIC | 2,841 | 1.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | BCD | - | 7 mA | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | BU97950AFUV-E2IC DRVR 280 SEGMENT 48TSSOP | 2,358 | 2.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 280 Segment | 2-Wire Serial | - | 2.5 µA | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1115-BSSTIC DRVR 64 LED 7SEG 8 DGT 24QSOP | 3,265 | 4.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 8 x (7 Segment), 64 LED | I²C | 8 Digits | 335 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS1115-BQFTIC DRVR 64 LED 7SEG 8 DGT 24TQFN | 3,254 | 4.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 8 x (7 Segment), 64 LED | I²C | 8 Digits | 335 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS1130-BTSTIC DRVR DOT MATRIX 28TSSOP | 2,475 | 7.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | Dot Matrix | I²C | - | 340 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6956AAX+TIC DRVR DSPL LED 36SSOP | 2,611 | 10.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | - | I²C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MM145453V/NOPBIC DRVR 7 SEG 4 1/2 DIGIT 44PLCC | 948 | 7.03 | RFQ |   Datasheet | Tube | - | Active | LCD | 7 Segment + DP, Alphanumeric and Bar Graph | Serial | 4.5 Digits | 40 µA | 3V ~ 10V | -40°C ~ 85°C | Surface Mount | 
|   | MAX7219CWG+TIC DRVR 7 SEGMNT 8 DIGIT 24SOIC | 3,632 | 11.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment + DP | 4-Wire Serial | 8 Digits | 330 mA | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX6957AAX+TIC DRVR 7/16/20 SEGMENT 36SSOP | 2,327 | 10.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7, 16, 20 Segment | 4-Wire Serial | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX7219EWG+TIC DRVR 7 SEGMNT 8 DIGIT 24SOIC | 2,740 | 11.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment + DP | 4-Wire Serial | 8 Digits | 330 mA | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA8561AHN/AYIC DRVR 7 SEGMENT 32HVQFN | 2,717 | 1.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C, SPI | 4 Characters, 9 Characters, 72 Elements | 1.8 µA | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | BU91795MUF-ME2IC DRVR 48 SEGMENT VQFN24FV4040 | 3,364 | 2.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | LCD | 48 Segment | 2-Wire Serial | - | 12.5 µA | 2.5V ~ 6V | -40°C ~ 105°C | Surface Mount | 
|  | PCF85176H/1,518IC DRVR 40 SEGMENT 64TQFP | 2,670 | 2.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 40 Segment | I²C | - | 20 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8576CHL/1,118IC DRVR 7 SEGMENT 64LQFP | 3,260 | 4.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C | 10 Characters, 20 Characters, 160 Elements | 120 µA | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCA8534AH/Q900/1,5IC DRVR 60 SEGMENT 80LQFP | 2,289 | 5.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 60 Segment | I²C | - | 80 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6951CEE+TIC DRVR 7 SEGMNT 8 DIGIT 16QSOP | 3,667 | 12.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | 3-Wire Serial | 8 Digits | 10 mA | 2.7V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ICM7218AIQI+TIC DRVR 7 SEGMNT 8 DIGIT 28PLCC | 3,466 | 12.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | Serial | 8 Digits | 250 µA | 2V ~ 6V | -20°C ~ 85°C | Surface Mount | 
|   | MAX7221EWG+TIC DRVR 7 SEGMNT 8 DIGIT 24SOIC | 2,329 | 13.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment + DP | 4-Wire Serial | 8 Digits | 330 mA | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6951EEE+TIC DRVR 7 SEGMNT 8 DIGIT 16QSOP | 3,246 | 13.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | 3-Wire Serial | 8 Digits | 10 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6956AAI+IC DRVR LED PORT 20/28 28SSOP | 3,242 | 9.97 | RFQ |   Datasheet | Tube | - | Active | LED | - | I²C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 



