 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPS65920A2ZCHRIC PWR MGMT 4 LDO TXRX 139NFBGA | 2,892 | 10.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Mobile/OMAP™ | 300µA | 2.7V ~ 4.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC4425IDD#PBFIC SUPERCAP CHARGER 12-DFN | 774 | 7.92 | RFQ |   Datasheet | Tube | - | Active | Supercapacitor Charger | 20µA | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | DRV592VFPIC PWM PWR DRVR HI-EFF 32-HLQFP | 3,611 | 7.08 | RFQ |   Datasheet | Tray | - | Active | Thermoelectric Cooler | 500µA | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3226EUD#PBFIC 2CELL SUPERCAP CHARGE 16QFN | 3,379 | 8.10 | RFQ |   Datasheet | Tube | PowerPath™ | Active | Supercapacitor Charger | 10µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | LTC3589EUJ-2#TRPBFIC POWER MANAGEMENT | 2,060 | 12.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Handheld/Mobile Devices, OMAP™ | 8µA | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC3127EMSE#PBFIC BUCK BOOST SYNC ADJ 12MSOP | 998 | 9.11 | RFQ |   Datasheet | Tube | - | Active | Energy Harvesting | 400µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | UCD9244RGCTIC DGTL PWM SYSTEM CTRLR 64VQFN | 452 | 12.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | PWM Controller | 8mA | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | LTC3455EUF#PBFIC CONV DC/DC DUAL USBBATT 24QFN | 2,729 | 12.03 | RFQ |   Datasheet | Tube | - | Active | Handheld/Mobile Devices | - | 3V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX8521ETP+TIC DRVR PWR TEC 20-TQFN | 2,164 | 15.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS65930A2ZCHIC PWR MGMT 4LDO TXRX 139NFBGA | 2,638 | 11.13 | RFQ |   Datasheet | Bulk | - | Active | Mobile/OMAP™ | 300µA | 2.7V ~ 4.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADN8835ACPZ-R7IC THERMO COOLER DRIVER 36LFCSP | 2,975 | 18.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermoelectric Cooler | 3.3mA | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX8520ETP+IC DRVR PWR TEC 20-TQFN | 960 | 17.74 | RFQ |   Datasheet | Tube | - | Active | Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX8521ETP+IC DRVR PWR TEC 20-TQFN | 2,699 | 18.52 | RFQ |   Datasheet | Tube | - | Active | Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DRV591VFPIC PWM PWR DRVR HI-EFF 32-HLQFP | 525 | 20.79 | RFQ |   Datasheet | Tray | - | Active | Thermoelectric Cooler | - | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX1978ETM+TIC CNTRLR INT TEMP 48TQFN | 3,579 | 29.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Peltier Module, Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX1978ETM+IC CNTRLR INT TEMP 48TQFN | 3,800 | 29.57 | RFQ |   Datasheet | Tube | - | Active | Peltier Module, Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX1979ETM+IC CNTRLR INT TEMP 48TQFN | 2,262 | 29.59 | RFQ |   Datasheet | Tube | - | Active | Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX1969EUI+IC DRVR POWER 28-TSSOP | 3,912 | 34.89 | RFQ |   Datasheet | Tube | - | Active | Thermoelectric Cooler | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DRV595DAPIC PWM PWR DRVR HI-EFF 32HTSSOP | 474 | 40.55 | RFQ |   Datasheet | Tube | - | Active | PWM Power Driver | 50mA | 4.5V ~ 26V | -40°C ~ 85°C | Surface Mount | 
|  | HMC980LP4ETRIC ACTIVE BIAS CONTROLLER 24QFN | 2,771 | 68.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Biasing | 20mA | 5V ~ 16.5V | -55°C ~ 85°C | Surface Mount | 



