 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6466XR22+TIC SUPERVISOR 1 CHANNEL SC70-3 | 844 | 3.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.2V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6466UR23+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 827 | 3.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.3V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6314US31D3+TIC SUPERVISOR 1 CHANNEL SOT143-4 | 2,007 | 3.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Bidirectional | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6375UR23+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 1,068 | 3.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Detector | 1 | 2.32V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM6384YKS29D1Z-R7IC SUPERVISOR 1 CHANNEL SC70-4 | 1,528 | 3.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6326UR29+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 2,499 | 3.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6705TKA+TIC SUPERVISOR 2 CHANNEL SOT23-8 | 2,288 | 3.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 2 | 3.08V, Adj | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6701ALKA+TIC SUPERVISOR 3 CHANNEL SOT23-8 | 1,261 | 3.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 3 | 4.63V, Adj, Adj | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6326UR22+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 2,776 | 3.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.2V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6418UK29+TIC SUPERVISOR 2 CHANNEL SOT23-5 | 178 | 3.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 2 | 2.925V, Adj | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6414UK46+TIC SUPERVISOR 1 CHANNEL SOT23-5 | 616 | 3.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.625V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6421US26+TIC SUPERVISOR 1 CHANNEL SOT143-4 | 2,391 | 3.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.625V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6802UR29D3+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 2,234 | 3.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6804US26D3+TIC SUPERVISOR 1 CHANNEL SOT143-4 | 1,305 | 3.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6340UK46+TIC SUPERVISOR 1 CHANNEL SOT23-5 | 258 | 3.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.625V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6706LKA+TIC SUPERVISOR 2 CHANNEL SOT23-8 | 2,044 | 3.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 2 | 4.63V, Adj | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6738XKLD3+TIC SUPERVISOR 2 CHANNEL SC70-5 | 996 | 3.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Voltage Supervisor | 2 | 4.625V, Adj | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6736XKZWD3+TIC SUPERVISOR 2 CHANNEL SC70-5 | 881 | 3.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.665V, 2.313V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ICL7665SIBAZAIC SUPERVISOR 2 CHANNEL 8SOIC | 835 | 3.50 | RFQ |   Datasheet | Tube | - | Obsolete | Multi-Voltage Supervisor | 2 | Adjustable/Selectable | Open Drain or Open Collector | Active High | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6711ZEXS+TIC SUPERVISOR 1 CHANNEL SC70-4 | 396 | 3.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.32V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 



