 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX16089XS30A+TIC | 2,471 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6363LUT46+IC | 3,997 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX16089XS30A+IC | 2,570 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6705ALKA+IC | 2,859 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX16150AWT+TIC SUPERVISOR 1 CHANNEL 6WLP | 2,584 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smart ON/OFF Controller | 1 | - | Open Drain, Push-Pull | Active High/Active Low | 25.6ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|  | MAX20480DC/VY+TCTFIC | 2,346 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DD/VY+TCTFIC | 3,977 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DB/VY+TCTFIC | 2,845 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DI/VY+TCTJIC | 2,293 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DD/VY+CTFIC | 2,933 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|  | MAX20480DC/VY+CTFIC | 3,786 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|  | MAX20480DI/VY+CTJIC | 2,131 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|  | MAX20480DB/VY+CTFIC | 3,295 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|   | MAX6835VXSD0+IC | 2,085 | 0.00 | RFQ | Bulk | - | Obsolete | Voltage Detector | 1 | 1.575V | Push-Pull, Totem Pole | Active Low | 70µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6804US44D3+IC | 2,537 | 0.00 | RFQ | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | PT7M7825STAEXIC SUPERVISOR 1 CHANNEL SOT23-5 | 2,431 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active High/Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS1916S-T-ZAS1328 MLPQ16 LF T&R | 2,544 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | CIC61508OSRF3VAAAXUMA2IC MCU | 3,428 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 1 | Adjustable/Selectable | - | - | 55.8ms Typical | -40°C ~ 140°C (TA) | Surface Mount | |
|   | MAX16074RS29D3+IC | 3,509 | 0.00 | RFQ |   Datasheet | Bulk | nanoPower | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6375XR28+IC | 3,260 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Voltage Detector | 1 | 2.8V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 



