 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS1233AZ-10+T&RIC SUPERVISOR 1 CHANNEL SOT223-3 | 13,031 | 2.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 2.88V | Open Drain or Open Collector | Active Low | 250ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS1233DZ-10+T&RIC SUPERVISOR 1 CHANNEL SOT223-3 | 4,045 | 2.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 4.375V | Open Drain or Open Collector | Active Low | 250ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6467US22D3+TIC SUPERVISOR 1 CHANNEL SOT143-4 | 6,273 | 2.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.188V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6328XR26+TIC SUPERVISOR 1 CHANNEL SC70-3 | 17,887 | 2.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LP3470IM5-2.63/NOPBIC SUPERVISOR 1 CHANNEL SOT23-5 | 26,309 | 2.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 1ms Minimum | -40°C ~ 85°C (TJ) | Surface Mount | 
|  | LP3470IM5-3.08/NOPBIC SUPERVISOR 1 CHANNEL SOT23-5 | 14,734 | 2.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 1ms Minimum | -40°C ~ 85°C (TJ) | Surface Mount | 
|  | LP3470IM5-2.93/NOPBIC SUPERVISOR 1 CHANNEL SOT23-5 | 5,132 | 2.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 1ms Minimum | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | DS1233Z-10+T&RIC SUPERVISOR 1 CHANNEL SOT223-3 | 8,125 | 2.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 4.375V | Open Drain or Open Collector | Active Low | 250ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MXD1818UR22+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 8,601 | 2.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.18V | Open Drain, Bidirectional | Active Low | 100ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ADM708ARZ-REELIC SUPERVISOR 1 CHANNEL 8SOIC | 6,797 | 3.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.4V | Push-Pull, Push-Pull | Active High/Active Low | 160ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS3703A4120DSERQ1IC SUPERVISOR 1 CHANNEL 6WSON | 19,583 | 2.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Monitor | 1 | 1.2V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | DS1811R-10+T&RIC SUPERVISOR 1 CHANNEL SOT23-3 | 27,492 | 2.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 4.35V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS1818R-10+T&RIC SUPERVISOR 1 CHANNEL SOT23-3 | 14,117 | 2.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 2.88V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS1816R-5+T&RIC SUPERVISOR 1 CHANNEL SOT23-3 | 8,518 | 2.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 3.06V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6412UK22+TIC SUPERVISOR 1 CHANNEL SOT23-5 | 10,302 | 2.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.188V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6414UK26+TIC SUPERVISOR 1 CHANNEL SOT23-5 | 9,115 | 2.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.625V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | DS1813R-5+T&RIC SUPERVISOR 1 CHANNEL SOT23-3 | 5,218 | 3.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 4.62V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TPS3838L30DBVRIC SUPERVISOR 1 CHANNEL SOT23-5 | 18,702 | 3.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.64V | Open Drain or Open Collector | Active Low | 10ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6333UR16D3+TIC SUPERVISOR 1 CHANNEL SOT23-3 | 2,394 | 3.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 1.6V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | DS1818R-5+T&RIC SUPERVISOR 1 CHANNEL SOT23-3 | 13,711 | 3.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EconoReset | Active | Simple Reset/Power-On Reset | 1 | 3.06V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 



