 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | PressureType | OperatingPressure | OutputType | Output | Accuracy | Voltage-Supply | PortSize | PortStyle | Features | TerminationStyle | MaximumPressure | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BMP581SENSOR PRESSURE ABSOLUTE | 3,189 | 5.32 | RFQ |   Datasheet | 10-WFLGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Absolute | 4.35PSI ~ 18.13PSI (30kPa ~ 125kPa) | I²C, SPI | - | - | 1.65V ~ 3.6V | - | No Port | - | - | - | - | 
|   | LPS33HWTRCONSUMER MEMS | 14,242 | 9.07 | RFQ |   Datasheet | LGA | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I²C, SPI | 24 b | ±0.015PSI (±0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 85°C | 
|   | MS563702BA03-50SENSOR 17.4PSIA I2C 24B 4-QFN | 6,644 | 5.43 | RFQ |   Datasheet | 4-SMD, No Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Board Mount | Absolute | 4.35PSI ~ 17.4PSI (30kPa ~ 120kPa) | I²C | 24 b | ±0.058PSI (±0.4kPa) | 1.5V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 87.02PSI (600kPa) | -40°C ~ 85°C | 
|   | BMP384SENSOR PRESSURE ABSOLUTE | 10,636 | 5.76 | RFQ |   Datasheet | 10-VFLGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Absolute | 4.35 ~ 18.13PSI (30 ~ 125kPa) | I²C, SPI | - | ±0.01PSI (±0.05kPa) | 1.65V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 85°C (TA) | 
|   | LPS33WTRMEMS PRESSURE SENSOR: 260-1260 H | 10,020 | 9.32 | RFQ |   Datasheet | LGA | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Board Mount | Absolute | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | I²C, SPI | 24 b | ±0.015PSI (±0.1kPa) | 1.7V ~ 3.6V | - | No Port | Temperature Compensated | SMD (SMT) Tab | 290.08PSI (2000kPa) | -40°C ~ 85°C | 
|   | NTM88H155T1IC PRESSURE SENSOR 24HQFN | 1,940 | 8.48 | RFQ | - | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | NTM88H065T1IC PRESSURE SENSOR 24HQFN | 1,948 | 8.35 | RFQ | - | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NTM88H135T1IC PRESSURE SENSOR 24HQFN | 3,148 | 8.91 | RFQ | - | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NPP-301A-100ATSENSOR PRES 15PSIA SO8 SMD | 1,985 | 11.02 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | NPP-301 | Active | Board Mount | Absolute | 15PSI (103.42kPa) | Wheatstone Bridge | 0 mV ~ 60 mV (3V) | ±0.2% | 3V ~ 10V | - | No Port | - | Gull Wing | 45PSI (310.26kPa) | -40°C ~ 125°C | 
|   | NPP-301A-200ATSENSOR PRES 30PSIA SO8 SMD | 1,814 | 11.02 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | NPP-301 | Active | Board Mount | Absolute | 30PSI (206.84kPa) | Wheatstone Bridge | 0 mV ~ 60 mV (3V) | ±0.2% | 3V ~ 10V | - | No Port | - | Gull Wing | 90PSI (620.53kPa) | -40°C ~ 125°C | 
|  | MS561101BA03-50BAROMETRIC PRESSURE SENSOR | 2,351 | 12.90 | RFQ |   Datasheet | 8-SMD | Tape & Reel (TR),Cut Tape (CT) | - | Active | Board Mount | Absolute | 0.15PSI ~ 17.4PSI (1kPa ~ 120kPa) | I²C, SPI | 24 b | ±0.022PSI (±0.15kPa) | 1.8V ~ 3.6V | - | No Port | - | SMD (SMT) Tab | 87.02PSI (600kPa) | -40°C ~ 85°C | 
|   | MPRLS0300YG00001BMICRO PRESSURE, AMPLIFIED, COMPE | 2,305 | 10.50 | RFQ |   Datasheet | 12-SMD Module | Tape & Reel (TR),Cut Tape (CT) | MPR | Active | Board Mount | Gauge | 5.8PSI (40kPa) | I²C | 24 b | ±0.25% | 1.8V ~ 3.6V | Male - 0.1 (2.5mm) Tube | Barbless | Amplified Output, Temperature Compensated | SMD (SMT) Tab | 60PSI (413.69kPa) | -40°C ~ 85°C | 
|   | ABPLNNT006KGSA3TSENSOR PRESSURE 6 KPA SMT | 3,000 | 22.61 | RFQ | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MPXM2102AT1SENS PRESSURE 14.5 PSI MAX MPAK | 870 | 14.42 | RFQ |   Datasheet | 5-SMD Module | Tape & Reel (TR),Cut Tape (CT) | MPXM2102 | Active | Board Mount | Absolute | 14.5PSI (100kPa) | Wheatstone Bridge | 0 mV ~ 40 mV (10V) | - | 10V ~ 16V | - | No Port | Temperature Compensated | Gull Wing | 58.02PSI (400kPa) | -40°C ~ 125°C | 
|   | ABPLLNV600MG0S3SENSOR PRESSURE 600 MBARG | 145 | 25.36 | RFQ | 6-SMD Module, No Lead | Tray | ABP | Active | Medical Ventilation | Vented Gauge | 8.7PSI (60kPa) | I²C | 12 b | ±0.25% | 3V ~ 3.6V | Male - 0.11 (2.67mm) Tube | Barbless | Amplified Output, Temperature Compensated | SMD (SMT) Tab | 29.01PSI (200kPa) | -40°C ~ 85°C | |
|   | MPRSS0250MG0000SASENSOR PRESSURE 250 MBAR GAUGE | 127 | 16.03 | RFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | MPR | Active | Board Mount | Gauge | 3.63PSI (25kPa) | SPI | 24 b | ±0.25% | 1.8V ~ 3.6V | Male - 0.17 (4.2mm) Tube | Barbless | Amplified Output, Temperature Compensated | - | 5.08PSI (35kPa) | -40°C ~ 85°C | 
|   | MPRSS0001PG00001C1 PSI GAGE, SHORT PORT, WITH GEL | 108 | 16.03 | RFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | MPR | Active | Board Mount | Gauge | 1PSI (6.89kPa) | I²C | 24 b | ±0.25% | 1.8V ~ 3.6V | Male - 0.17 (4.2mm) Tube | Barbless | Amplified Output, Temperature Compensated | - | 5PSI (34.47kPa) | -40°C ~ 85°C | 
|   | 1471-015A-TSENSOR PRESSURE | 116 | 31.13 | RFQ |   Datasheet | 8-SMD, No Lead, Top Port | Tube | - | Obsolete | Board Mount | Absolute | 15PSI (103.42kPa) | Wheatstone Bridge | 0 mV ~ 65 mV (5V) | ±0.25% | 5V ~ 12V | Male - 0.09 (2.29mm) Tube | Barbless | - | SMD (SMT) Tab | 45PSI (310.26kPa) | -40°C ~ 125°C | 
|  | MPXH6115A6T1PRESSURE SENS 16.7PSI MAX 8SSOP | 1,767 | 18.38 | RFQ |   Datasheet | 8-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | MPXH6115A | Active | Board Mount | Absolute | 2.18PSI ~ 16.68PSI (15kPa ~ 115kPa) | Analog Voltage | 0.2 V ~ 4.7 V | ±1.5% | 4.75V ~ 5.25V | - | No Port | Temperature Compensated | Gull Wing | 58.02PSI (400kPa) | -40°C ~ 125°C | 
|   | NPA-730B-001GSENSOR PRESSURE GAUGE 1 PSI | 368 | 38.26 | RFQ |   Datasheet | 14-SOIC Module, Dual Top Ports | Tape & Reel (TR),Cut Tape (CT) | NPA-730 | Active | Board Mount | Vented Gauge | 1PSI (6.89kPa) | I²C | 14 b | ±1.5% | 3.135V ~ 3.465V | Male - 0.12 (3mm) Tube, Dual | Barbed | Temperature Compensated | Gull Wing | 5PSI (34.47kPa) | -40°C ~ 125°C | 



