 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | ProgrammableType | AvailableFrequencyRange | Function | Output | Voltage-Supply | FrequencyStability | FrequencyStability(Total) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASSVP1-R-C02XTAL OSC PROG XO CMOS CS 2.5V | 2,006 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | ±0.25%, Center Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-C04XTAL OSC PROG XO CMOS CS 2.5V | 2,847 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | ±0.50%, Center Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-C08XTAL OSC PROG XO CMOS CS 2.5V | 2,218 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | ±1.00%, Center Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-C12XTAL OSC PROG XO CMOS CS 2.5V | 2,549 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | ±1.50%, Center Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-C16XTAL OSC PROG XO CMOS CS 2.5V | 2,091 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | ±2.00%, Center Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D02XTAL OSC PROG XO CMOS DS 2.5V | 2,806 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -0.50%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D03XTAL OSC PROG XO CMOS DS 2.5V | 3,760 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -0.75%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D04XTAL OSC PROG XO CMOS DS 2.5V | 2,383 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -1.00%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D06XTAL OSC PROG XO CMOS DS 2.5V | 2,632 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -1.50%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D08XTAL OSC PROG XO CMOS DS 2.5V | 2,014 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -2.00%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D12XTAL OSC PROG XO CMOS DS 2.5V | 2,172 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -3.00%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-D16XTAL OSC PROG XO CMOS DS 2.5V | 2,817 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±50ppm | -40°C ~ 85°C | -4.00%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-D02XTAL OSC PROG XO CMOS DS 2.5V | 3,571 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | -0.50%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-D03XTAL OSC PROG XO CMOS DS 2.5V | 3,402 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | -0.75%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASSVP1-R-D04XTAL OSC PROG XO CMOS DS 2.5V | 2,297 | 5.05 | RFQ |   Datasheet | 4-SMD, No Lead | Bulk | ASSVP | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 10 MHz ~ 160 MHz | Standby | CMOS | 2.5V | - | ±25ppm | -40°C ~ 85°C | -1.00%, Down Spread | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | SG-9101CG-C05PHDBBXTAL OSC PROG XO CMOS CTR SPRD | 3,279 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Enable/Disable | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±0.50%, Center Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-C05PHDBCXTAL OSC PROG XO CMOS CTR SPRD | 3,505 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Enable/Disable | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±0.50%, Center Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-C05PHDCAXTAL OSC PROG XO CMOS CTR SPRD | 3,687 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Enable/Disable | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±0.50%, Center Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-C05PHDCBXTAL OSC PROG XO CMOS CTR SPRD | 3,921 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Enable/Disable | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±0.50%, Center Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-C05PHDCCXTAL OSC PROG XO CMOS CTR SPRD | 2,543 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Enable/Disable | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±0.50%, Center Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 



