 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-Inside | Diameter-Outside | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BVAD-N022GTBVAD-N022GT | 452 | 6.23 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVWV-P092PA BVWVP092 CONDFTNG 90D PG9 NW1 | 450 | 7.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVNV-M203PMAFIX STRAIGHT BLACK CONNECTOR | 247 | 4.97 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVWD-P137GT-8PA BVWDP137GT8 CONDFTNG 90D PG13 | 200 | 6.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVND-M409GT-10PA BVNDM409GT10 CONDFTNG STR M40 | 818 | 8.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVIDG-U297GTPA BVIDGU297GT FTNG FEM 1-3/16IN | 325 | 5.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVIVG-U352PA BVIVGU352 FTNG FEM 1-7/16IN N | 652 | 8.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BUNV-M253-ULPA BUNVM253UL FTNG UL STR PA6 NW | 142 | 10.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ALWD-M329PA ALWDM329 CONDUIT FTNG 90D M32 | 101 | 9.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ALAD-M506PA ALADM506 CONDUIT FTNG 45D M50 | 120 | 15.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NKNH-M160-10PA NKNHM16010 FTNG STR M16 NW10 | 276 | 10.92 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BVAV-G069PA BVAVG069 COND FTNG 45D G1IN N | 1,120 | 12.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NVAV-M162-10PA NVAVM16210 CONDFTNG 45 M16NW1 | 132 | 11.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NVAV-P213PA NVAVP213 COND FTNG 45D PG21 N | 169 | 18.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NVBV-M207-6PA NVBVM2076 FTNG 90C M20 NW17 P | 500 | 12.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ALWD-M506PA ALWDM506 CONDUIT FTNG 90D M50 | 120 | 15.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NKAH-M162-10PA NKAHM16210 FTNG 45D M16 NW12 | 242 | 13.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WBS-2501/4 I.D. X 12 (1 FT.) CONTIN | 494 | 14.52 | RFQ |   Datasheet | Spool | AA CABLE SHIELD® | Active | Sleeving | Braided | 0.250 (6.35mm) | 0.313 (7.94mm) | CO-NETIC® | Silver | 1.00' (304.80mm, 12.00) | - | - | - | - | - | Corrosion Resistant | Shielded | 
|   | BVBV-P366PA BVBVP366 COND FTNG 90DCURV PG | 339 | 15.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WBS-3753/8 I.D. X 12 (1 FT.) CONTIN | 494 | 17.68 | RFQ |   Datasheet | Spool | AA CABLE SHIELD® | Active | Sleeving | Braided | 0.375 (9.52mm) | 0.438 (11.11mm) | CO-NETIC® | Silver | 1.00' (304.80mm, 12.00) | - | - | - | - | - | Corrosion Resistant | Shielded | 



