 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTD591LE-W/WTOUCH LED DISPLAY - RED 2 VDC | 2,395 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Red | 2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591W-W/WTOUCH LED IC DISPLAY - WHITE 3.2 | 2,143 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, White | 3.2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591LY-W/WTOUCH LED IC DISPLAY - YELLOW 2. | 3,531 | 0.00 | RFQ |   Datasheet | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Yellow | 2.1 VDC | PC Pin | - | - | - | 
|   | SMD-CT591QEPGBWSMD TOUCH LED DISPLAY - RGB 2.8 | 3,225 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | Surface Mount | Capacitive, Illuminated | - | - | - | - | - | Rectangular, Button | No Marking | - | LED, Red/Green/Blue | 2.8, 3.8, 3.8 VDC | SMD (SMT) Tab | - | - | ||
|   | CTD591B-W/WTOUCH LED DISPLAY - BLUE 3.2 VDC | 3,534 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Blue | 3.2 VDC | PC Pin | - | - | - | |
|   | SMD-CT591PG-STITOUCH LED IC DISPLAY - PURE GREE | 3,993 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | Surface Mount | Capacitive, Illuminated | - | - | - | - | - | Rectangular, Button | No Marking | - | LED, Green | 3.2 VDC | SMD (SMT) Tab | - | - | - | |
|   | CTD591LY-W/WTOUCH LED DISPLAY - YELLOW 2 VDC | 3,362 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Yellow | 2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591E-W/WTOUCH LED IC DISPLAY - RED 2 VDC | 2,832 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Red | 2 VDC | PC Pin | - | - | - | |
|   | CTD591E-W/WTOUCH LED DISPLAY - RED 2 VDC | 2,073 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Red | 2 VDC | PC Pin | - | - | - | |
|   | SMD-CT591LY-STITOUCH LED IC DISPLAY - YELLOW 2 | 3,869 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Surface Mount | Capacitive, Illuminated | - | - | - | - | - | Rectangular, Button | No Marking | - | LED, Yellow | 2 VDC | SMD (SMT) Tab | - | - | - | 
|   | SMD-CT591LR-STITOUCH LED IC DISPLAY - DEEP RED | 3,126 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Surface Mount | Capacitive, Illuminated | - | - | - | - | - | Rectangular, Button | No Marking | - | LED, Red | 2 VDC | SMD (SMT) Tab | - | - | - | 
|   | CTD-IC591A-W/WTOUCH LED IC DISPLAY - AMBER 2 V | 2,023 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Amber | 2 VDC | PC Pin | - | - | - | |
|   | CTD591SR-W/WTOUCH LED DISPLAY - SUPER RED 2 | 2,737 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Red | 2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591PG-W/WTOUCH LED IC DISPLAY - PURE GREE | 3,617 | 0.00 | RFQ |   Datasheet | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Green | 3.2 VDC | PC Pin | - | - | - | 



