 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14-56-7037CGRID SL IDT OPT G 15 SAU 3CKT | 4,203 | 0.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-7062SL IDT OPT G FEMALE 22AWG TIN 6C | 1,905 | 0.77 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 91627-10013 CCT RAST PWR IDT CONN W/O LTC | 6,750 | 0.80 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-3044CGRID SL IDT OPT D 15 SAU 4CKT | 1,778 | 0.81 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-44-2104SL IDT OPT D MALE 28AWG 15 SAU 4 | 1,590 | 0.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-7072SL IDT OPT G FEMALE 22AWG TIN 7C | 1,760 | 0.86 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-2044CGRID SL IDT OPT G 15 SAU 4CKT | 1,401 | 0.86 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54596-0610MINI MI2 REC HSG ASSY 6CKT | 52,927 | 0.92 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-3054CGRID SL IDT OPT D 15 SAU 5CKT | 1,260 | 0.92 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-7082SL IDT OPT G FEMALE 22AWG TIN 8C | 1,487 | 0.93 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-60-0081SL IDT OPT A FEMALE 24AWG TIN 8C | 1,486 | 0.99 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-8052CGRID SL IDT OPT G 30 SAU 5CKT | 5,105 | 1.11 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-56-2058CGRID SL IDT OPT G 30 SAU 5CKT | 2,118 | 1.11 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 87568-12612MM MGRID CONN IDT W/OKEYRM | 1,998 | 1.11 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDS-212-D-02-G-01-LF.079 IDC | 300 | 1.15 | RFQ |   Datasheet | Bag | IDS-2 | Active | Receptacle | Female Socket | 24 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Closed End, Polarizing Key, Strain Relief | Gold | 10.0µin (0.25µm) | 
|   | 14-56-3063CGRID SL IDT OPT G 30SAU 6CKT | 9,445 | 1.20 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-60-0101SL IDT OPT A FEMALE 24AWG TIN 10 | 1,240 | 1.20 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 52484-0510MI-2 WTB S/R IDT REC 5CKT 524840 | 29,827 | 1.24 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14-44-2106SL IDT OPT D MALE 28AWG 15 SAU 6 | 1,912 | 1.26 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IDS-215-D-02-GT-02-LF.079 IDC | 757 | 1.26 | RFQ |   Datasheet | Bag | IDS-2 | Active | Receptacle | Female Socket | 30 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Closed End, Polarizing Key | Gold | 10.0µin (0.25µm) | 



