 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 09305200750930520075 | 2,784 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09303725190930372519 | 2,135 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09303732560930373256 | 2,320 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305200770930520077 | 3,198 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09303710100930371010 | 3,028 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305200020930520002 | 3,547 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09303735200930373520 | 2,651 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305025070930502507 | 2,614 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305010150930501015 | 3,117 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09303755030930375503 | 3,744 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09303702580930370258 | 3,368 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305022510930502251 | 3,609 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305200190930520019 | 3,940 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305100430930510043 | 2,875 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 093050700317CKT RAST 2.5 APPLI-M POLARIZIN | 2,555 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 09305102510930510251 | 2,150 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305227780930522778 | 3,082 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305030090930503009 | 2,963 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305220020930522002 | 3,568 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 09305200480930520048 | 2,950 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



