 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PPTC062LFBN-RCCONN HDR 12POS 0.1 TIN PCB | 40,733 | 0.79 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | NPTC051KFXC-RCCONN HDR 5POS 0.1 TIN SMD | 53,265 | 0.86 | RFQ |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 5 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | 20021321-00012C4LFCONN RCPT 12POS 0.05 GOLD SMD | 7,816 | 1.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek127® 1.27mm | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177 (4.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPTC141LFBN-RCCONN HDR 14POS 0.1 TIN PCB | 26,292 | 0.91 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | NPTC061KFXC-RCCONN HDR 6POS 0.1 TIN SMD | 17,684 | 0.91 | RFQ |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | SFH11-PBPC-D07-ST-BKCONN HDR 14POS 0.1 GOLD PCB | 39,778 | 0.91 | RFQ |   Datasheet | Tray | SFH11 | Active | Header | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | NPPN091BFCN-RCCONN HDR 9POS 0.079 GOLD PCB | 43,994 | 0.93 | RFQ |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 9 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | NPPC061KFXC-RCCONN HDR 6POS 0.1 GOLD SMD | 20,309 | 0.94 | RFQ |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 5025840660CONN RCPT 6POS 0.059 TIN SMD | 129,574 | 1.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLIK-Mate 502584 | Active | Receptacle | Forked | Board to Cable/Wire | 6 | All | 0.059 (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.285 (7.25mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 350760-4CONN HDR 3POS 0.25 TIN PCB | 17,851 | 0.95 | RFQ |   Datasheet | Bulk | Universal MATE-N-LOK | Active | Header | Female Socket | Board to Cable/Wire | 3 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.550 (13.97mm) | 0.155 (3.94mm) | - | UL94 V-2 | Tin | - | - | 
|   | PPPC141LFBN-RCCONN HDR 14POS 0.1 GOLD PCB | 13,252 | 0.95 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|  | 7-215079-6CONN RCPT 6POS 0.1 TIN PCB | 17,709 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-MaTch | Active | Receptacle | Forked | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Tin | - | Red | 0.157 (4.00mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | 7-188275-6CONN RCPT 6POS 0.1 TIN SMD | 1,244 | 1.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-MaTch | Active | Receptacle | Forked | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | - | Red | 0.209 (5.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPPC072LFBN-RCCONN HDR 14POS 0.1 GOLD PCB | 17,854 | 0.97 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 801-87-008-10-001101CONN SOCKET 8POS 0.1 GOLD PCB | 4,855 | 0.93 | RFQ |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | NPPN101BFCN-RCCONN HDR 10POS 0.079 GOLD PCB | 156,323 | 0.98 | RFQ |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 10 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | PPTC161LFBN-RCCONN HDR 16POS 0.1 TIN PCB | 38,779 | 0.98 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 16 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPTC151LFBN-RCCONN HDR 15POS 0.1 TIN PCB | 20,654 | 0.98 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 15 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPTC082LFBN-RCCONN HDR 16POS 0.1 TIN PCB | 18,920 | 0.99 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | NPPN042AFCN-RCCONN HDR 8POS 0.079 GOLD PCB | 17,173 | 1.01 | RFQ |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 8 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.169 (4.30mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 



