 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 2701439CONTROL BOX | 2,146 | 660.43 | RFQ |   Datasheet | Bulk | - | Active | Control Box | 
|   | TL93605ULTRALINK COAX CABLE 500' | 3,341 | 688.43 | RFQ | Bulk | - | Active | Cable | |
|   | LP-SPTLIGHTNING PROTECTION SURGE PROTE | 2,266 | 839.19 | RFQ |   Datasheet | Bag | - | Active | Surge Protector Module | 
|   | R447120000ROTARY JOINT: SMA 0-18GHZ | 3,306 | 1272.42 | RFQ |   Datasheet | Bulk | - | Active | Rotary Joint | 
|   | 1100665CABINET RTU EX UPS 161408 | 3,733 | 1424.04 | RFQ |   Datasheet | Bulk | - | Active | Enclosure, Power Supply | 
|   | R447171000ROTARY JOINT: N 0-18 GHZ | 2,746 | 2152.20 | RFQ |   Datasheet | Bulk | - | Active | Rotary Joint | 
|   | DGS41A4 in 1 out Diseqc Switch | 2,531 | 10.98 | RFQ | Box | - | Active | Diseqc Switch | |
|   | EA-ACC-021RF ADAPTER BOARD | 2,822 | 35.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Adapter Board | 
|   | DWDRU45SMT18 inch Satellite Dish | 2,418 | 49.98 | RFQ | Box | - | Active | Satellite Dish | |
|   | DGA6244DIGIWAVE Y TYPE WALL MOUNT | 2,498 | 52.99 | RFQ | Bulk | - | Active | Bracket - Wall Mount | |
|   | DWD90T36 inch Offset Satellite Dish | 3,235 | 77.98 | RFQ | Box | - | Active | Offset Satellite Dish | |
|   | DWDRU46E24 in. Elliptical Satellite Dish | 2,681 | 86.98 | RFQ | Box | - | Active | Elliptical Satellite Dish | |
|   | P8AX09-F/MFOutdoor RF Protector F | 3,701 | 89.00 | RFQ | Box | - | Active | Surge Protector Module | |
|   | P8AX25-N/MFOutdoor RF Protector, N | 213 | 89.00 | RFQ | Box | - | Active | Surge Protector Module | |
|   | P8AX09-T/FFOutdoor RF Protector, TNC | 2,463 | 89.00 | RFQ | Box | - | Active | Surge Protector Module | |
|   | R809A-US915R809A WIRELESS POWER PLUG WITH P | 3,990 | 136.00 | RFQ | Bulk | - | Active | Plug-and-Play Power Outlet | |
|   | R809A01-US915R809A01 WIRELESS PLUG-AND-PLAY P | 2,455 | 136.00 | RFQ | Bulk | - | Active | Plug-and-Play Power Outlet | |
|   | WGF-4WAVEGUIDE FILTER, 18.5 GHZ CUTOF | 3,213 | 208.00 | RFQ |   Datasheet | Box | - | Active | Waveguide Filter | 
|   | WGF-6WAVEGUIDE FILTER WITH REMOVABLE | 2,306 | 353.00 | RFQ |   Datasheet | Box | - | Active | Filter | 
|   | WGF-461WAVEGUIDE FILTER WITH REMOVABLE | 2,674 | 397.00 | RFQ |   Datasheet | Box | - | Active | Filter | 



