 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AE8317WB115408317 MHZ WAVEGUIDE BANDPASS FILT | 3,040 | 0.00 | RFQ |   Datasheet | Box | - | Active | 8.317GHz Center | 28MHz | Band Pass | - | 1.2dB | Chassis Mount | 4.173 L x 1.457 W (106.00mm x 37.00mm) | 
|   | AE625B6746625MHZ BAND PASS FILTER | 2,388 | 0.00 | RFQ |   Datasheet | Box | - | Active | 625MHz Center | 64MHz | Band Pass | 0.1dB | 2dB | Chassis Mount | 2.100 L x 0.850 W (53.34mm x 21.59mm) | 
|   | AB18500B126418500 MHZ CAVITY BAND PASS FILTE | 2,818 | 0.00 | RFQ |   Datasheet | Box | - | Active | 18.5GHz Center | 5GHz | Band Pass | - | 2dB | Chassis Mount | 1.543 L x 0.504 W (39.20mm x 12.80mm) | 
|   | AE847B11264847 MHZ CAVITY BAND PASS FILTER | 2,925 | 0.00 | RFQ |   Datasheet | Box | - | Active | 847MHz Center | 30MHz | Band Pass | - | 0.65dB | Chassis Mount | 8.031 L x 4.173 W (204.00mm x 106.00mm) | 
|   | AE2043B1367WIFI CAVITY BAND PASS FILTER | 2,173 | 0.00 | RFQ |   Datasheet | Box | - | Active | 2.0435GHz Center | 12MHz | Band Pass | - | 2.5dB | Chassis Mount | 9.205 L x 1.496 W (233.80mm x 38.00mm) | 
|   | AB906B470898-915 MHZ CAVITY BAND PASS FIL | 2,091 | 0.00 | RFQ |   Datasheet | Box | - | Active | 906.5MHz Center | 17MHz | Band Pass | 0.2dB | 1dB | Chassis Mount | 6.929 L x 3.543 W (176.00mm x 90.00mm) | 
|   | AB3400B8973400 MHZ CAVITY BAND PASS FILTER | 3,935 | 0.00 | RFQ |   Datasheet | Box | - | Active | 3.4GHz Center | 103.75MHz | Band Pass | 0.5dB | 1dB | Chassis Mount | 3.920 L x 0.980 W (99.57mm x 24.89mm) | 
|   | AE3200B117973200 MHZ BAND PASS FILTER | 3,401 | 0.00 | RFQ | Box | - | Active | 3.2GHz Center | 605MHz | Band Pass | - | 1dB | Chassis Mount | 3.500 L x 0.750 W (88.90mm x 19.05mm) | |
|   | WIFI2442-7O2427 MHZ WIFI CAVITY BAND PASS F | 3,200 | 0.00 | RFQ |   Datasheet | Box | - | Active | 2.442GHz Center | 22MHz | Band Pass | 1.2dB | 3dB | Chassis Mount | 4.843 L x 2.795 W (123.00mm x 71.00mm) | 
|   | AB4412B5934412 MHZ WIFI CAVITY FILTER | 3,798 | 0.00 | RFQ |   Datasheet | Box | - | Active | 4.412GHz Center | 10MHz | Band Pass | - | 2dB | Chassis Mount | 6.906 L x 3.835 W (175.40mm x 97.40mm) | 
|   | AE897B11458897.5 MHZ CAVITY BANDPASS FILTER | 3,391 | 0.00 | RFQ |   Datasheet | Box | - | Active | 897.5MHz Center | 35MHz | Band Pass | 0.8dB | 2dB | Chassis Mount | 4.488 L x 2.362 W (114.00mm x 60.00mm) | 
|   | AE15500SLL101115500 MHZ STRIP-LINE LOW PASS FI | 3,561 | 0.00 | RFQ |   Datasheet | Box | - | Active | 15.5GHz (Cutoff) | - | Low Pass | - | 1dB | Chassis Mount | 1.024 L x 0.787 W (26.00mm x 20.00mm) | 
|   | AB5775B7715770 MHZ CAVITY BAND PASS FILTER | 3,630 | 0.00 | RFQ |   Datasheet | Box | - | Active | 5.775GHz Center | 10MHz | Band Pass | 0.2dB | 1.75dB | Chassis Mount | 5.394 L x 3.858 W (137.00mm x 98.00mm) | 
|   | AB14600B117913900-15300 MHZ CAVITY BAND PASS | 3,467 | 0.00 | RFQ |   Datasheet | Box | - | Active | 14.6GHz Center | 1.4GHz | Band Pass | - | 0.8dB | Chassis Mount | 5.945 L x 1.409 W (151.00mm x 35.80mm) | 
|   | AE3500SSH65423500 MHZ SUSPENDED STRIPLINE HIG | 2,445 | 0.00 | RFQ |   Datasheet | Box | - | Active | 3.5GHz (Cutoff) | 15.5GHz | High Pass | - | 2dB | Chassis Mount | 1.614 L x 1.142 W (41.00mm x 29.00mm) | 
|   | AE5000SSH65965000 MHZ SUSPENDED STRIPLINE HIG | 3,826 | 0.00 | RFQ |   Datasheet | Box | - | Active | 5GHz (Cutoff) | 19GHz | High Pass | - | 1.5dB | Chassis Mount | 0.906 L x 0.630 W (23.00mm x 16.00mm) | 
|   | AE923B11534923.75 MHZ OUTDOOR CAVITY BAND P | 3,795 | 0.00 | RFQ |   Datasheet | Box | - | Active | 923.75MHz Center | 7.5MHz | Band Pass | - | 1.75dB | Chassis Mount | 6.614 L x 3.169 W (168.00mm x 80.50mm) | 
|   | AE45B501945 MHZ LC BANDPASS FILTER | 3,496 | 0.00 | RFQ |   Datasheet | Box | - | Active | 45MHz Center | 28MHz | Band Pass | 0.2dB | 2dB | Chassis Mount | 3.750 L x 1.000 W (95.25mm x 25.40mm) | 
|   | AE1975B117251975 MHZ CAVITY BAND PASS FILTER | 2,097 | 0.00 | RFQ |   Datasheet | Box | - | Active | 1.975GHz Center | 750MHz | Band Pass | - | 0.7dB | Chassis Mount | 9.252 L x 2.520 W (235.00mm x 64.00mm) | 
|   | AE10500SSL105110500 MHZ SUSPENDED STRIPLINE LO | 3,995 | 0.00 | RFQ |   Datasheet | Box | - | Active | 10.5GHz (Cutoff) | - | Low Pass | - | 1.5dB | Chassis Mount | 1.063 L x 0.787 W (27.00mm x 20.00mm) | 



