 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | NumberofPositions | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | MountingType | TerminationStyle | PanelCutoutDimensions | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASD2211NU30MM SEL 2POS SPR-LFT 1NO1NC | 3,241 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2220NU30MM SEL SW 2POS SPR-LFT 2NO | 3,250 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2222NU30MM SEL 2POS SPR-LFT 2NO2NC | 2,525 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2222NU-11130MM SEL 2POS SPR-LFT 2NO2NC | 2,876 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD222NU30MM SEL SW 2POS 2NO2NC | 2,805 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD222NU-11130MM SEL SW 2POS 2NO2NC | 3,397 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L01NU-11630MM SEL 2POS LVR SPR-LFT 1NC | 2,568 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L02NU-10430MM SEL 2POS LVR SPR-LFT 2NC | 2,649 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L10NU30MM SEL 2POS LVR SPR-LFT 1NO | 3,543 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L11NU30MM 2POS LVR SPR-LFT 1NO1NC | 3,769 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L20NU30MM SEL 2POS LVR SPR-LFT 2NO | 2,215 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L22NU30MM 2POS LVR SPR-LFT 2NO2NC | 3,770 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD22L22NU-11130MM 2POS LVR SPR-LFT 2NO2NC | 2,202 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L01NU-11630MM SEL SW 2POS LEVER 1NC | 3,700 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L02NU-10430MM SEL SW 2POS LEVER 2NC | 3,897 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L10NU30MM SEL SW 2POS LEVER 1NO | 2,382 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L11NU30MM SEL SW 2POS LEVER 1NO1NC | 2,220 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L20NU30MM SEL SW 2POS LEVER 2NO | 3,956 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L22NU30MM SEL SW 2POS LEVER 2NO2NC | 3,117 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASD2L22NU-11130MM SEL SW 2POS LEVER 2NO2NC | 3,718 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



