 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGQ200S06RELAY TELECOM DPDT 2A 6VDC | 3,009 | 3.98 | RFQ |   Datasheet | Tube | AGQ | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | - | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | SR11-9V-200-2C20.3 X 9.9 X 11.4 MM, 9 V, 1 A | 1,000 | 1000.00 | RFQ |   Datasheet | Tube | SR11 | Active | Through Hole | 9VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 22.2 mA | Non Latching | - | PC Pin | - | - | 6.75 VDC | 0.9 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR11-5V-200-2C20.3 X 9.9 X 11.4 MM, 5 V, 1 A | 1,000 | 1000.00 | RFQ |   Datasheet | Tube | SR11 | Active | Through Hole | 5VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 40 mA | Non Latching | - | PC Pin | - | - | 3.75 VDC | 0.5 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR3-9V-150-1C12.3 X 7.3 X 10.2 MM, 9 V, 1 A | 990 | 990.00 | RFQ |   Datasheet | Tube | SR3 | Active | Through Hole | 9VDC | SPDT (1 Form C) | 1 A | 125VAC, 60VDC - Max | 16.7 mA | Non Latching | - | PC Pin | - | - | 6.75 VDC | 0.9 VDC | 5 ms | 5 ms | -40°C ~ 70°C | |
|   | SR3-12V-150-1C12.3 X 7.3 X 10.2 MM, 12 V, 1 A | 980 | 980.00 | RFQ |   Datasheet | Tube | SR3 | Active | Through Hole | 12VDC | SPDT (1 Form C) | 1 A | 125VAC, 60VDC - Max | 12.5 mA | Non Latching | - | PC Pin | - | - | 9 VDC | 1.2 VDC | 5 ms | 5 ms | -40°C ~ 70°C | |
|   | SR11-3V-200-2C20.3 X 9.9 X 11.4 MM, 3 V, 1 A | 970 | 970.00 | RFQ |   Datasheet | Tube | SR11 | Active | Through Hole | 3VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 66.7 mA | Non Latching | - | PC Pin | - | - | 2.25 VDC | 0.3 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR3-3V-150-1C12.3 X 7.3 X 10.2 MM, 3 V, 1 A | 878 | 878.00 | RFQ |   Datasheet | Tube | SR3 | Active | Through Hole | 3VDC | SPDT (1 Form C) | 1 A | 125VAC, 60VDC - Max | 50 mA | Non Latching | - | PC Pin | - | - | 2.25 VDC | 0.3 VDC | 5 ms | 5 ms | -40°C ~ 70°C | |
|   | SR3-5V-150-1C12.3 X 7.3 X 10.2 MM, 5 V, 1 A | 745 | 745.00 | RFQ |   Datasheet | Tube | SR3 | Active | Through Hole | 5VDC | SPDT (1 Form C) | 1 A | 125VAC, 60VDC - Max | 29.9 mA | Non Latching | - | PC Pin | - | - | 3.75 VDC | 0.5 VDC | 5 ms | 5 ms | -40°C ~ 70°C | |
|   | SR11-24V-200-2C20.3 X 9.9 X 11.4 MM, 24 V, 1 A | 890 | 890.00 | RFQ |   Datasheet | Tube | SR11 | Active | Through Hole | 24VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 8.3 mA | Non Latching | - | PC Pin | - | - | 18 VDC | 2.4 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR10-3V-450-2C20.3 X 9.9 X 11.4 MM, 3 V, 1 A | 1,000 | 1000.00 | RFQ |   Datasheet | Tube | SR10 | Active | Through Hole | 3VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 150 mA | Non Latching | - | PC Pin | - | - | 2.25 VDC | 0.3 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR10-9V-450-2C20.3 X 9.9 X 11.4 MM, 9 V, 1 A | 1,000 | 1000.00 | RFQ |   Datasheet | Tube | SR10 | Active | Through Hole | 9VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 50 mA | Non Latching | - | PC Pin | - | - | 6.75 VDC | 0.9 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR10-5V-450-2C20.3 X 9.9 X 11.4 MM, 5 V, 1 A | 999 | 999.00 | RFQ |   Datasheet | Tube | SR10 | Active | Through Hole | 5VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 89.9 mA | Non Latching | - | PC Pin | - | - | 3.75 VDC | 0.5 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR10-12V-450-2C20.3 X 9.9 X 11.4 MM, 12 V, 1 A | 990 | 990.00 | RFQ |   Datasheet | Tube | SR10 | Active | Through Hole | 12VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 37.5 mA | Non Latching | - | PC Pin | - | - | 9 VDC | 1.2 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | SR3-24V-175-1C12.3 X 7.3 X 10.2 MM, 24 V, 1 A | 1,000 | 1000.00 | RFQ |   Datasheet | Tube | SR3 | Active | Through Hole | 24VDC | SPDT (1 Form C) | 1 A | 125VAC, 60VDC - Max | 7.3 mA | Non Latching | - | PC Pin | - | - | 18 VDC | 2.4 VDC | 5 ms | 5 ms | -40°C ~ 70°C | |
|   | SR10-24V-450-2C20.3 X 9.9 X 11.4 MM, 24 V, 1 A | 990 | 990.00 | RFQ |   Datasheet | Tube | SR10 | Active | Through Hole | 24VDC | DPDT (2 Form C) | 1 A | 120VAC, 24VDC - Max | 18.8 mA | Non Latching | - | PC Pin | - | - | 18 VDC | 2.4 VDC | 7 ms | 3 ms | -25°C ~ 70°C | |
|   | AGQ200A4HXRELAY TELECOM DPDT 2A 4.5VDC | 135 | 2.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AGQ | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 31 mA | Non Latching | - | Gull Wing | - | - | 3.38 VDC | 0.45 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | R21-5D1-12RELAY-SPDT 1A 12VDC | 2,020 | 2.26 | RFQ |   Datasheet | Bulk | R21 | Active | Through Hole | 12VDC | SPDT (1 Form C) | 1 A | - | - | - | - | PC Pin | - | - | - | - | - | - | - | - | 
|   | J8502CS3VDCRELAY UL APPROVED GEN PURPOSE DP | 437 | 2.32 | RFQ |   Datasheet | Tube | J850 | Active | Through Hole | 3VDC | DPDT (2 Form C) | 1 A | 250VAC, 220VDC - Max | 46.7 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 2.25 VDC | 0.3 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver Palladium (AgPd), Gold (Au) | 
|   | DS2Y-S-DC5VRELAY GEN PURPOSE DPDT 2A 5VDC | 638 | 2.65 | RFQ |   Datasheet | Tube | DS2Y | Obsolete | Through Hole | 5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | 40 mA | Non Latching | - | PC Pin | - | - | 3.5 VDC | 0.5 VDC | 4 ms | 3 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | R70-5D1-24RELAY SPDT 1AMP 24VDC | 2,001 | 2.91 | RFQ |   Datasheet | Bulk | R70 | Active | Through Hole | 24VDC | SPDT (1 Form C) | 500 mA | - | - | - | - | PC Pin | - | - | - | - | - | - | - | - | 



