 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 82A0111-10-9HOOK-UP STRND 10AWG WHITE 1=1FT | 13,293 | 5.64 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | MIL-W-22759, FlexLine | Active | Hook-Up | 10 AWG | 665/38 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.157 (3.99mm) | 0.006 (0.15mm) | Enter Number of Feet in Order Quantity | 600V | -65°C ~ 200°C | White | - | 
|   | 82A0111-8-9HOOK-UP STRND 8AWG WHITE 1=1FT | 8,849 | 7.33 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | MIL-W-22759, FlexLine | Active | Hook-Up | 8 AWG | 665/36 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.195 (4.95mm) | 0.012 (0.30mm) | Enter Number of Feet in Order Quantity | 600V | -65°C ~ 200°C | White | - | 
|   | SHF260-0113-6-9HOOK-UP STRND 6AWG WHT 1=1FT | 2,076 | 9.20 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | - | Active | Hook-Up | 6 AWG | 1045/36 | Copper, Nickel Coated | Perfluoroalkoxy (PFA) | 0.242 (6.15mm) | - | Enter Number of Feet in Order Quantity | 1000V | -65°C ~ 260°C | White | - | 
|   | 3050 BK005HOOK-UP STRND 24AWG BLACK 100' | 316 | 30.96 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Black | ISO 10993, UL Style 1007/1569 | 
|   | 3050 RD005HOOK-UP STRND 24AWG RED 100' | 3,457 | 30.96 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Red | ISO 10993, UL Style 1007/1569 | 
|   | 3050 WH005HOOK-UP STRND 24AWG WHT 100' | 307 | 30.96 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | White | ISO 10993, UL Style 1007/1569 | 
|   | 3050 YL005HOOK-UP STRND 24AWG YLW 100' | 2,842 | 30.96 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Yellow | ISO 10993, UL Style 1007/1569 | 
|   | WI-M-10-10-0TEST LEAD 10AWG 600V BLACK 10' | 321 | 32.03 | RFQ | Bag | Coolflex45 | Active | Test Lead | 10 AWG | - | Copper, Tinned | Silicone | 0.197 (5.00mm) | - | 10.00' (3.05m) | 600V | - | Black | - | |
|  | 6733-0TEST LEAD 18AWG 10KV BLACK 50' | 289 | 32.09 | RFQ |   Datasheet | Bulk | - | Active | Test Lead | 18 AWG | 192/41 | Copper, Bare | Silicone | 0.144 (3.66mm) | - | 50.00' (15.24m) | 10kV | -50°C ~ 150°C | Black | - | 
|  | 6733-2TEST LEAD 18AWG 10KV RED 50' | 105 | 32.09 | RFQ |   Datasheet | Bulk | - | Active | Test Lead | 18 AWG | 192/41 | Copper, Bare | Silicone | 0.144 (3.66mm) | - | 50.00' (15.24m) | 10kV | -50°C ~ 150°C | Red | - | 
|   | 3051 BK005HOOK-UP STRND 22AWG BLACK 100' | 2,753 | 34.56 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Black | ISO 10993, UL Style 1007/1569 | 
|   | 3051 RD005HOOK-UP STRND 22AWG RED 100' | 919 | 34.56 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Red | ISO 10993, UL Style 1007/1569 | 
|   | 3051 BL005HOOK-UP STRND 22AWG BLU 100' | 214 | 34.56 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Blue | ISO 10993, UL Style 1007/1569 | 
|   | 3051 WH005HOOK-UP STRND 22AWG WHT 100' | 456 | 34.56 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | White | ISO 10993, UL Style 1007/1569 | 
|   | 3051 GR005HOOK-UP STRND 22AWG GRN 100' | 216 | 34.56 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.062 (1.57mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Green | ISO 10993, UL Style 1007/1569 | 
|   | 3053 BK005HOOK-UP STRND 20AWG BLACK 100' | 325 | 38.98 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.069 (1.75mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Black | ISO 10993, UL Style 1007/1569 | 
|   | 3053 RD005HOOK-UP STRND 20AWG RED 100' | 207 | 38.98 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.069 (1.75mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Red | ISO 10993, UL Style 1007/1569 | 
|   | 3053 WH005HOOK-UP STRND 20AWG WHT 100' | 128 | 38.98 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.069 (1.75mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | White | ISO 10993, UL Style 1007/1569 | 
|   | 461626 BK005HOOK-UP STRND 16AWG BLACK 100' | 113 | 40.58 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.124 (3.15mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Black | UL Style 1015/1230 | 
|   | 422010 BK005HOOK-UP STRND 20AWG BLACK 100' | 155 | 41.61 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 300V | -10°C ~ 80°C | Black | UL Style 1061 | 



